Census source row
Gore Bay — 1921 · 1921_V1T38, row 2736
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1921_V1T38_PUB_202306.xlsx
- Worksheet / row
- CA_V1T38_1921 / 2736
- Source label
- Gore Bay
- Province code in source
- ON
- Source code
- ON127023
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1921
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1921_V1T38_PUB_202306_ROW_2736
- RDF row record
- http://temp.lincsproject.ca/census/source-row/eb4f966dac6b5ad9ef4446b30b890ae57725da3416f46d639dd8512438df0282/2736
- Workbook SHA-256
- eb4f966dac6b5ad9ef4446b30b890ae57725da3416f46d639dd8512438df0282
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| CA_V1T38_1921!H2736POP_TOT_1921 | Total Population - Population totale | 635numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Total Population - Population totale |
| CA_V1T38_1921!I2736ADVENTISTS_1921 | Adventists | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Adventists |
| CA_V1T38_1921!J2736ANGLICANS_1921 | Anglicans | 123numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Anglicans |
| CA_V1T38_1921!K2736BAPTISTS_1921 | Baptists | 1numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Baptists |
| CA_V1T38_1921!L2736BRETHREN_1921 | Brethren | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Brethren |
| CA_V1T38_1921!M2736CHRISTIANS_1921 | Christians | 2numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Christians |
| CA_V1T38_1921!N2736CONGREGATIONALISTS_1921 | Congregationalists | 1numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Congregationalists |
| CA_V1T38_1921!O2736DISCIPLES_OF_CHRIST_1921 | Disciples of Christ | 1numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Disciples of Christ |
| CA_V1T38_1921!P2736EASTERN_RELIGIONS_1921 | Eastern Religions - Religions orientales | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Eastern Religions - Religions orientales |
| CA_V1T38_1921!Q2736EVANGELICAL_ASSOCIATION_1921 | Evangelical Association - Association évangélique | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Evangelical Association - Association évangélique |
| CA_V1T38_1921!R2736GREEK_CHURCH_1921 | Greek Church - Église grecque | 4numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Greek Church - Église grecque |
| CA_V1T38_1921!S2736JEWS_1921 | Jews - Juifs | 1numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Jews - Juifs |
| CA_V1T38_1921!T2736LUTHERANS_1921 | Lutherans - Luthériens | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Lutherans - Luthériens |
| CA_V1T38_1921!U2736MENNONITES_1921 | Mennonites | 4numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Mennonites |
| CA_V1T38_1921!V2736METHODISTS_1921 | Methodists - Méthodistes | 189numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Methodists - Méthodistes |
| CA_V1T38_1921!W2736MORMONS_1921 | Mormons | 1numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Mormons |
| CA_V1T38_1921!X2736PRESBYTERIANS_1921 | Presbyterians - Presbytériens | 289numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Presbyterians - Presbytériens |
| CA_V1T38_1921!Y2736ROMAN_CATHOLICS_1921 | Roman Catholics - Catholiques romains | 15numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Roman Catholics - Catholiques romains |
| CA_V1T38_1921!Z2736SALVATION_ARMY_1921 | Salvation Army - Armée du Salut | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Salvation Army - Armée du Salut |
| CA_V1T38_1921!AA2736PROTESTANTS_1921 | Protestants | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Protestants |
| CA_V1T38_1921!AB2736OTHER_SECTS_1921 | Other Sects - Autres sectes | 3numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Other Sects - Autres sectes |
| CA_V1T38_1921!AC2736UNSPECIFIED_1921 | Unspecified - Non spécifiées | 1numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Unspecified - Non spécifiées |
Geographic assessment
- Assessment status
- no_contextual_name_match
- Method
- name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"ROW_ID": 2735,
"V1T38_1921": "ON127023",
"PR": "ON",
"CD_NO": 127,
"CSD_NO": 23,
"PR_CD_CSD": "Gore Bay",
"CSD_TYPE": "T",
"NOTES": null
}