Census source row
Gwillimbury N — 1921 · 1921_V1T38, row 3390
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1921_V1T38_PUB_202306.xlsx
- Worksheet / row
- CA_V1T38_1921 / 3390
- Source label
- Gwillimbury N
- Province code in source
- ON
- Source code
- ON154004
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1921
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1921_V1T38_PUB_202306_ROW_3390
- RDF row record
- http://temp.lincsproject.ca/census/source-row/eb4f966dac6b5ad9ef4446b30b890ae57725da3416f46d639dd8512438df0282/3390
- Workbook SHA-256
- eb4f966dac6b5ad9ef4446b30b890ae57725da3416f46d639dd8512438df0282
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| CA_V1T38_1921!H3390POP_TOT_1921 | Total Population - Population totale | 1630numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Total Population - Population totale |
| CA_V1T38_1921!I3390ADVENTISTS_1921 | Adventists | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Adventists |
| CA_V1T38_1921!J3390ANGLICANS_1921 | Anglicans | 185numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Anglicans |
| CA_V1T38_1921!K3390BAPTISTS_1921 | Baptists | 8numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Baptists |
| CA_V1T38_1921!L3390BRETHREN_1921 | Brethren | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Brethren |
| CA_V1T38_1921!M3390CHRISTIANS_1921 | Christians | 230numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Christians |
| CA_V1T38_1921!N3390CONGREGATIONALISTS_1921 | Congregationalists | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Congregationalists |
| CA_V1T38_1921!O3390DISCIPLES_OF_CHRIST_1921 | Disciples of Christ | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Disciples of Christ |
| CA_V1T38_1921!P3390EASTERN_RELIGIONS_1921 | Eastern Religions - Religions orientales | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Eastern Religions - Religions orientales |
| CA_V1T38_1921!Q3390EVANGELICAL_ASSOCIATION_1921 | Evangelical Association - Association évangélique | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Evangelical Association - Association évangélique |
| CA_V1T38_1921!R3390GREEK_CHURCH_1921 | Greek Church - Église grecque | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Greek Church - Église grecque |
| CA_V1T38_1921!S3390JEWS_1921 | Jews - Juifs | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Jews - Juifs |
| CA_V1T38_1921!T3390LUTHERANS_1921 | Lutherans - Luthériens | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Lutherans - Luthériens |
| CA_V1T38_1921!U3390MENNONITES_1921 | Mennonites | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Mennonites |
| CA_V1T38_1921!V3390METHODISTS_1921 | Methodists - Méthodistes | 829numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Methodists - Méthodistes |
| CA_V1T38_1921!W3390MORMONS_1921 | Mormons | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Mormons |
| CA_V1T38_1921!X3390PRESBYTERIANS_1921 | Presbyterians - Presbytériens | 322numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Presbyterians - Presbytériens |
| CA_V1T38_1921!Y3390ROMAN_CATHOLICS_1921 | Roman Catholics - Catholiques romains | 54numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Roman Catholics - Catholiques romains |
| CA_V1T38_1921!Z3390SALVATION_ARMY_1921 | Salvation Army - Armée du Salut | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Salvation Army - Armée du Salut |
| CA_V1T38_1921!AA3390PROTESTANTS_1921 | Protestants | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Protestants |
| CA_V1T38_1921!AB3390OTHER_SECTS_1921 | Other Sects - Autres sectes | 2numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Other Sects - Autres sectes |
| CA_V1T38_1921!AC3390UNSPECIFIED_1921 | Unspecified - Non spécifiées | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Unspecified - Non spécifiées |
Geographic assessment
- Assessment status
- unique_contextual_name_candidate
- Method
- name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"ROW_ID": 3389,
"V1T38_1921": "ON154004",
"PR": "ON",
"CD_NO": 154,
"CSD_NO": 4,
"PR_CD_CSD": "Gwillimbury N",
"CSD_TYPE": null,
"NOTES": null
}