Census source row
271. Bertawan — 1921 · 1921_V1T38, row 4586
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1921_V1T38_PUB_202306.xlsx
- Worksheet / row
- CA_V1T38_1921 / 4586
- Source label
- 271. Bertawan
- Province code in source
- AB
- Source code
- AB193011
- Reporting level
- census_subdivision_reporting_unit
- Reporting geography vintage
- 1921
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1921_V1T38_PUB_202306_ROW_4586
- RDF row record
- http://temp.lincsproject.ca/census/source-row/eb4f966dac6b5ad9ef4446b30b890ae57725da3416f46d639dd8512438df0282/4586
- Workbook SHA-256
- eb4f966dac6b5ad9ef4446b30b890ae57725da3416f46d639dd8512438df0282
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| CA_V1T38_1921!H4586POP_TOT_1921 | Total Population - Population totale | 1534numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Total Population - Population totale |
| CA_V1T38_1921!I4586ADVENTISTS_1921 | Adventists | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Adventists |
| CA_V1T38_1921!J4586ANGLICANS_1921 | Anglicans | 210numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Anglicans |
| CA_V1T38_1921!K4586BAPTISTS_1921 | Baptists | 46numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Baptists |
| CA_V1T38_1921!L4586BRETHREN_1921 | Brethren | 11numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Brethren |
| CA_V1T38_1921!M4586CHRISTIANS_1921 | Christians | 7numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Christians |
| CA_V1T38_1921!N4586CONGREGATIONALISTS_1921 | Congregationalists | 10numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Congregationalists |
| CA_V1T38_1921!O4586DISCIPLES_OF_CHRIST_1921 | Disciples of Christ | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Disciples of Christ |
| CA_V1T38_1921!P4586EASTERN_RELIGIONS_1921 | Eastern Religions - Religions orientales | 3numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Eastern Religions - Religions orientales |
| CA_V1T38_1921!Q4586EVANGELICAL_ASSOCIATION_1921 | Evangelical Association - Association évangélique | 14numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Evangelical Association - Association évangélique |
| CA_V1T38_1921!R4586GREEK_CHURCH_1921 | Greek Church - Église grecque | 2numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Greek Church - Église grecque |
| CA_V1T38_1921!S4586JEWS_1921 | Jews - Juifs | 73numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Jews - Juifs |
| CA_V1T38_1921!T4586LUTHERANS_1921 | Lutherans - Luthériens | 129numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Lutherans - Luthériens |
| CA_V1T38_1921!U4586MENNONITES_1921 | Mennonites | 63numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Mennonites |
| CA_V1T38_1921!V4586METHODISTS_1921 | Methodists - Méthodistes | 432numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Methodists - Méthodistes |
| CA_V1T38_1921!W4586MORMONS_1921 | Mormons | 1numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Mormons |
| CA_V1T38_1921!X4586PRESBYTERIANS_1921 | Presbyterians - Presbytériens | 332numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Presbyterians - Presbytériens |
| CA_V1T38_1921!Y4586ROMAN_CATHOLICS_1921 | Roman Catholics - Catholiques romains | 134numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Roman Catholics - Catholiques romains |
| CA_V1T38_1921!Z4586SALVATION_ARMY_1921 | Salvation Army - Armée du Salut | 4numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Salvation Army - Armée du Salut |
| CA_V1T38_1921!AA4586PROTESTANTS_1921 | Protestants | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Protestants |
| CA_V1T38_1921!AB4586OTHER_SECTS_1921 | Other Sects - Autres sectes | 63numeric | personspopulation_table_context_and_definition | 1921explicit_column_year: Other Sects - Autres sectes |
| CA_V1T38_1921!AC4586UNSPECIFIED_1921 | Unspecified - Non spécifiées | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1921explicit_column_year: Unspecified - Non spécifiées |
Geographic assessment
- Assessment status
- unique_contextual_name_candidate
- Method
- name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"ROW_ID": 4585,
"V1T38_1921": "AB193011",
"PR": "AB",
"CD_NO": 193,
"CSD_NO": 11,
"PR_CD_CSD": "271. Bertawan",
"CSD_TYPE": null,
"NOTES": null
}