# Observatio Eclipsis Lunae Die 30 Julii 1757. Habita Olissipone à Joanne Chevalier, Congregationis Oratorii Presbytero, é Regia Londinensi Societate. Communicated by Jacob De Castro Sarmiento, M D F. R. S.

**Author(s):** Joanne Chevalier, Jacob de Castro Sarmiento  
**Year:** 1757  
**Journal:** Philosophical Transactions (1683-1775)  
**Volume:** 50  
**Pages:** 4 pages  
**Identifier:** jstor-105329  
**JSTOR URL:** <https://www.jstor.org/stable/105329>  

---

series given, the even powers of \( x \), or any other terms whatever, be wanting, their places must be supplied with cyphers; which, in order the of numbering off, must be reckoned as real terms.

---

**CIV. Observatio Eclipseis Lunæ Die 30 Julii 1757. habita Olissipone à Joanne Chevalier, Congregationis Oratorii Presbytero, é Regia Londinensi Societate. Communicated by Jacob de Castro Sarmiento, M D F. R. S.**

Tubo optico 8 pedum.

| Read Nov. 16. | Initium penumbrae | 9 | 15 | 18 |
|---------------|-------------------|---|----|----|
| 1758.         | Initium dubium eclipsis | 9 | 22 | 24 |
| Certo jam incœperat | — | — | 9 | 23 | 34 |
| Umbra ad mare humorum observata | — | — | 9 | 31 | 2 |
| vitro plano cæruleo | — | — | 9 | 31 | 29 |
| Solo tubo optico observata | — | — | 9 | 31 | 48 |
| Vitro flavo observata | — | — | 9 | 31 | 20 |
| Umbra tangit Grimaldum observata | — | — | 9 | 31 | 50 |
| vitro plano cæruleo | — | — | 9 | 32 | 8 |
| Solo tubo optico | — | — | 9 | 34 | 4 |
| Vitro plano flavo | — | — | 9 | 34 | 28 |
| Totus Grimaldus tegitur observatus | — | — | 9 | 34 | 47 |
| vitro plano cæruleo | — | — | 9 | 34 | 47 |

Vol. 50.
| Description                                                                 | Time |
|---------------------------------------------------------------------------|------|
| Umbra ad Typhonem observata vitro plano caeruleo                           | 9    |
| Solo tubo optico                                                          | 9    |
| Vitro flavo                                                               | 9    |
| Umbra ad Harpalum vitro caeruleo observata                                | 9    |
| Solo tubo optico                                                          | 9    |
| Umbra ad Fracastorium                                                     | 9    |
| Umbra ad Mare Nectaris                                                    | 10   |
| Observata vitro flavo                                                     | 10   |
| Umbra ad Dionyfium                                                        | 10   |
| Umbra tangit Mare Tranquillitatis                                         | 10   |
| Umbra ad Mare Serenitatis                                                 | 10   |
| Umbra tegit Menelaum observata vitro caeruleo                              | 10   |
| Solo tubo optico                                                          | 10   |
| Vitro flavo                                                               | 10   |
| Totum Mare Fœcunditatis tegitur                                           | 10   |
| Umbra tangit Mare Crisium vitro caeruleo observata                         | 10   |
| Solo tubo optico                                                          | 10   |
| Vitro flavo                                                               | 10   |
| Umbra ad Proclum                                                           | 10   |
| Posidonius totus tegitur                                                   | 10   |
| Totum Mare Serenitatis tegitur                                            | 10   |
| Totum Mare Crisium ab umbra tegitur                                       | 10   |
| Plato tegitur vitro caeruleo observatus                                    | 10   |
| Solo tubo optico                                                          | 10   |
| Vitro flavo                                                               | 10   |
| Obscuratio maxima                                                         | 10   |
### Emersiones.

| Event                                                                 | Time |
|----------------------------------------------------------------------|------|
| Plato emergit observatus vitro flavo                                 | 11   |
| Solo tubo optico                                                     | 19   |
| Vitro caeruleo                                                       | 19   |
| Aristarchus emergit                                                   | 21   |
| Gassendus incepit emergere observatus vitro flavo                    | 25   |
| Observatus solo tubo optico                                          | 25   |
| Observatus vitro caeruleo                                            | 26   |
| Gassendus totus extra umbram                                         | 28   |
| Schicardus incipit emergere                                          | 45   |
| Totus extra umbram                                                   | 47   |
| Totum Mare Humorum extra umbram                                      | 46   |
| Menelaus extra umbram                                                | 55   |
| Mare Serenitatis extra umbram                                        | 59   |
| Tycho extra umbra observatus vitro flavo                             | 00   |
| Solo tubo optico                                                     | 00   |
| Vitro caeruleo                                                       | 01   |
| Incipit emergere Mare Crisium                                        | 08   |
| Totum Mare Crisium extra umbram                                      | 16   |
| Finis eclipsis                                                       | 28   |

Observatio hæc peracta est coelo claro; umbra autem terræ ita diluta erat, ut maculæ in ea conditæ fatis dignoscerentur.