# A Meteorological Journal for the Year 1782, Kept at Minehead, in Somersetshire. By Mr. John Atkins; Communicated by Sir Joseph Banks, Bart. P. R. S.

**Author(s):** Joseph Banks, John Atkins  
**Year:** 1784  
**Journal:** Philosophical Transactions of the Royal Society of London  
**Volume:** 74  
**Pages:** 52 pages  
**Identifier:** jstor-106577  
**JSTOR URL:** <https://www.jstor.org/stable/106577>  

---

VIII. A Meteorological Journal for the Year 1782, kept at Minehead, in Somersetshire. By Mr. John Atkins; communicated by Sir Joseph Banks, Bart. P. R. S.

Read January 15, 1784.

SIR,

Minehead, March 27, 1783.

The numberless philosophical discoveries and meteorological journals which I find have been addressed to you, as being a gentleman whose great abilities have raised you to the highest pitch of grandeur in the philosophical world, and which, I find, have been treated with the greatest candour and respect, and published under your direction for the improvement of scientific knowledge, make me presume (though an unknown, and even unheard of, individual) to direct this journal to you, not boasting, but rather doubting, of its being worthy of your reception; but my having found so great a difference between the last year and several preceding years, in the variations of the atmosphere, both barometrical and thermometrical, induced me to communicate it to other observers through your approbation.

I am, &c.
THE instruments are kept at a house about thirty feet above high water in the Bristol Channel. The barometer is made after de Luc's method; and to observe the most minute alteration I have divided it into the one-sixteenth of a line, or 192 parts in an inch. The thermometer is a mercurial one, graduated according to Fahrenheit's scale, as being the most universal, though, I think, a partial one, and placed in the open air in a northern aspect. An hygrometer I have likewise kept in the open air; but being an instrument that does not admit of, as I ever heard of, a certain basis, whereon to fix the fundamental point between the greatest moisture and greatest drought, and therefore of little use to distant observers, I have omitted these observations. For the ease of correspondent observers, I have drawn two columns of the barometer; the first divided into 192d parts of an inch; the second into 100th parts. The figures in the column of winds denote its strength from 0 to 90 degrees of a quadrant. And the most prevailing winds are from north to west, being generally in those directions two-thirds of the year, occasioned, as I imagine, by the indraught of the Bristol Channel. The barometer this year has taken a greater range than ever I found these several years, being 2.44 inches. The thermometer likewise from 21° to 81°; and the three rainy months of October, November, and December, there fell very little more rain than fell in the month of August alone, which is very uncommon in this part of the kingdom. On the ninth of February an odd phenomenon appeared to me about 10 miles from hence, on my journey to Tiverton. I observed an halo, exactly similar to that of the sun, the center of the arch about 15° high, and both ends terminated in a field of snow; but as rainbows are seen only with the sun behind one's back, this, on the contrary, was between me and the sun.

January
## January 1782

| Day | Hour | Weather                  | Winds | Clouds | Barom. 192 parts | Barom. 100 parts | Thermom. | Rain |
|-----|------|--------------------------|-------|--------|-----------------|-----------------|----------|------|
|     |      |                          |       |        | Inches          | Inches          | °         | Inch |
| 8   | 1    | Hard rain                | SW    | 25     | 29.96           | 29.50           | 50       |      |
|     | 12   |                          |       |        | 29.100          | 29.52           | 52       | 0.55 |
|     | 9    |                          | W     | 20     | 29.104          | 29.54           | 50       |      |
| 8   | 2    | Rain                     | W     | 30     | 29.16           | 29.9            | 48       |      |
|     | 12   |                          |       |        | 29.120          | 29.63           | 50       |      |
|     | 9    |                          |       |        | 29.128          | 29.67           | 50       | 0.16 |
| 8   | 3    | Fair                     | WNW   | 35     | 29.120          | 29.63           | 48       |      |
|     | 12   | Some flowers             |       |        | 29.140          | 29.73           | 50       |      |
|     | 9    |                          |       |        | 29.152          | 29.79           | 48       |      |
| 8   | 4    | Foggy, rain              | WNW   | 10     | 29.160          | 29.84           | 50       |      |
|     | 12   |                          |       |        | 29.140          | 29.73           | 54       |      |
|     | 9    |                          |       |        | 29.128          | 29.67           | 49       | 0.17 |
| 8   | 5    | Showers                  | WNW   | 27     | 29.132          | 29.69           | 50       |      |
|     | 12   |                          |       |        | 29.150          | 29.78           | 51       |      |
|     | 9    |                          |       |        | 29.170          | 29.89           | 50       | 0.25 |
| 8   | 6    | Fair                     | WNW   | 22     | 29.184          | 29.94           | 46       |      |
|     | 12   | Cloudy                   |       |        | 30.0            | 30.0            | 50       |      |
|     | 9    |                          |       |        | 30.0            | 30.0            | 49       |      |
| 8   | 7    | Hard showers             | NW    | 40     | 29.112          | 29.59           | 45       |      |
|     | 12   | Stormy, hail showers     |       |        | 29.120          | 29.63           | 50       |      |
|     | 9    |                          |       |        | 29.128          | 29.67           | 42       |      |
| 8   | 8    | Fair                     | WSW   | 20     | 29.158          | 29.83           | 44       |      |
|     | 12   | Showers                  |       |        | 29.150          | 29.78           | 50       |      |
|     | 9    |                          |       |        | 29.128          | 29.67           | 48       | 0.50 |
| 8   | 9    | Rain                     | S     | 40     | 29.0            | 29.0            | 50       |      |
|     | 12   | Very stormy              | WNW   | 50     | 28.168          | 28.88           | 40       |      |
|     | 9    |                          | NW    | 80     | 29.40           | 29.21           | 38       |      |

January
| Day | Hour | Weather                  | Winds   | Clouds | Barom. 192 parts | Barom. 100 parts | Thermom. | Rain |
|-----|------|--------------------------|---------|--------|------------------|-----------------|----------|------|
| 8   |      | Very stormy              | NW by W |        | 29.128           | 29.67           |          |      |
| 10  | 12   |                           |         |        | 29.180           | 29.94           |          |      |
|     | 9    | Freezing hard            |         |        | 30.48            | 30.25           |          |      |
| 8   |      | Hard frost and fair      | NW      |        | 30.48            | 30.25           |          |      |
| 11  | 12   |                           |         |        | 30.48            | 30.25           |          |      |
|     | 9    |                           |         |        | 30.48            | 30.25           |          |      |
| 8   |      | Foggy rain               | NW      |        | 30.40            | 30.21           |          |      |
| 12  | 11   |                           |         |        | 30.40            | 30.21           |          |      |
|     | 9    |                           |         |        | 30.64            | 30.33           |          |      |
| 8   |      | Cloudy                   | WNW     |        | 30.70            | 30.37           |          |      |
| 13  | 12   |                           |         |        | 30.70            | 30.37           |          |      |
|     | 9    |                           |         |        | 30.67            | 30.35           |          |      |
| 8   |      | Fair                     | S by W  |        | 30.56            | 30.29           |          |      |
| 14  | 12   |                           |         |        | 30.40            | 30.21           |          |      |
|     | 9    |                           |         |        | 30.24            | 30.13           |          |      |
| 8   |      | Frosty, but foggy       | NNW     |        | 30.20            | 30.11           |          |      |
| 15  | 12   |                           |         |        | 30.28            | 30.15           |          |      |
|     | 9    |                           |         |        | 30.16            | 30.09           |          |      |
| 8   |      | Small rain               | WNW     |        | 29.128           | 29.67           |          |      |
| 16  | 12   |                           |         |        | 29.106           | 29.55           |          |      |
|     | 9    | Stormy, hail showers     | NW      |        | 29.80            | 29.42           |          |      |
| 8   |      | Stormy, but dry         | NW      |        | 29.88            | 29.46           |          |      |
| 17  | 12   |                           |         |        | 29.96            | 29.50           |          |      |
|     | 9    |                           |         |        | 29.112           | 29.59           |          |      |
| 8   |      | Fair                     | SW      |        | 29.118           | 29.61           |          |      |
| 18  | 12   | Some small rain          |         |        | 29.126           | 29.66           |          |      |
|     | 9    |                           |         |        | 29.144           | 29.75           |          |      |

January
## Mr. Atkins's Meteorological Journal

### January 1782.

| Day | Hour | Weather                        | Winds | Clouds | Barom. 192 parts | Barom. 100 parts | Thermon. | Rain |
|-----|------|--------------------------------|-------|--------|------------------|-----------------|----------|------|
| 19  | 8    | Cloudy.                         | WNW   |        | 29.140           | 29.73           |          |      |
|     | 12   | Fair and mild.                  |       |        | 29.140           | 29.73           |          | 45   |
|     | 9    | Some showers.                   |       |        | 29.130           | 29.68           |          | 46   |
| 20  | 8    | Very hard rain.                 | W     |        | 29.90            | 29.47           |          | 50   |
|     | 12   |                                |       |        | 29.80            | 29.42           |          | 52   |
|     | 9    |                                |       |        | 29.86            | 29.45           |          | 48   |
|     |      |                                |       |        |                  | 29.45           |          | 0.66 |
| 21  | 8    | Frost.                          | WNW   |        | 29.140           | 29.73           |          | 38   |
|     | 12   | Some rain, but snow on the hills.|       |        | 29.168           | 29.88           |          | 45   |
|     | 9    |                                |       |        | 30.0             | 30.0            |          | 48   |
| 22  | 8    | Flying clouds, with some showers.| W    |        | 29.180           | 29.94           |          | 51   |
|     | 12   |                                |       |        | 29.180           | 29.94           |          | 51   |
|     | 9    | Cloudy and mild.                |       |        | 29.180           | 29.94           |          | 50   |
| 23  | 8    | Fair and mild.                  | W     |        | 29.184           | 29.96           |          | 50   |
|     | 12   |                                |       |        | 29.180           | 29.94           |          | 51   |
|     | 9    |                                |       |        | 29.176           | 29.92           |          | 50   |
| 24  | 8    | Fair, with hard winds, but very mild. | W |        | 29.120           | 29.63           |          | 50   |
|     | 12   | Calm, with rain.                | NW    |        | 29.112           | 29.59           |          | 55   |
|     | 9    |                                |       |        | 29.116           | 29.61           |          | 49   |
| 25  | 8    | Stormy, hail showers.           | NW    |        | 29.120           | 29.63           |          | 36   |
|     | 12   | Rain.                           | WNW   |        | 29.130           | 29.68           |          | 39   |
|     | 9    |                                |       |        | 29.100           | 29.52           |          | 44   |
| 26  | 8    | Fair.                           | NW    |        | 29.116           | 29.61           |          | 39   |
|     | 12   | Hail showers.                   |       |        | 29.110           | 29.57           |          | 41   |
|     | 9    | Stormy, hard rain.              |       |        | 29.100           | 29.52           |          | 40   |
| 27  | 8    | Stormy, hail and rain.          | N by W|        | 29.48            | 29.25           |          | 38   |
|     | 12   |                                |       |        | 29.40            | 29.21           |          | 42   |
|     | 9    |                                |       |        | 29.48            | 29.25           |          | 40   |

January
kept at Minehead, in Somersetshire.

January 1782.

| Day | Hour | Weather                      | Winds   | Clouds | Barom. 192 parts | Barom. 100 parts | Therm. | Rain |
|-----|------|------------------------------|---------|--------|------------------|-----------------|--------|------|
|     |      |                              |         |        | Inches           | Inches          | Inch.  | Inch.|
| 28  | 8    | Stormy, showers.             | NW by W | 80     | 29.32            | 29.17           | 40     | 0.23 |
|     | 12   |                              |         |        | 29.16            | 29.9            | 45     |      |
|     | 9    | Calmer, with hail in the night.|       | 20     | 29.16            | 29.9            | 40     |      |
| 29  | 8    | Fair and cold.               | W       | 20     | 28.176           | 28.92           | 33     |      |
|     | 12   | Fair.                        | NW      |        | 28.160           | 28.84           | 41     |      |
|     | 5    |                              | SW      |        | 28.154           | 28.81           |        |      |
|     | 9    | Cloudy.                      | NE      | SW     | 29.0             | 29.0            | 37     |      |
| 30  | 8    | {Cloudy, but snow on the distant hills.} | NE | 20     | 29.64            | 29.34           | 37     |      |
|     | 12   | Fair.                        |         |        | 29.112           | 29.59           | 40     |      |
|     | 9    | Freezing hard.               |         |        | 29.168           | 29.88           | 35     |      |
| 31  | 8    | Frost.                       | NE      | 15     | 30.16            | 30.9            | 33     |      |
|     | 12   |                              |         |        | 30.16            | 30.9            | 37     |      |
|     | 9    |                              |         |        | 30.16            | 30.9            | 32     |      |

Total rain 3.94
## February 1782

| Day | Hour | Weather                  | Winds | Clouds | Barom. 192 parts | Barom. 100 parts | Thermom. | Rain |
|-----|------|--------------------------|-------|--------|-----------------|-----------------|----------|------|
| 1   | 7    | Very hard frost          | W     |        |                 |                 |          |      |
|     | 12   | Fair                     | SW    | 20     |                 |                 |          |      |
|     | 9    | Sleet                    |       |        |                 |                 |          |      |
| 2   | 7    | Rain                     | SW    | 30     |                 |                 |          |      |
|     | 12   |                           |       |        |                 |                 |          |      |
|     | 9    | Fair                     |       |        |                 |                 |          |      |
| 3   | 7    | Frost                    | S by E| 20     |                 |                 |          |      |
|     | 12   |                           | SW    |        |                 |                 |          |      |
|     | 9    | Sleet                    |       |        |                 |                 |          |      |
| 4   | 7    | Fair                     | W     | 0      |                 |                 |          |      |
|     | 12   |                           |       |        |                 |                 |          |      |
|     | 9    | Snow on the hills        | NE    | 20     |                 |                 |          |      |
| 5   | 7    | Cloudy day               | NE    | 40     |                 |                 |          |      |
|     | 12   |                           |       |        |                 |                 |          |      |
|     | 9    |                           |       |        |                 |                 |          |      |
| 6   | 7    | Fair, frost              | NE    | 20     |                 |                 |          |      |
|     | 12   |                           | W     | 0      |                 |                 |          |      |
|     | 9    |                           |       |        |                 |                 |          |      |
| 7   | 7    | Fair, hard frost         | W     | 0      |                 |                 |          |      |
|     | 12   |                           | NE    | 10     |                 |                 |          |      |
|     | 9    |                           |       |        |                 |                 |          |      |
| 8   | 7    | Fair, frost              | NE    | 0      |                 |                 |          |      |
|     | 12   |                           |       |        |                 |                 |          |      |
|     | 9    |                           |       |        |                 |                 |          |      |
| 9   | 7    | Fair, very hard frost; an extraordinary halo | NE | 10 |                 |                 |          |      |
|     | 12   |                           |       |        |                 |                 |          |      |
|     | 9    | Cloudy                   |       |        |                 |                 |          |      |

February
February 1782.

| Day | Hour | Weather                  | Winds | Clouds | Barom. 192 parts | Barom. 100 parts | Thermom. | Rain |
|-----|------|--------------------------|-------|--------|-----------------|-----------------|----------|------|
| 7   | 10   | Cloudy, hard frost       | NE    | 15     | 29.180          | 29.94           | 29       |      |
| 9   |      | Fair                     |       |        |                 |                 |          |      |
| 11  | 12   | Fair, hard frost         | ENE   | 20     | 29.184          | 29.96           | 30       |      |
| 9   |      | Cloudy                   |       |        |                 |                 |          |      |
| 12  | 12   | Cloudy, hard frost       | E     | 50     | 29.170          | 29.89           | 31       |      |
| 9   |      | Fair                     |       |        |                 |                 |          |      |
| 13  | 12   | Fair, very hard frost    | WNW   | 10     | 30. 4           | 30. 2           | 27       |      |
| 9   |      | Cloudy                   | NW    |        |                 |                 |          |      |
| 14  | 12   | Cloudy, frost            | E     | 20     | 29.176          | 29.92           | 36       |      |
| 9   |      | Thawing                  |       |        |                 |                 |          |      |
| 15  | 12   | Cloudy                   | E     | 10     | 29.184          | 29.96           | 37       |      |
| 9   |      | Sleet                    |       |        |                 |                 |          |      |
| 16  | 12   | Fair, freezing           | E     | 30     | 30. 4           | 30. 21          | 24       |      |
| 9   |      | Cloudy                   |       |        |                 |                 |          |      |
| 17  | 12   | Cloudy and thawing       | ENE   | 15     | 30. 50          | 30.26           | 34       |      |
| 9   |      | Fair, freezing           |       |        |                 |                 |          |      |
| 18  | 12   | Fair, excessive frost    | W     | 5      | 3. 64           | 30.33           | 21       |      |
| 9   |      | Much milder              | S     |        |                 |                 |          |      |
|     |      | Cloudy                   | SE    |        |                 |                 |          |      |
## Mr. Atkins's Meteorological Journal

### February 1782.

| Day | Hour | Weather                  | Winds | Clouds | Barom. 192 parts | Barom. 100 parts | Thermom. | Rain |
|-----|------|--------------------------|-------|--------|-----------------|-----------------|----------|------|
| 19  | 7    | Cloudy, a little frost   | E     |        | 30.60            | 30.31           | 35       |      |
|     | 12   |                          |       |        | 30.57            | 30.30           | 37       |      |
|     | 9    |                          |       |        | 30.48            | 30.25           | 37       |      |
| 20  | 7    | Cloudy                   | W     |        | 30.40            | 30.21           | 34       |      |
|     | 12   |                          |       |        | 30.40            | 30.21           | 39       |      |
|     | 9    |                          | WNW   |        | 29.180           | 29.94           | 37       |      |
| 21  | 7    | Fair                     | S by W|        | 29.160           | 29.84           | 37       |      |
|     | 12   |                          |       |        | 29.144           | 29.75           | 41       |      |
|     | 9    | Rain                     |       |        | 29.32            | 29.17           | 40       |      |
| 22  | 7    | Fair                     | W     |        | 29.48            | 29.25           | 41       |      |
|     | 12   |                          |       |        | 29.40            | 29.21           | 44       |      |
|     | 9    | Cloudy                   |       |        | 29.32            | 29.17           | 40       |      |
| 23  | 7    | Hard rain and wind       | S     |        | 29.0             | 29.0            | 46       |      |
|     | 12   |                          |       |        | 28.168           | 28.88           | 49       |      |
|     | 4    |                          |       |        | 28.160           | 28.84           |          |      |
|     | 9    |                          | WNW   |        | 28.170           | 28.89           | 46       |      |
| 24  | 7    | Fair                     | WNW   |        | 29.30            | 29.16           | 45       | 0.67 |
|     | 12   |                          |       |        | 29.100           | 29.52           | 47       |      |
|     | 9    | Rain in the night        |       |        | 29.168           | 29.88           | 40       |      |
| 25  | 7    | Fair                     | W by N|        | 29.172           | 29.90           | 45       |      |
|     | 12   |                          |       |        | 30.12            | 30.6            | 48       |      |
|     | 9    |                          |       |        | 30.0             | 30.0            | 47       |      |
| 26  | 7    | Small showers            | W     |        | 29.186           | 29.97           | 48       |      |
|     | 12   | Fair and mild            |       |        | 30.0             | 30.0            | 61       | 0.24 |
|     | 9    |                          |       |        | 30.0             | 30.0            | 57       |      |
| 27  | 7    | Cloudy                   | S     |        | 29.180           | 29.94           | 50       |      |
|     | 12   |                          |       |        | 29.180           | 29.94           | 52       |      |
|     | 9    | Fair                     |       |        | 29.184           | 29.96           | 45       |      |

February
kept at Minehead, in Somersetshire.

February 1782.

| Day | Hour | Weather | Winds | Clouds | Barom. 192 parts | Barom. 100 parts | Thermom. | Rain |
|-----|------|---------|-------|--------|-----------------|-----------------|----------|------|
| 28  | 7    | Fair    | W     |        | 30.40           | 30.21           | 45       |      |
|     | 12   |         |       |        | 30.48           | 30.25           | 48       |      |
|     | 9    |         |       |        | 30.32           | 30.17           | 44       |      |

Total rain 1.54
| Day | Hour | Weather                  | Winds | Clouds | Barom. 192 parts | Barom. 100 parts | Thermom. | Rain |
|-----|------|--------------------------|-------|--------|-----------------|-----------------|----------|------|
| 6   | 12   | Fair                     | W     | 30     | 30.0            | 30.0            | 42       | Inch.|
| 9   |      |                          |       |        | 29.186          | 29.97           | 45       |      |
|     |      |                          |       |        | 29.174          | 29.91           | 40       |      |
| 6   | 12   | Fair                     | WNW   | 15     | 29.170          | 29.89           | 38       | Inch.|
| 9   |      | Cloudy                   | NW    |        | 29.176          | 29.92           | 48       |      |
|     |      |                          |       |        | 29.180          | 29.94           | 40       |      |
| 6   | 12   | Fair, white frost        | NW    | 0      | 29.186          | 29.97           | 39       | Inch.|
| 9   |      |                          |       |        | 30.0            | 30.0            | 47       |      |
|     |      |                          |       |        | 30.16           | 30.9            | 40       |      |
| 6   | 12   | Hard frost               | W     | 0      | 30.30           | 30.16           | 32       | Inch.|
| 9   |      |                          |       |        | 30.16           | 30.9            | 37       |      |
|     |      |                          |       |        | 30.16           | 30.9            | 37       |      |
| 6   | 12   | Little frost             | WSW   | 30     | 29.178          | 29.93           | 38       | Inch.|
| 9   |      |                          |       |        | 29.170          | 29.89           | 45       |      |
|     |      |                          |       |        | 29.172          | 29.90           | 40       |      |
| 6   | 12   | Fair                     | WNW   | 10     | 29.168          | 29.88           | 40       | Inch.|
| 9   |      |                          |       |        | 29.168          | 29.88           | 50       |      |
|     |      |                          |       |        | 29.164          | 29.86           | 47       |      |
| 6   | 12   | Fair                     | W     | 20     | 29.158          | 29.83           | 40       | Inch.|
| 9   |      | Showers                  |       |        | 29.150          | 29.78           | 44       |      |
|     |      |                          |       |        | 29.144          | 29.75           | 48       |      |
| 6   | 12   | Sleet, but snow on the hills | SSW | 70     | 29.144          | 29.75           | 39       | Inch.|
| 9   |      |                          |       |        | 29.32           | 29.17           | 40       |      |
|     |      | Very great storm of wind and rain | WNW | 90     | 28.112          | 28.59           | 37       |      |
| 6   | 12   | Fair                     | WbyN  | 40     | 29.48           | 29.25           | 39       | 0.82 |
| 9   |      | Showers                  |       |        | 29.60           | 29.31           | 45       |      |
|     |      |                          |       |        | 29.132          | 29.69           | 42       |      |
March 1782.

| Day | Hour | Weather          | Winds | Clouds | Barom. 192 parts | Barom. 100 parts | Thermom. | Rain |
|-----|------|-----------------|-------|--------|------------------|-----------------|----------|------|
|     |      |                 |       |        | Inches           | Inches           | Inch.    |      |
| 6   | 10   | Showery day.    | SE    | 20     | 29.144           | 29.75            | 43       |      |
|     | 12   |                 | SW    | 25     | 29.140           | 29.73            | 50       |      |
|     | 9    |                 | W     |        | 29.140           | 29.73            | 48       |      |
| 6   | 11   | Fair.           | W     | 20     | 29.138           | 29.72            | 45       |      |
|     | 12   |                 |       | 40     | 29. 96           | 29.50            | 53       |      |
|     | 9    | Very stormy.    |       | 85     | 29. 48           | 29.25            | 48       |      |
| 6   | 12   | Stormy.         | NW    | 75     | 29. 92           | 29.48            | 42       |      |
|     | 9    | Hail showers.   |       |        | 29.140           | 29.73            | 45       |      |
|     |      | Fair.           |       |        | 29.184           | 29.96            | 39       |      |
| 6   | 13   | Fair and frost. | NE    | 20     | 30. 12           | 30. 6             | 34       |      |
|     | 12   |                 | W     |        | 30. 20           | 30.11            | 46       |      |
|     | 9    |                 | WSW   | 15     | 30. 10           | 30. 5             | 40       |      |
| 6   | 14   | Cloudy, frost.  | ENE   | 20     | 30.  8           | 30. 4             | 34       |      |
|     | 12   | Fair.           |       |        | 30. 16           | 30. 9             | 44       |      |
|     | 9    |                 |       |        | 30. 16           | 30. 9             | 37       |      |
| 6   | 15   | Fair, frost.    | WNW   | 25     | 30. 24           | 30.13            | 33       |      |
|     | 12   |                 |       |        | 30. 26           | 30.14            | 40       |      |
|     | 9    |                 |       |        | 30. 20           | 30.11            | 40       |      |
| 6   | 16   | Fair.           | NNE   | 30     | 30. 17           | 30. 9             | 39       |      |
|     | 12   |                 | W     |        | 30. 17           | 30. 9             | 41       |      |
|     | 9    |                 |       |        | 30. 10           | 30. 5             | 40       |      |
| 6   | 17   | Cloudy.         | NNW   | 35     | 30.  0           | 30. 0             | 38       | 0.10 |
|     | 12   | Fair.           |       |        | 29.188           | 29.98            | 45       |      |
|     | 9    |                 |       |        | 29.190           | 29.99            | 40       |      |
| 6   | 18   | Hazy.           | WNW   | 10     | 30.  0           | 30. 0             | 37       |      |
|     | 12   | Somewhat fair.  |       |        | 29.186           | 29.97            | 45       |      |
|     | 9    |                 |       |        | 29.180           | 29.94            | 41       |      |

March
## Mr. Atkins's Meteorological Journal

### March 1782

| Day | Hour | Weather | Winds | Clouds | Barom. 192 parts | Barom. 100 parts | Thermometer | Rain |
|-----|------|---------|-------|--------|-----------------|-----------------|-------------|------|
| 6   |      | Cloudy. | W     |        | 29.150           | 29.79           | 45          | Inch.|
| 19  | 12   | Some small rain. |       |        | 29.136           | 29.71           | 50          |      |
|     | 9    |         |       |        | 29.120           | 29.63           | 42          |      |
| 6   |      | Hazy.   | SW    |        | 29.140           | 29.73           | 39          | Inch.|
| 20  | 12   | Fair.   |       |        | 29.152           | 29.80           | 45          |      |
|     | 9    |         |       |        | 29.144           | 29.75           | 41          |      |
| 6   |      | Sleet, but snow on the distant hills. | SE    |        | 29.128           | 29.67           | 37          | Inch.|
| 21  | 12   |         |       |        | 29.96            | 29.50           | 35          |      |
|     | 9    |         |       |        | 29.40            | 29.21           | 35          | 0.40 |
| 6   |      | Ditto.  | E     |        | 28.160           | 28.84           | 33          | Inch.|
| 22  | 12   |         |       |        | 28.170           | 28.89           | 34          |      |
|     | 9    |         | ENE   |        | 29.0             | 29.0            | 32          | 0.50 |
| 6   |      | Excessive frost, with a little snow here, but five or six feet deep in the country. | E     |        | 29.20            | 29.11           | 27          | Inch.|
| 23  | 12   |         | N     |        | 29.32            | 29.17           | 35          |      |
|     | 9    |         | NW    |        | 29.88            | 29.46           | 37          |      |
| 6   |      | Some showers. | NW    |        | 29.100           | 29.52           | 40          | Inch.|
| 24  | 12   |         |       |        | 29.90            | 29.47           | 43          |      |
|     | 9    |         |       |        | 29.100           | 29.52           | 40          | 0.33 |
| 6   |      | Cloudy. | W     |        | 29.108           | 29.57           | 40          | Inch.|
| 25  | 12   | Fair.   |       |        | 29.112           | 29.59           | 47          |      |
|     | 9    |         |       |        | 29.128           | 29.67           | 39          |      |
| 6   |      | Showery.| WNW   |        | 29.144           | 29.75           | 45          | Inch.|
| 26  | 12   |         |       |        | 29.140           | 29.73           | 50          |      |
|     | 9    |         |       |        | 29.140           | 29.73           | 48          |      |
| 6   |      | Showery.| W     |        | 29.128           | 29.67           | 48          | Inch.|
| 27  | 12   | Hard rain all night. | SW    |        | 29.120           | 29.63           | 51          | 0.17 |

March
kept at Minehead, in Somersetshire.

March 1782.

| Day | Hour | Weather          | Winds | Clouds | Barom. 192 parts | Barom. 100 parts | Thermom. | Rain |
|-----|------|------------------|-------|--------|-----------------|-----------------|----------|------|
|     |      |                  |       |        | Inches           | Inches           |          | Inch |
| 6   | 28   | Hard rain.       | SSW   | 5°     | 29.32            | 29.17            | 5°       | 1.25 |
|     | 12   | Fair and mild.   |       | 3°     | 29.90            | 29.47            | 5°       |      |
|     | 9    | Cloudy.          |       |        | 29.72            | 29.37            | 5°       |      |
| 6   | 29   | Hard rain.       | WSW   | 6°     | 29.48            | 29.25            | 4°       |      |
|     | 12   | Fair.            |       |        | 29.60            | 29.31            | 5°       |      |
|     | 9    |                  |       |        | 29.78            | 29.41            | 4°       |      |
| 6   | 30   | Fair.            | WNW   | 5°     | 29.32            | 29.17            | 4°       |      |
|     | 12   |                  |       |        | 29.64            | 29.34            | 5°       |      |
|     | 9    |                  | NW    |        | 29.92            | 29.48            | 5°       |      |
| 6   | 31   | Very stormy.     | W     | 6°     | 29.38            | 29.20            | 4°       |      |
|     | 12   | Showers.         |       |        | 29.56            | 29.29            | 5°       |      |
|     | 9    |                  |       |        | 29.46            | 29.24            | 4°       | 0.34 |

Total rain 3.91

April
| Day | Hour | Weather                                      | Winds | Clouds | Barom. 192 parts | Barom. 100 parts | Them. | Rain |
|-----|------|---------------------------------------------|-------|--------|-----------------|-----------------|-------|------|
|     |      | Hard rain showers; the bar. fell till 8 in   | SE    |        |                 |                 |       | Inch.|
|     |      | the evening: after which it rose in a line  | SSW   |        |                 |                 |       |      |
|     |      | by 10; after which the wind rose to a great | W     |        |                 |                 |       |      |
|     |      | storm, but no rain.                          | WNW   |        |                 |                 |       |      |
|     | 6    |                                             | NW    |        |                 |                 |       |      |
|     | 12   |                                             |       |        |                 |                 |       |      |
|     | 9    |                                             |       |        |                 |                 |       |      |
|     | 10   |                                             |       |        |                 |                 |       |      |
|     | 6    | Some showers.                                | NW    |        |                 |                 |       |      |
|     | 3    | Fair.                                       |       |        |                 |                 |       |      |
|     | 12   |                                             |       |        |                 |                 |       |      |
|     | 9    |                                             |       |        |                 |                 |       |      |
|     | 6    | Cloudy.                                     | WNW   |        |                 |                 |       |      |
|     | 4    | Fair.                                       |       |        |                 |                 |       |      |
|     | 12   |                                             |       |        |                 |                 |       |      |
|     | 9    |                                             |       |        |                 |                 |       |      |
|     | 6    | Hard hail showers.                           | E     |        |                 |                 |       |      |
|     | 5    | Fair.                                       | NW    |        |                 |                 |       |      |
|     | 12   |                                             |       |        |                 |                 |       |      |
|     | 9    |                                             |       |        |                 |                 |       |      |
|     | 6    | Showers.                                    | WNW   |        |                 |                 |       |      |
|     | 12   |                                             | E     |        |                 |                 |       |      |
|     | 9    | Hail flowers.                               | NE    |        |                 |                 |       |      |
|     | 6    | Cloudy.                                     | NE    |        |                 |                 |       |      |
|     | 7    |                                             |       |        |                 |                 |       |      |
|     | 12   |                                             |       |        |                 |                 |       |      |
|     | 9    |                                             |       |        |                 |                 |       |      |
|     | 6    | Cloudy.                                     | NE    |        |                 |                 |       |      |
|     | 8    | Fair.                                       |       |        |                 |                 |       |      |
|     | 12   |                                             |       |        |                 |                 |       |      |
|     | 9    |                                             |       |        |                 |                 |       |      |
|     | 6    | Cloudy.                                     | NE    |        |                 |                 |       |      |
|     | 9    | Fair.                                       |       |        |                 |                 |       |      |

April
kept at Minehead, in Somersetshire.

April 1782.

| Day | Hour | Weather                  | Winds | Clouds | Barom. 192 parts | Barom. 100 parts | Thermom. | Rain |
|-----|------|--------------------------|-------|--------|-----------------|-----------------|----------|------|
| 6   |      | Cloudy.                  | NE    |        |                 |                 |          |      |
| 10  | 12   | Fair.                    |       |        |                 |                 |          |      |
| 9   |      | Cloudy.                  | WNW   | 20     |                 |                 |          |      |
| 6   |      | Rain.                    | NW    | 30     |                 |                 |          |      |
| 11  | 12   | Cloudy.                  |       |        |                 |                 |          |      |
| 9   |      |                          |       |        |                 |                 |          |      |
| 6   |      | Fair, frost.             | WNW   | 20     |                 |                 |          |      |
| 12  | 12   | Rain, but snow on the hills | ENE | 15     |                 |                 |          |      |
| 9   |      |                          |       |        |                 |                 |          |      |
| 6   |      | Cloudy.                  | NE    | 30     |                 |                 |          |      |
