# Meteorological Journal, Kept by the Assistant Secretary at the Apartments of the Royal Society, by Order of the President and Council

**Author(s):** Anonymous  
**Year:** 1827  
**Journal:** Philosophical Transactions of the Royal Society of London  
**Volume:** 117  
**Pages:** 17 pages  
**Identifier:** jstor-107885  
**JSTOR URL:** <https://www.jstor.org/stable/107885>  

---

METEOROLOGICAL JOURNAL,

KEPT BY THE ASSISTANT SECRETARY

AT THE APARTMENTS OF THE

ROYAL SOCIETY,

BY ORDER OF THE

PRESIDENT AND COUNCIL.

MDCCCXXVII.
## METEOROLOGICAL JOURNAL

for January, 1826.

| 1826 January | Time. | Barometer corrected. | Therm. without. | Degree of Moisture by Daniell's Hygrom. | Sixe's Therm. | Rain. | Winds. | Weather. |
|--------------|-------|----------------------|-----------------|----------------------------------------|---------------|-------|--------|----------|
|              | H. M. | Inches.              |                 |                                        |               |       |        |          |
| 1            | 9     | 29,742               | 36              | 936                                    | 31            | 0.070 | E      | Rain.    |
|              | 4     | 29,695               | 40              | 857                                    | 41            |       | E      | Cloudy.  |
| 2            | 9     | 29,798               | 39              | 794                                    | 38            |       | E      | Cloudy.  |
|              | 3     | 29,768               | 39              |                                        | 41            |       | E      | Fine.    |
| 3            | 9     | 29,817               | 33              | 893                                    | 31            |       | E      | Fine.    |
|              | 9     | 29,835               | 36              | 806                                    | 38            |       | E      | Fine.    |
| 4            | 9     | 29,877               | 35              | 867                                    | 33            |       | E      | Hazy.    |
|              | 3     | 29,840               | 36              | 871                                    | 36            |       | E      | Cloudy.  |
| 5            | 9     | 29,844               | 35              | 900                                    | 35            |       | E      | Cloudy and dark. |
|              | 3     | 29,805               | 35              | 933                                    | 36            |       | E      | Rain.    |
| 6            | 9     | 29,712               | 36              | 903                                    | 35            |       | E      | Rain.    |
| 7            | 9     | 29,778               | 36              | 968                                    | 35            | 0.055 | E      | Cloudy and hazy. |
|              | 3     | 29,779               | 35              | 967                                    | 36            |       | E      | Cloudy.  |
| 8            | 9     | 29,892               | 33              | 786                                    | 31½           |       | E      | Fine.    |
|              | 3     | 29,948               | 31              | No deposition at 15°                   | 33            |       | E      | Cloudy.  |
| 9            | 9     | 29,987               | 28              | 612                                    | 25            |       | E      | Fine.    |
|              | 3     | 29,963               | 28              | 569                                    | 30            |       | E      | Fine.    |
| 10           | 9     | 29,797               | 24              | 77½                                    | 33½           |       | NE     | Hazy.    |
|              | 4     | 29,676               | 30              | 760                                    | 32            |       | NNW    | Fine.    |
| 11           | 9     | 29,665               | 30              | 910                                    | 29            |       | N      | Snow.    |
|              | 4     | 29,704               | 33              | 786                                    | 32            |       | N      | Fine.    |
| 12           | 9     | 29,755               | 24              | 799                                    | 21            |       | NNW    | Dark and foggy. |
|              | 3     | 29,773               | 31              | 702                                    | 32½           |       | W      | Hazy.    |
| 13           | 8     | 29,906               | 21              | 788                                    | 20            |       | W      | Hazy.    |
| 14           |       |                      |                 |                                        |               |       |        |          |
| 15           | 10    | 30,216               | 24              | 890                                    | 19½           |       | N      | Hazy.    |
|              | 4     | 30,282               | 28              | 745                                    | 29            |       | NE     | Hazy.    |
| 16           | 9     | 30,439               | 17              | 772                                    | 16            |       | E      | Thick fog. |
|              | 5     | 30,529               | 28              | 936                                    | 28            |       | E      | Cloudy and hazy. |
## METEOROLOGICAL JOURNAL

for January, 1826.

| 1826 January | Time | Barometer corrected. | Therm. without. | Degree of Moisture by Daniell's Hygrom. | Sixe's Therm. | Rain. | Winds. | Weather. |
|--------------|------|---------------------|-----------------|----------------------------------------|---------------|-------|--------|----------|
|              | H. M.| Inches.             |                 |                                       |               |       |        |          |
| δ 17         | 9 o  | 30,552              | 24              | 963                                    | 22            | E     | I      | Fine, rather hazy. |
|              | 4 o  | 30,542              | 31              | 846                                    | 32            | SE    | I      | Fine. |
| χ 18         | 9 o  | 30,403              | 30              | 904                                    | 28            | S     | I      | Cloudy. |
|              | 3 o  | 30,341              | 36              | 734                                    | 37            | S     | I      | Fine. |
| η 19         | 9 30| 30,078              | 41              | 849                                    | 34            | N     | I      | Cloudy and hazy. |
|              | 3 o  | 30,030              | 42              | 842                                    | 43            | N     | I      | Fine. |
| ρ 20         | 9 o  | 30,349              | 37              | 916                                    | 36            | N     | I      | Cloudy and dark fog. |
|              | 3 o  | 30,144              | 40              | 886                                    | 41            | WNW   | I      | Cloudy. |
| η 21         | 9 o  | 30,146              | 37              | 812                                    | 36            | SW    | I      | Cloudy and hazy. |
|              | 3 o  | 30,095              | 40              | 943                                    | 41½           | W     | I      | Rain. |
| ο 22         | 9 30| 30,164              | 34              | 966                                    | 34            | —    | I      | Thick fog. |
|              | 3 o  | 30,159              | 39              | 941                                    | 39            | WNW   | I      | Cloudy. |
| ι 23         | 9 o  | 30,146              | 32              | 963                                    | 31            | S     | I      | Cloudy. |
| δ 24         | 9 o  | 30,169              | 40              | 943                                    | 40            | W     | I      | Cloudy. |
|              | 3 o  | 30,303              | 35              | 900                                    | 35            | NS    | I      | Thick fog. |
| ρ 25         | 9 o  | 30,295              | 35              | 900                                    | 34            | E     | I      | Thick fog. |
|              | 3 o  | 30,258              | 34              | 966                                    | 35            | E     | I      | Cloudy. |
| η 26         | 9 o  | 30,270              | 35              | 867                                    | 34            | E     | I      | Cloudy. |
|              | 3 o  | 30,228              | 36              | 839                                    | 37            | E     | I      | Cloudy. |
| ρ 27         | 9 o  | 30,241              | 31              | 933                                    | 30            | E     | I      | Fog. |
|              | 3 o  | 30,208              | 35              | 783                                    | 35            | SW    | I      | Fine. |
| η 28         | 9 o  | 30,201              | 33              | 812                                    | 31            | E     | I      | Cloudy. |
|              | 3 o  | 30,142              | 39              | 882                                    | 39            | S     | I      | Fine. |
| ο 29         | 9 o  | 30,038              | 34              | 966                                    | 32½           | E     | I      | Fine. |
| ι 30         | 9 o  | 29,949              | 43              | 709                                    | 44            | SE    | I      | Fine. |
|              | 3 o  | 29,750              | 41              | 849                                    | 36            | SE    | I      | Cloudy. |
| δ 31         | 9 o  | 29,641              | 44              | 829                                    | 45            | SSE   | I      | Cloudy. |
|              | 4 o  | 29,716              | 43              | 861                                    | 41½           | SSW   | I      | Cloudy. |
|              |      | 29,699              | 46              | 830                                    | 47            | S     | I      | Fine. |

### Whole Month.

| Greatest... | 30,552 | 46 | 1,000 | 47 | Rain 0.125 inches. |
| Least...... | 29,641 | 17 | 0,000 | 16 |
| Mean....... | 30,027 | 34.2 | 841 | 34 |
## METEOROLOGICAL JOURNAL
for February, 1826.

| Year | Time | Barometer corrected | Therm. without | Degree of Moisture by Daniell's Hygrom. | Sixe's Therm. | Rain | Winds | Weather |
|------|------|---------------------|----------------|----------------------------------------|---------------|------|-------|---------|
| 1826 | H. M. | Inches. | ° | ° | ° | Inches. | Points. | Str. |         |
| February | 9 o | 29.796 | 41 | 877 | 40 | — | — | Foggy. |
| 3 o | 29.738 | 45 | 859 | 45 | E | I | Cloudy. |
| 24 | 9 o | 29.807 | 46 | 898 | 43 | W | I | Cloudy. |
| 3 o | 29.772 | 39 | 824 | 40 | SW | I | Fine. |
| 9 o | 29.628 | 48 | 904 | 45 | SW | 2 | Fine. |
| 3 o | 29.629 | 50 | 910 | 51 | S | 2 | Rain. |
| 9 o | 29.843 | 44 | 963 | 43 | SW | I | Cloudy. |
| 4 o | 29.837 | 48 | 840 | 49 | — | — | Cloudy. |
| 5 o | 29.844 | 45 | 929 | 42 | 0.010 | SSE | I | Fine. |
| 3 30 | 29.779 | 47 | 901 | 49 | SSE | 2 | Cloudy. |
| 6 | 9 o | 29.484 | 51 | 937 | 46 | W | 3 | Rain. |
| 3 o | 29.457 | 52 | 935 | 53 | 0.045 | WbyS | 3 | Rain. |
| 7 | 9 o | 29.924 | 43 | 861 | 43 | 0.010 | W | 2 | Fine. |
| 3 30 | 30.135 | 48 | 702 | 49 | W | I | Fine. |
| 8 | 9 o | 30.335 | 38 | 939 | 36 | S | I | Cloudy. |
| 3 o | 30.308 | 47 | 769 | 47 | SW | I | Fine. |
| 9 | 9 o | 30.254 | 38 | 970 | 36 | SSE | — | Hazy. |
| 3 o | 30.201 | 42 | 895 | 46 | SSE | I | Hazy. |
| 10 | 9 o | 30.220 | 33 | 1000 | 32 | E | I | Very hazy. |
| 5 o | 30.180 | 35 | 967 | 36 | E | I | Cloudy. |
| 11 | 9 o | 30.126 | 36 | 968 | 33 | SE | I | Cloudy. |
| 4 o | 30.060 | 39 | 794 | 40 | E | I | Fine. |
| 12 | 9 o | 30.029 | 43 | 810 | 35 | SE | I | Fine. |
| 3 o | 30.040 | 46 | 864 | 47 | S | I | Cloudy. |
| 13 | 9 o | 30.145 | 41 | 904 | 40 | — | — | Hazy. |
| 3 30 | 30.018 | 46 | 830 | 48 | SE | I | Fine. |
| 14 | 9 o | 29.900 | 45 | 824 | 41 | S | I | Rain. |
| 3 o | 29.909 | 46 | 864 | 47 | S | I | Cloudy. |
## METEOROLOGICAL JOURNAL

for February, 1826.

| 1826 February | Time | Barometer corrected | Therm. without | Degree of Moisture by Daniell's Hygrom. | Sixe's Therm. | Rain | Winds | Weather |
|---------------|------|---------------------|---------------|----------------------------------------|--------------|------|-------|---------|
|               | H, M.| Inches.             |               |                                        |              |      | Points | Str.    |
| 2 15          | 9 o  | 29.911              | 46            | 795                                    | 46           | 0.011| SE    | Cloudy. |
|               | 3 o  | 29.840              | 52            | 710                                    | 53           |      | SE    | Fine.   |
| 4 16          |      |                     |               |                                        |              |      | S     | Fine.   |
|               | 3 o  | 29.653              | 50            | 790                                    | 53           |      | S     | Fine.   |
| 8 17          | 9 o  | 29.302              | 48            | 840                                    | 44           |      | SSW   | Cloudy. |
|               | 3 o  | 29.354              | 47            | 798                                    | 49           |      | W     | Rain.   |
| 9 18          | 9 o  | 29.700              | 40            | 914                                    | 37           |      | SW    | Cloudy. |
|               | 3 o  | 29.767              | 44            | 732                                    | 45           |      | S     | Hail shower. |
| 10 19         | 9 o  | 29.487              | 44            | 927                                    | 38           | 0.125| S     | Rain; a very stormy night. |
|               | 3 o  | 29.565              | 52            | 682                                    | 53           |      | W     | Cloudy. |
| 11 20         | 9 o  | 29.755              | 45            | 859                                    | 44           |      | W     | Fine; a very stormy night. |
|               | 3 o  | 29.982              | 49            | 680                                    | 50           |      | W     | Fine.   |
| 12 21         | 9 o  | 30.279              | 40            | 914                                    | 38           |      | W     | Fine.   |
|               | 3 o  | 30.291              | 47            | 769                                    | 48           | 0.165| SW    | Cloudy. |
| 13 22         | 8 30| 29.952              | 49            | 907                                    | 46           |      | S     | Rain.   |
|               | 3 o  | 29.867              | 52            | 935                                    | 53           | 0.078| W     | Cloudy. |
| 14 23         | 8 30| 29.861              | 44            | 1000                                   | 44           | 0.145| W     | Rain.   |
|               | 3 o  | 29.785              | 45            | 929                                    | 46           |      | W     | Cloudy. |
| 15 24         | 8 30| 30.120              | 35            | 900                                    | 33½          | 0.030| W     | Fine.   |
|               | 3 o  | 30.131              | 45            | 753                                    | 45           |      | W     | Fine.   |
| 16 25         | 9 o  | 29.968              | 49            | 938                                    | 42           | 0.192| W     | Cloudy. |
|               | 3 o  | 30.006              | 52            | 661                                    | 54           |      | W     | Fine.   |
| 17 26         | 9 o  | 30.343              | 40            | 914                                    | 38           |      | W     | Fine.   |
|               | 3 o  | 30.400              | 48            | 808                                    | 49           |      | WNW   | Fine.   |
| 18 27         | 9 o  | 30.287              | 44            | 854                                    | 41           |      | W     | Cloudy. |
|               | 3 o  | 30.080              | 50            | 624                                    | 52           |      | W     | Cloudy. |
| 19 28         | 8 o  | 30.179              | 45            | 930                                    | 43           | 0.020| NW    | Cloudy and dark. |
|               | 3 o  | 30.182              | 53            | 847                                    | 45           |      | W     | Cloudy. |

### Whole Month

- **Greatest:** 30.335 inches
- **Least:** 29.302 inches
- **Mean:** 29.936 inches

Total rainfall: 0.831 inches.
## METEOROLOGICAL JOURNAL

for March, 1826.

| 1826 March | Time. | Barometer corrected. | Therm. without. | Degree of Moisture by Daniell's Hygrom. | Sixe's Therm. | Rain. | Winds. | Weather. |
|------------|-------|---------------------|-----------------|----------------------------------------|--------------|-------|--------|----------|
|            | H. M. | Inches.             |                 |                                       |              |       | Points.| Str.     |
| 8 1        | 9 o   | 30.026              | 48              | 808                                   | 45           | W    | 1      | Cloudy.  |
|            | 3 30  | 29.923              | 50              | 820                                   | 52           | SW   | 2      | Cloudy.  |
| 24 2       | 8 30  | 29.719              | 50              | 940                                   | 47           | W    | 1      | Fine.    |
|            | 3 o   | 29.699              | 50              | 880                                   | 52           | SW   | 2      | Rain.    |
| 8 3        | 9 o   | 29.636              | 50              | 910                                   | 50           | WSW  | 1      | Rain.    |
|            | 3 o   | 29.723              | 49              | 814                                   | 50           | 0.158| NW    | 1      | Cloudy.  |
| 2 4        | 9 o   | 29.620              | 50              | 790                                   | 42           | 0.080| W     | 3      | Rain.    |
|            | 3 o   | 29.647              | 54              | 765                                   | 55           | S    | 2      | Cloudy.  |
| 5          | 9 o   | 29.798              | 43              | 835                                   | 42           | 0.030| W     | 1      | Fine.    |
|            | 4 o   | 29.918              | 49              | 814                                   | 54           | SW   | 1      | Fine.    |
| C 6        | 9 o   | 30.132              | 39              | 882                                   | 36           | E    | 1      | Cloudy.  |
| 7          | 9 o   | 29.809              | 57              | 763                                   | 39           | SSE  | 3      | Rain.    |
|            | 3 o   | 29.793              | 54              | 791                                   | 55           | 0.020| W     | 2      | Cloudy.  |
| 8          | 9 o   | 30.025              | 50              | 970                                   | 49½          | S    | 1      | Cloudy.  |
|            | 3 o   | 29.981              | 57              | 815                                   | 58           | E    | 1      | Fine.    |
| 24 9       | 9 o   | 30.095              | 51              | 937                                   | 49           | E    | 1      | Fine.    |
|            | 3 o   | 30.139              | 64              | 698                                   | 63           | E    | 1      | Fine.    |
| 8 10       | 9 o   | 30.291              | 53              | 874                                   | 50           | E    | 1      | Fine.    |
|            | 3 o   | 30.284              | 62              | 747                                   | 65           | SE   | 1      | Fine.    |
## METEOROLOGICAL JOURNAL

for March, 1826.

| 1826 March | Time, H. M. | Barometer corrected. Inches. | Therm. without. | Degree of Moisture by Daniell's Hygrom. | Sixe's Therm. | Rain, Inches. | Winds, Points. | Str. | Remarks |
|------------|-------------|-----------------------------|----------------|----------------------------------------|--------------|---------------|---------------|-----|---------|
| 11         | 9 o         | 30.287                     | 44             | 963                                    | 42           | E             | 1             | Fine. |
|            | 3 o         | 30.272                     | 51             | 850                                    | 52           | E             | 1             | Fine. |
| 12         | 9 o         | 30.435                     | 43             | 861                                    | 39           | SE            | 1             | Fine. |
|            | 3 o         | 30.382                     | 50             | 500                                    | 51           | SE            | 2             | Fine. |
| 13         | 9 o         | 30.420                     | 39             | 912                                    | 36           | E             | 1             | Hazy. |
|            | 3 o         | 30.331                     | 46             | 705                                    | 50           | E             | 1             | Fine. |
| 14         | 9 o         | 29.974                     | 44             | 890                                    | 39           | 0.108         | SE            | Fine. |
|            | 3 o         | 29.962                     | 50             | 700                                    | 51           | SW            | 1             | Fine. |
| 15         | 9 o         | 29.827                     | 45             | 930                                    | 42           | W             | 1             | Cloudy. |
|            | 3 o         | 29.823                     | 52             | 682                                    | 52           | N             | 1             | Fine. |
| 16         | 9 o         | 30.136                     | 39             | 882                                    | 36           | 0.075         | N             | Fine, rather hazy. |
|            | 3 o         | 30.235                     | 46             | 568                                    | 52           | N             | 1             | Cloudy. |
| 17         | 9 o         | 30.389                     | 37             | 813                                    | 33           | N             | 1             | Cloudy and somewhat hazy. |
|            | 3 o         | 30.326                     | 43             | 633                                    | 45           | E             | 1             | Cloudy. |
| 18         | 9 o         | 30.232                     | 35             | 900                                    | 32           | W             | 1             | Hazy. |
|            | 3 o         | 30.577                     | 48             | 660                                    | 48           | S             | 1             | Fine. |
| 19         | 9 o         | 29.855                     | 42             | 816                                    | 34           | 0.065         | W             | 1             | Fine. |
|            | 3 o         | 29.836                     | 49             | 660                                    | 50           | N             | 2             | Fine. |
| 20         | 9 o         | 29.950                     | 44             | 805                                    | 37           | NW            | 1             | Cloudy. |
|            | 3 o         | 29.916                     | 46             | 750                                    | 49           | N by E        | 2             | Cloudy. |
| April | 9 o'Clock, A.M. Barom. | Attached Thermometer. | 3 o'Clock, P.M. Barom. | Attached Thermometer. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer. | Rain,* in inches, read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks. |
|-------|------------------------|----------------------|------------------------|----------------------|---------------------------------|---------------------|-------------------------------|-----------------------------|------------------|
| 24    | 30.158                 | 54.8                 | 30.166                 | 57.5                 | 51                              | 54.2                | 58.8                          | 48.8                        | WSW               | Fine—cloudy. |
| 25    | 30.166                 | 56.7                 | 30.183                 | 59.7                 | 51                              | 56.6                | 62.5                          | 50.0                        | NNW               | Fine—light clouds. |
| 26    | 30.215                 | 57.0                 | 30.141                 | 61.0                 | 51                              | 54.0                | 62.0                          | 50.0                        | W                | Fine—broken clouds. |
| 27    | 29.822                 | 50.5                 | 29.793                 | 61.5                 | 50                              | 59.5                | 58.5                          | 52.2                        | NW                | A.M. nearly cloudless. P.M. cloudy. |
| 28    | 29.956                 | 56.0                 | 29.944                 | 57.9                 | 39                              | 50.8                | 57.0                          | 42.8                        | WSW               | A.M. cloudy. P.M. fine. |
| 29    | 29.830                 | 56.2                 | 29.793                 | 58.5                 | 53                              | 54.9                | 58.8                          | 48.9                        | SW                | Overcast—brisk wind. At 5 P.M. a hail storm. |
| 30    | 29.218                 | 55.0                 | 29.222                 | 56.0                 | 45                              | 52.5                | 49.5                          | 48.5                        | SW                | Dark and cloudy. Frequent showers. |
| 31    | 30.130                 | 52.2                 | 30.144                 | 56.0                 | 39                              | 48.0                | 57.5                          | 45.3                        | N                | Cloudy. |
| 32    | 30.235                 | 57.0                 | 30.214                 | 60.0                 | 46                              | 57.0                | 63.0                          | 49.2                        | SW                | A.M. cloudy. P.M. fine—light clouds. |
| 33    | 30.303                 | 59.8                 | 30.220                 | 62.0                 | 51                              | 58.5                | 65.3                          | 49.8                        | W                | A.M. fine. P.M. cloudy. |
| 34    | 30.146                 | 57.3                 | 30.216                 | 59.0                 | 49                              | 50.5                | 54.8                          | 50.8                        | NNE               | A.M. dark and overcast. Sleet. P.M. fine. |
| 35    | 30.315                 | 54.0                 | 30.243                 | 57.0                 | 38                              | 48.0                | 51.5                          | 40.8                        | WNW               | Fine. |
| 36    | 30.229                 | 54.0                 | 30.220                 | 56.0                 | 38                              | 45.0                | 57.5                          | 40.5                        | SE                | Fine. |
| 37    | 30.134                 | 55.8                 | 30.033                 | 58.5                 | 42                              | 54.2                | 57.5                          | 44.0                        | SSE               | Fine. |
| 38    | 29.839                 | 55.0                 | 29.722                 | 58.0                 | 42                              | 53.5                | 58.0                          | 42.0                        | E                | Fine. |
| 39    | 29.707                 | 57.8                 | 29.639                 | 60.0                 | 47                              | 53.5                | 63.0                          | 44.5                        | S by W            | Fine—light clouds. |
| 40    | 29.606                 | 60.0                 | 29.629                 | 62.8                 | 49                              | 61.0                | 63.8                          | 54.0                        | SE                | Cloudy. |
| 41    | 29.800                 | 56.0                 | 29.804                 | 58.0                 | 43                              | 49.0                | 53.5                          | 46.0                        | NW                | Overcast. |
| 42    | 29.911                 | 53.8                 | 29.899                 | 56.0                 | 39                              | 47.0                | 53.2                          | 38.0                        | W                | A.M. cloudy. P.M. fine—broken clouds. |
| 43    | 30.018                 | 52.5                 | 29.920                 | 54.0                 | 37                              | 47.0                | 51.5                          | 40.0                        | NW                | Fine—overcast. |
| 44    | 29.697                 | 54.5                 | 29.621                 | 55.0                 | 36                              | 49.0                | 50.0                          | 43.5                        | NW                | Fine—cloudy. |
| 45    | 29.419                 | 51.0                 | 29.402                 | 51.0                 | 42                              | 45.0                | 47.0                          | 42.5                        | SE                | Overcast and slightly hazy. |
| 46    | 29.895                 | 51.0                 | 29.913                 | 50.0                 | 28                              | 40.0                | 43.0                          | 33.5                        | NW                | A.M. cloudy. P.M. fine—light clouds. |
| 47    | 30.023                 | 49.0                 | 30.031                 | 50.5                 | 35                              | 43.0                | 48.5                          | 34.5                        | NW                | Overcast and cloudy. |
| 48    | 30.140                 | 50.5                 | 30.148                 | 51.0                 | 37                              | 47.0                | 50.5                          | 34.5                        | NNE               | A.M. fine—light clouds. P.M. overcast. |

Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr.

* The Rain Gage undergoing repair during the months of April, May, and June.

**OBSERVANDA.**

Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge = 83 ft. 2½ in.

.................................above the mean level of the Sea (presumed about) = 95 ft.

The External Thermometer is 2 feet higher than the Barometer Cistern.

Height of the Receiver of the Rain Gage above the Court of Somerset House = 79 ft. 0 in.

The hours of observation are of Mean Time—the day beginning at Midnight.

The Thermometers are graduated by Fahrenheit's Scale.

The Barometer is divided into inches and decimals.
| May | 9 o’Clock, A.M. Barom. | Attached Thermometer. | 3 o’Clock, P.M. Barom. | Attached Thermometer. | Dew Point at 9 A.M. in degrees of Fahr. | External Thermometer. | Rain, in inches. Read off at 9 A.M. | Direction of the Wind at 9 A.M. | Remarks |
|-----|------------------------|----------------------|------------------------|----------------------|---------------------------------|-------------------|------------------|-----------------|-------------|
| 1   | 30.309                 | 51.5                 | 30.220                 | 52.0                 | 38                              | 46.0              | 51.5            | 39.0           | NNE         | Fine—cloudy. |
| 2   | 30.144                 | 49.0                 | 30.010                 | 52.3                 | 39                              | 48.0              | 57.5            | 36.5           | N           | Fine—light clouds. |
| 3   | 30.025                 | 51.5                 | 30.045                 | 52.0                 | 44                              | 48.0              | 48.0            | 43.0           | NNE         | Overcast and hazy. |
| 4   | 30.047                 | 50.0                 | 30.010                 | 50.5                 | 34                              | 44.5              | 46.5            | 39.5           | NE          | Fine—cloudy. |
| 5   | 30.010                 | 49.0                 | 30.095                 | 53.0                 | 43                              | 45.0              | 50.0            | 40.0           | NE          | Cloudy. |
| 6   | 30.041                 | 50.0                 | 30.020                 | 51.0                 | 35                              | 45.0              | 48.0            | 39.5           | NNW         | Cloudy—showery. |
| 7   | 30.018                 | 52.0                 | 30.004                 | 52.0                 | 40                              | 49.0              | 51.0            | 39.0           | NNE         | Cloudy. |
| 8   | 30.027                 | 55.0                 | 30.004                 | 56.0                 | 43                              | 54.0              | 57.0            | 41.5           | NE          | Fine—strong wind. |
| 9   | 30.095                 | 54.5                 | 30.008                 | 56.0                 | 36                              | 51.5              | 60.5            | 39.0           | NNE         | Fine—thin scattered clouds. |
| 10  | 30.095                 | 56.5                 | 30.012                 | 57.7                 | 44                              | 55.5              | 61.0            | 44.5           | NNW         | Fine—cloudy. |
| 11  | 30.117                 | 54.5                 | 30.126                 | 58.0                 | 39                              | 51.0              | 58.0            | 49.0           | ESE         | Foggy and overcast. |
| 12  | 30.223                 | 54.7                 | 30.229                 | 56.7                 | 39                              | 51.0              | 42.5            | 54.5           | ESE         | Cloudy and overcast. |
| 13  | 30.297                 | 55.0                 | 30.202                 | 56.0                 | 34                              | 50.0              | 54.0            | 43.5           | SE          | Fine. |
| 14  | 30.111                 | 58.0                 | 30.051                 | 57.0                 | 41                              | 53.0              | 57.5            | 39.0           | E           | Fine—overcast. |
| 15  | 30.146                 | 58.8                 | 30.136                 | 58.3                 | 39                              | 54.0              | 57.0            | 40.5           | N           | Fine—overcast. |
| 16  | 30.146                 | 57.0                 | 30.113                 | 58.0                 | 45                              | 52.0              | 62.0            | 42.5           | E           | Overcast and cloudy. |
| 17  | 30.115                 | 63.0                 | 30.142                 | 62.5                 | 45                              | 51.0              | 66.5            | 50.5           | W           | Fine—light clouds. |
| 18  | 30.105                 | 65.0                 | 30.105                 | 63.0                 | 52                              | 66.0              | 63.5            | 55.8           | SSW         | A.M. fine. P.M. rain: |
| 19  | 29.911                 | 67.0                 | 29.831                 | 65.0                 | 51                              | 63.0              | 68.5            | 50.2           | S           | Fine—nearly cloudless. |
| 20  | 29.730                 | 61.5                 | 29.833                 | 63.5                 | 50                              | 56.5              | 63.0            | 53.5           | E           | A.M. overcast. P.M. fine—nearly cloudless |
| 21  | 30.025                 | 59.0                 | 30.029                 | 62.0                 | 46                              | 54.0              | 65.0            | 45.8           | SE          | A.M. cloudy. P.M. fine—nearly cloudless. |
| 22  | 30.105                 | 67.5                 | 30.027                 | 66.0                 | 48                              | 64.0              | 71.0            | 49.5           | N           | Nearly cloudless. |
| 23  | 30.044                 | 69.0                 | 29.944                 | 66.0                 | 49                              | 64.0              | 61.5            | 48.6           | NNW         | Cloudy. |
| 24  | 29.818                 | 61.0                 | 29.820                 | 64.0                 | 50                              | 56.5              | 57.5            | 52.0           | N           | Rain—overcast. |
| 25  | 29.732                 | 60.0                 | 29.691                 | 62.0                 | 54                              | 55.8              | 58.0            | 52.0           | N           | Light rain—cloudy and overcast. |
| 26  | 29.691                 | 60.0                 | 29.720                 | 63.0                 | 53                              | 55.0              | 60.0            | 53.2           | E           | Light rain—cloudy and overcast. |
| 27  | 29.821                 | 62.0                 | 29.821                 | 64.5                 | 57                              | 60.8              | 64.0            | 62.8           | E           | Cloudy—showery. |
| 28  | 29.905                 | 67.5                 | 29.834                 | 66.0                 | 56                              | 58.9              | 60.0            | 50.0           | NE          | Overcast. |
| 29  | 29.746                 | 58.5                 | 29.839                 | 59.5                 | 54                              | 52.0              | 51.0            | 55.0           | NE          | Continued rain—overcast. |
| 30  | 29.924                 | 58.5                 | 29.938                 | 59.5                 | 55                              | 53.0              | 54.8            | 51.0           | W           | Continued rain—overcast. |
| 31  | 29.924                 | 58.2                 | 29.930                 | 60.5                 | 52                              | 54.5              | 57.0            | 51.5           | E           | Dark and overcast. |

Monthly Mean of the Barometer, corrected for Capillarity and reduced to 32° Fahr.

\[ \{ 9 \text{ A.M.} \quad 3 \text{ P.M.} \} \]

\[
\begin{align*}
\text{Mean} & = 29.950 \\
\text{Mean} & = 29.928 \\
\end{align*}
\]

OBSERVANDA.

Height of the Cistern of the Barometer above a Fixed Mark on Waterloo Bridge ........... = 83 ft. 2½ in.

................................. above the mean level of the Sea (presumed about) = 95 ft.

The External Thermometer is 2 feet higher than the Barometer Cistern.

Height of the Receiver of the Rain Gage above the Court of Somerset House .......... = 79 ft. 0 in.

The hours of observation are of Mean Time—the day beginning at Midnight.

The Thermometers are graduated by Fahrenheit's Scale.

The Barometer is divided into inches and decimals.

MDCCCXXVII.
| 1826. | June. | 9 o'Clock, A. M. | 3 o'Clock, P. M. | Dew Point at 9 A. M., in degrees of Fahr. | External Thermometer. | Rain, in inches, Read off at 9 A.M. | Direction of the Wind at 9 A. M. | Remarks |
