Encyclopædia Britannica 1771–1860
Topic · 6 of 8 editions · peak 3,128 chars

IRIS

1st2nd3rd4th5th6th7th8th
EditionAs printedTypeCharsLocationvs. previous
1st ed. (1771) IRISarticle398vol. 2, p. 850
1st ed. (1771)IRIScross-reference38vol. 2, p. 850
1st ed. (1771)FLAG-FLOWERcross-reference33vol. 2, p. 599
1st ed. (1771)IRIScross-reference30vol. 2, p. 850
1st ed. (1771)GLADDONcross-reference18vol. 2, p. 715
1st ed. (1771)ORRICEcross-reference17vol. 3, p. 444
2nd ed. (1778–83) IRISarticle2,059vol. 5, p. 3952
2nd ed. (1778–83)IRIScross-reference39vol. 5, p. 3952
2nd ed. (1778–83)IRIScross-reference31vol. 5, p. 3952
2nd ed. (1778–83)ORRICEcross-reference17vol. 8, p. 5765
3rd ed. (1797) IRISarticle3,128vol. 9, p. 345substantially revised · J 0.59
3rd ed. (1797) IRISarticle330vol. 9, p. 345
3rd ed. (1797) IRISarticle256vol. 9, p. 345
3rd ed. (1797) IRISarticle131vol. 9, p. 345
3rd ed. (1797)ORRICEcross-reference17vol. 13, p. 518
4th ed. (1810) IRISarticle330vol. 11, p. 356revised · J 0.89
4th ed. (1810) IRISarticle254vol. 11, p. 356revised · J 0.76
4th ed. (1810) IRISarticle182vol. 11, p. 356
4th ed. (1810) IRISarticle129vol. 11, p. 356revised · J 0.86
4th ed. (1810)ORRICEcross-reference31vol. 15, p. 570
5th ed. (1815) IRISarticle330vol. 11, p. 356revised · J 0.89
5th ed. (1815) IRISarticle205vol. 11, p. 356revised · J 0.76
5th ed. (1815) IRISarticle181vol. 11, p. 356revised · J 0.83
5th ed. (1815) IRISarticle129vol. 11, p. 356reprint · J 1.00
5th ed. (1815)Lunar IRIScross-reference48vol. 11, p. 356
5th ed. (1815)ORRICEcross-reference31vol. 15, p. 570
6th ed. (1823)ORRICEcross-reference31vol. 15, p. 570
7th ed. (1842) IRISarticle551vol. 12, p. 427substantially revised · J 0.50
8th ed. (1853–60)IRIScross-reference314vol. 12, p. 536