Census boundary evidence
Barney River — 1921 census geography (NS)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- NS016003_1921
- Source boundary identifier
- NS016003
- Census vintage
- 1921
- Source label
- Barney River
- Province code
- NS
- District label
- Pictou
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Barney River
TCP UID: NS016003
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Barney River — 1921 · 1921_V1T16, row 457 unique_contextual_name_candidate
- Barney River — 1921 · 1921_V1T27, row 457 unique_contextual_name_candidate
- Barney River — 1921 · 1921_V1T38, row 457 unique_contextual_name_candidate
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| St. Joseph · 1911 | 1911 → 1921 | 0.19892102642916143 | 1.2224709474411723e-09 | 8.914138263227066e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Bailey Brook · 1911 | 1911 → 1921 | 0.7254457974142315 | 6.262792844934559e-09 | 3.250900247556466e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Barney River · 1911 | 1911 → 1921 | 223152274.6034618 | 0.9999999756563344 | 0.9999999825444587 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| East River St. Marys · 1911 | 1911 → 1921 | 0.6454018388193342 | 3.2058460478960107e-09 | 2.892203669894761e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Garden of Eden · 1911 | 1911 → 1921 | 0.5369236115218705 | 6.746175795092893e-09 | 2.4060861718917422e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Merigonish · 1911 | 1911 → 1921 | 0.6405583451408611 | 8.632777596129814e-09 | 2.8704987887657917e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Wentworth Grant · 1911 | 1911 → 1921 | 0.6007979862281922 | 6.4429327298058266e-09 | 2.6923228849383097e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- Barney River (1911) → Barney River (1921): supported_spatial_name_continuity