Census boundary evidence
South Newport (Brooklyn) — 1921 census geography (NS)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- NS012014_1921
- Source boundary identifier
- NS012014
- Census vintage
- 1921
- Source label
- South Newport (Brooklyn)
- Province code
- NS
- District label
- Hants
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: South Newport (Brooklyn)
TCP UID: NS012014
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- South Newport (Brooklyn) — 1921 · 1921_V1T16, row 356 unique_contextual_name_candidate
- South Newport (Brooklyn) — 1921 · 1921_V1T27, row 356 unique_contextual_name_candidate
- South Newport (Brooklyn) — 1921 · 1921_V1T38, row 356 unique_contextual_name_candidate
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Rawdon · 1911 | 1911 → 1921 | 7.494324558664483e-09 | 4.152913770014429e-17 | 9.385597489178021e-17 | PARTIAL_OVERLAPHistorical succession verified: False |
| Rawdon & Uniacke · 1911 | 1911 → 1921 | 0.12674235223302366 | 3.3989172345944816e-10 | 1.5872713992824006e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Croix · 1911 | 1911 → 1921 | 0.6955704917990714 | 1.4870032928672205e-08 | 8.711051423344097e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Scotch Village · 1911 | 1911 → 1921 | 0.7142737546931069 | 1.3863689931398393e-08 | 8.94528373592088e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| South Newport · 1911 | 1911 → 1921 | 79849198.60126962 | 0.9999999701372867 | 0.9999999760332038 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Windsor t-v · 1911 | 1911 → 1921 | 0.3771429646233601 | 4.6070644463468215e-09 | 4.723190240990783e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- South Newport (1911) → South Newport (Brooklyn) (1921): name_change_requires_review