Census boundary evidence
Jordan Bay — 1901 census geography (NS)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- NS040006_1901
- Source boundary identifier
- NS040006
- Census vintage
- 1901
- Source label
- Jordan Bay
- Province code
- NS
- District label
- Shelburne & Queens
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Jordan Bay
TCP UID: NS040006
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Jordan Bay — 1901 · 1901_V1T7, row 697 source_identifier_and_context_agree
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Jordan Bay W-O · 1891 | 1891 → 1901 | 78728647.95171729 | 1.0000000000000007 | 1.0000000000000007 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Church Over · 1911 | 1901 → 1911 | 0.07634509255819472 | 9.6972442109022e-10 | 4.1843701354594557e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Jordan Bay · 1911 | 1901 → 1911 | 78728644.28859527 | 0.9999999534715501 | 0.9999999712509872 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Jordan River · 1911 | 1901 → 1911 | 0.3822955674198907 | 4.8558634927192606e-09 | 1.4887260019027941e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Ohio · 1911 | 1901 → 1911 | 0.6073606807157116 | 7.714608297200712e-09 | 1.7850158706903748e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Sandy Point · 1911 | 1901 → 1911 | 1.08173112949294 | 1.3739993733365585e-08 | 2.891635181604195e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Shelburne t-v · 1911 | 1901 → 1911 | 0.2869123861011521 | 3.6443199974310492e-09 | 3.113707709802121e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- Jordan Bay W-O (1891) → Jordan Bay (1901): name_change_requires_review
- Jordan Bay (1901) → Jordan Bay (1911): supported_spatial_name_continuity