Census boundary evidence
Lower Cove — 1911 census geography (NS)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- NS042011_1911
- Source boundary identifier
- NS042011
- Census vintage
- 1911
- Source label
- Lower Cove
- Province code
- NS
- District label
- Cumberland
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Lower Cove
TCP UID: NS042011
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Lower Cove — 1911 · 1911_V1T1, row 3845 unique_contextual_name_candidate
- Lower Cove — 1911 · 1911_V1T2, row 3807 unique_contextual_name_candidate
- Lower Cove — 1911 · 1911_V2T2, row 688 unique_contextual_name_candidate
- Lower Cove — 1911 · 1911_V2T7, row 688 unique_contextual_name_candidate
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Polling district No. 29 · 1901 | 1901 → 1911 | 0.16673260147066976 | 6.296577155153789e-10 | 2.9721370362049943e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Polling district No. 30 · 1901 | 1901 → 1911 | 56098554.802395456 | 0.9999999744129653 | 0.9999999456321403 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Polling district No. 31 · 1901 | 1901 → 1911 | 0.11666983828983225 | 1.0111541496895966e-08 | 2.079729724904802e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Lower Cove · 1921 | 1911 → 1921 | 56098554.80239545 | 0.9999999456321402 | 0.9999999744129652 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| River Hebert · 1921 | 1911 → 1921 | 0.16673260147066976 | 2.9721370362049943e-09 | 6.356999165763661e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Joggins, T-V · 1921 | 1911 → 1921 | 0.11666983828982336 | 2.0797297249046436e-09 | 1.0111541496895195e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- Polling district No. 30 (1901) → Lower Cove (1911): name_change_requires_review
- Lower Cove (1911) → Lower Cove (1921): supported_spatial_name_continuity