Census boundary evidence
Middle Musquodoboit — 1901 census geography (NS)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- NS033028_1901
- Source boundary identifier
- NS033028
- Census vintage
- 1901
- Source label
- Middle Musquodoboit
- Province code
- NS
- District label
- Halifax, City & Co—Cité et comté
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Middle Musquodoboit
TCP UID: NS033028
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Middle Musquodoboit — 1901 · 1901_V1T7, row 511 source_identifier_and_context_agree
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Polling District No. 21 · 1891 | 1891 → 1901 | 279207358.5351931 | 1.0000000000000009 | 1.0000000000000009 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Gays River · 1911 | 1901 → 1911 | 0.04440585769079613 | 1.5904257654154544e-10 | 2.233284689529328e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Middle Stewiacke · 1911 | 1901 → 1911 | 0.12178605116271812 | 4.3618496232207124e-10 | 4.798586335655431e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Gays River · 1911 | 1901 → 1911 | 1.0256030302995511 | 3.6732664772167115e-09 | 6.4489988685938654e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Little River · 1911 | 1901 → 1911 | 0.4086596477947613 | 1.4636421115070704e-09 | 6.433781403549119e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Meagher Grant · 1911 | 1901 → 1911 | 0.37785792216522024 | 1.3533236521686907e-09 | 5.2096207749726066e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Middle Musquodoboit · 1911 | 1901 → 1911 | 279207355.6112802 | 0.9999999895278096 | 0.999999980502693 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Musquodoboit Harbour · 1911 | 1901 → 1911 | 0.2975238175369491 | 1.0656016342042345e-09 | 1.8268646979434916e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Upper Musquodoboit · 1911 | 1901 → 1911 | 0.3695253277833468 | 1.3234799029724347e-09 | 1.527768416931127e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| NO DATA · 1911 | 1901 → 1911 | 0.2785509274168438 | 9.976489476430961e-10 | 1.2340229744472286e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- Polling District No. 21 (1891) → Middle Musquodoboit (1901): name_change_requires_review
- Middle Musquodoboit (1901) → Middle Musquodoboit (1911): supported_spatial_name_continuity