Census boundary evidence
New Harbour — 1911 census geography (NS)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- NS044021_1911
- Source boundary identifier
- NS044021
- Census vintage
- 1911
- Source label
- New Harbour
- Province code
- NS
- District label
- Guysborough
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: New Harbour
TCP UID: NS044021
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- New Harbour — 1911 · 1911_V1T1, row 3914 unique_contextual_name_candidate
- New Harbour — 1911 · 1911_V1T2, row 3876 unique_contextual_name_candidate
- New Harbour — 1911 · 1911_V2T2, row 757 unique_contextual_name_candidate
- New Harbour — 1911 · 1911_V2T7, row 757 unique_contextual_name_candidate
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Guysborough · 1901 | 1901 → 1911 | 0.5183325849389097 | 2.8976735116040166e-09 | 3.4720783348113553e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Larry River · 1901 | 1901 → 1911 | 1.0192566302857045 | 7.33373260864117e-09 | 6.827544643069119e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| New Harbour · 1901 | 1901 → 1911 | 149285967.91289923 | 0.9999999691894179 | 0.9999999805970348 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Salmon River · 1901 | 1901 → 1911 | 0.5542208717698575 | 1.5912036186409973e-09 | 3.7124779292028895e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Guysborough · 1921 | 1911 → 1921 | 0.5183325851190492 | 3.4720783360180294e-09 | 2.8976735126110644e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Larry River · 1921 | 1911 → 1921 | 1.0192566302672192 | 6.827544642945295e-09 | 1.0809622484359595e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| New Harbour · 1921 | 1911 → 1921 | 149285967.9128992 | 0.9999999805970345 | 0.9999999691894177 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Salmon River · 1921 | 1911 → 1921 | 0.5542208717691272 | 3.7124779291979976e-09 | 2.9992874894709974e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- New Harbour (1901) → New Harbour (1911): supported_spatial_name_continuity
- New Harbour (1911) → New Harbour (1921): supported_spatial_name_continuity