Year: 1891
| Province: Nova Scotia
Polling district No. 8, Nova Scotia (1891 census)
Polling district No. 8 was a census subdivision in Nova Scotia, recorded in the 1891 Census of Canada with a population of 552. The administrative centroid was at approximately 44.518°N, 63.549°W.
Population
In 1891, Polling district No. 8 had a population of 552: 316 male and 236 female residents. Population density was 79.8 people per square mile.
Population trajectory across census years
| Year | Population |
| 1891 | 552 |
| 1901 | 612 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Neighbouring Census Subdivisions in 1891
In the 1891 census, Polling district No. 8 shared boundaries with:
Full census record, 1891
The 1891 census recorded 129 measurements for this Census Subdivision across 6 categories. Tables below are collapsible.
Population & families (15 variables)
| Variable | Value |
| Average size of families | 5.30 |
| FAM NO | 105 |
| Number of families | 105 |
| Number of females | 236 |
| Number of males | 316 |
| Number of married females | 90 |
| Number of married males | 90 |
| Number of married persons | 180 |
| Number of widowed females | 14 |
| Number of widowed males | 8 |
| Number of widowed persons | 22 |
| POP F | 236 |
| POP M | 316 |
| POP TOT | 552 |
| Total population | 552 |
Age structure (3 variables)
| Variable | Value |
| Number of single females under 18 | 132 |
| Number of single males under 18 | 218 |
| Number of single persons under 18 | 350 |
Ethnic origin (1 variable)
| Variable | Value |
| Number of persons who are not French Canadian | 552 |
Buildings & housing (13 variables)
| Variable | Value |
| Number of houses | 101 |
| Number of houses built of wood | 101 |
| Number of houses of 1 story | 89 |
| Number of houses of 2 rooms | 2 |
| Number of houses of 2 stories | 11 |
| Number of houses of 3 rooms | 22 |
| Number of houses of 3 stories | 1 |
| Number of houses of 4 rooms | 36 |
| Number of houses of 5 rooms | 18 |
| Number of houses of 6 to 10 rooms | 23 |
| Number of houses under construction | 3 |
| Number of occupied houses | 101 |
| Number of uninhabited houses | 11 |
Agriculture (40 variables)
| Variable | Value |
| Acres of farmland in gardens or orchards | 3 |
| Acres of farmland in pasture | 26 |
| Acres of farmland in woodland or forest | 1,676 |
| Acres of farmland under crops | 378 |
| Acres of hay crops | 138 |
| Acres of improved land in farms | 407 |
| Acres of land in farms | 2,083 |
| Acres of potatoes | 14 |
| Bushels of beans produced in the past year | 2 |
| Bushels of peas produced in the past year | 2 |
| Bushels of potatoes produced in the past year | 731 |
| HAY AC | 138 |
| HAY TONS | 161 |
| Number of cattle killed or sold in the past year | 14 |
| Number of chickens | 580 |
| Number of ducks | 126 |
| Number of farm occupants who own their land | 89 |
| Number of farm occupants who rent their land | 2 |
| Number of geese | 83 |
| Number of horses aged over 3 years | 12 |
| Number of milk cows | 64 |
| Number of occupants of farms | 91 |
| Number of other cattle | 43 |
| Number of oxen | 13 |
| Number of persons living on farms between 101 and 200 acres | 2 |
| Number of persons living on farms between 11 and 50 acres | 18 |
| Number of persons living on farms between 51 and 100 acres | 4 |
| Number of persons living on farms over 200 acres | 2 |
| Number of persons living on farms under 10 acres | 65 |
| Number of sheep | 10 |
| Number of sheep slaughtered or sold | 3 |
| Number of swine | 5 |
| Number of swine slaughtered or sold | 31 |
| Number of turkeys | 29 |
| PEA BU | 2 |
| POT AC | 14 |
| POT BU | 731 |
| Pounds of coarse wool produced on farms in the past year | 15 |
| Pounds of homemade butter | 5,583 |
| Tons of hay produced in the past year | 161 |
Other recorded variables (57 variables)
| Variable | Value |
| A 101 200 | 2 |
| A 11 50 | 18 |
| A 201 PL | 2 |
| A 51 100 | 4 |
| BEN BU | 2 |
| BUTTER LB | 5,583 |
| CATTLE KS | 14 |
| CHILD AND UNMD FEM | 132 |
| CHILD AND UNMD MALE | 218 |
| CHILD AND UNMD TOT | 350 |
| COARSE WOOL LB | 15 |
| DUCKS | 126 |
| FAMILIES | 105 |
| FAMILIES AV SIZE | 5.30 |
| FRN CA | 0 |
| GEESE | 83 |
| HENS AND CHKN | 580 |
| HORSES OVR THREE | 12 |
| HOUSES | 101 |
| HOUSES CON | 3 |
| HOUSES FIVE RM | 18 |
| HOUSES FOUR RM | 36 |
| HOUSES ONE STRY | 89 |
| HOUSES SIX TO TEN RM | 23 |
| HOUSES THREE RM | 22 |
| HOUSES THREE STRY | 1 |
| HOUSES TWO RM | 2 |
| HOUSES TWO STRY | 11 |
| HOUSES UNINH | 11 |
| HOUSES W | 101 |
| INF 11 A | 65 |
| MD FEM | 90 |
| MD MALE | 90 |
| MD TOT | 180 |
| MILK COWS | 64 |
| NAME CD | Halifax, County-Comté |
| OC F | 2 |
| OC P | 89 |
| OC TOT | 91 |
| OTHER HRN CATTLE | 43 |
| OTHERS | 552 |
| SHEEP | 10 |
| SHEEP KS | 3 |
| SUP AM | 407 |
| SUP FOR | 1,676 |
| SUP JV | 3 |
| SUP PAT | 26 |
| SUP SC | 378 |
| SUP TOT | 2,083 |
| SWINE | 5 |
| SWINE KS | 31 |
| TOT DWLG OCC | 101 |
| TURKEY | 29 |
| WID FEM | 14 |
| WID MALE | 8 |
| WID TOT | 22 |
| WORKING OX | 13 |
Identifiers
- TCP UID:
NS034002 — year-scoped identifier from the Canadian Census Subdivision boundary file
- Persistent place ID:
PLACE_NS030006_1891 — computed from spatial-overlap chains across census years
- Wikidata: not yet grounded. This page covers a place whose persistent identity has not yet been linked to a Wikidata entity. Identification is via TCP UID and spatial polygon only.
Sources
Census tabulations from the 1891 Census of Canada, transcribed and georeferenced by the
Canadian Peoples / TCP project,
hosted at the HGIS Lab, University of Saskatchewan.
Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921).
Identity grounding to Wikidata performed via the
HGIS Canada Knowledge Graph
project's MCP-assisted disambiguation pipeline. See the About / Methodology
page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Polling district No. 8, Nova Scotia (1891 census)" in HGIS Canada Knowledge Graph.
Retrieved from https://jimclifford.ca/hgiscanada/places/ns/polling-district-no-8-ns034002-1891/.