Census boundary evidence
Pugwash — 1911 census geography (NS)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- NS042016_1911
- Source boundary identifier
- NS042016
- Census vintage
- 1911
- Source label
- Pugwash
- Province code
- NS
- District label
- Cumberland
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Pugwash
TCP UID: NS042016
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Pugwash — 1911 · 1911_V1T1, row 3850 unique_contextual_name_candidate
- Pugwash — 1911 · 1911_V1T2, row 3812 unique_contextual_name_candidate
- Pugwash — 1911 · 1911_V2T2, row 693 unique_contextual_name_candidate
- Pugwash — 1911 · 1911_V2T7, row 693 unique_contextual_name_candidate
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Polling district No. 11 · 1901 | 1901 → 1911 | 57997897.135119885 | 0.9999999618614483 | 0.9999999774070133 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Polling district No. 12 · 1901 | 1901 → 1911 | 0.018817762084768624 | 1.555293510087905e-10 | 3.2445593011378893e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Polling district No. 13 · 1901 | 1901 → 1911 | 0.18319694084945576 | 2.3170079316907945e-09 | 3.1586823964270447e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Polling district No. 15 · 1901 | 1901 → 1911 | 0.5359636025261763 | 6.5537444436108205e-09 | 9.241086606442009e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Doherty Creek · 1921 | 1911 → 1921 | 0.018817762084768624 | 3.2445593011378893e-10 | 1.555293510087905e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Pugwash · 1921 | 1911 → 1921 | 57997897.13511989 | 0.9999999774070134 | 0.9999999618614485 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Pugwash River · 1921 | 1911 → 1921 | 0.18319694082918983 | 3.1586823960776196e-09 | 2.317007931434478e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Wallace Bridge · 1921 | 1911 → 1921 | 0.5359636025286358 | 9.241086606484417e-09 | 6.553744443640897e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- Polling district No. 11 (1901) → Pugwash (1911): name_change_requires_review
- Pugwash (1911) → Pugwash (1921): supported_spatial_name_continuity