Kingston, Cataraqui, Ward—Quartier, Ontario (1861 census)
Kingston, Cataraqui, Ward—Quartier was a census subdivision in Ontario, recorded in the 1861 Census of Canada with a population of 2,812. The administrative centroid was at approximately 44.244°N, 76.481°W.
Population
In 1861, Kingston, Cataraqui, Ward—Quartier had a population of 2,812: 1,377 male and 1,435 female residents. Population density was 4044.6 people per square mile.
Population trajectory across census years
| Year | Population |
|---|---|
| 1851 | 1,658 |
| 1861 | 2,812 |
| 1871 | 2,036 |
| 1881 | 2,301 |
| 1891 | 3,589 |
| 1901 | 2,951 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Neighbouring Census Subdivisions in 1861
In the 1861 census, Kingston, Cataraqui, Ward—Quartier shared boundaries with:
Full census record, 1861
The 1861 census recorded 243 measurements for this Census Subdivision across 7 categories. Tables below are collapsible.
Population & families (27 variables)
| Variable | Value |
|---|---|
| Female members of the family who are present | 1,347 |
| Females present who are not members of the family | 88 |
| Male members of the family who are present | 1,248 |
| Males present who are not members of the family | 129 |
| Number of adult females unable to read or write | 133 |
| Number of adult males unable to read or write | 76 |
| Number of blind males | 1 |
| Number of deaf and dumb males | 1 |
| Number of female births in the past year | 69 |
| Number of females | 1,435 |
| Number of females attending school | 205 |
| Number of lunatic females | 1 |
| Number of lunatic males | 1 |
| Number of male births in the past year | 54 |
| Number of males | 1,377 |
| Number of males attending school | 255 |
| Number of married females | 463 |
| Number of married males | 472 |
| Number of single females | 912 |
| Number of single males | 876 |
| Number of widowed females | 60 |
| Number of widowed males | 29 |
| POP FX N.1 | 1,435 |
| POP MX N.1 | 1,377 |
| POP TOT | 2,812 |
| POP XX N.1 | 2,812 |
| Total population | 2,812 |
Age structure (55 variables)
| Variable | Value |
|---|---|
| Number of females age 3 to 4 | 61 |
| Number of females aged 1 to 2 | 47 |
| Number of females aged 2 to 3 | 53 |
| Number of females aged 4 to 5 | 45 |
| Number of females aged 5 to 10 | 192 |
| Number of females of unknown age | 1 |
| Number of males aged 1 to 2 | 52 |
| Number of males aged 2 to 3 | 43 |
| Number of males aged 3 to 4 | 51 |
| Number of males aged 4 to 5 | 52 |
| Number of males aged 5 to 10 | 205 |
| Number of males of unknown age | 4 |
| Number of married females aged 15 to 20 | 5 |
| Number of married females aged 20 to 30 | 145 |
| Number of married females aged 30 to 40 | 216 |
| Number of married females aged 40 to 50 | 67 |
| Number of married females aged 50 to 60 | 23 |
| Number of married females aged 60 to 70 | 6 |
| Number of married females aged 70 to 80 | 1 |
| Number of married males aged 20 to 30 | 81 |
| Number of married males aged 30 to 40 | 185 |
| Number of married males aged 40 to 50 | 144 |
| Number of married males aged 50 to 60 | 44 |
| Number of married males aged 60 to 70 | 16 |
| Number of married males aged 70 to 80 | 2 |
| Number of single females aged 10 to 15 | 149 |
| Number of single females aged 15 to 20 | 131 |
| Number of single females aged 20 to 30 | 108 |
| Number of single females aged 30 to 40 | 26 |
| Number of single females aged 40 to 50 | 16 |
| Number of single females aged 50 to 60 | 12 |
| Number of single females aged 60 to 70 | 1 |
| Number of single females aged 70 to 80 | 1 |
| Number of single males aged 10 to 15 | 143 |
| Number of single males aged 15 to 20 | 114 |
| Number of single males aged 20 to 30 | 109 |
| Number of single males aged 30 to 40 | 27 |
| Number of single males aged 40 to 50 | 14 |
| Number of single males aged 50 to 60 | 3 |
| Number of single males aged 60 to 70 | 3 |
| Number of single males aged 70 to 80 | 2 |
| Number of widowed females aged 20 to 30 | 3 |
| Number of widowed females aged 30 to 40 | 15 |
| Number of widowed females aged 40 to 50 | 14 |
| Number of widowed females aged 50 to 60 | 9 |
| Number of widowed females aged 60 to 70 | 10 |
| Number of widowed females aged 70 to 80 | 6 |
| Number of widowed females aged 80 to 90 | 3 |
| Number of widowed males aged 20 to 30 | 1 |
| Number of widowed males aged 30 to 40 | 8 |
| Number of widowed males aged 40 to 50 | 6 |
| Number of widowed males aged 50 to 60 | 3 |
| Number of widowed males aged 60 to 70 | 5 |
| Number of widowed males aged 70 to 80 | 3 |
| Number of widowed males aged 80 to 90 | 3 |
Ethnic origin (20 variables)
| Variable | Value |
|---|---|
| Number of female negroes or coloured persons | 9 |
| Number of French Canadians | 22 |
| Number of male negroes or coloured persons | 14 |
| Number of negroes or coloured persons | 8 |
| Number of persons native to Canada, not of French origin | 1,352 |
| Number of persons originating in all other places | 2 |
| Number of persons originating in England or Wales | 311 |
| Number of persons originating in France | 2 |
| Number of persons originating in Germany or Holland | 8 |
| Number of persons originating in Guernsey, Jersey, or other British islands | 2 |
| Number of persons originating in Ireland | 883 |
| Number of persons originating in New Brunswick | 2 |
| Number of persons originating in Newfoundland | 4 |
| Number of persons originating in Nova Scotia or Prince Edward Island | 14 |
| Number of persons originating in Scotland | 137 |
| Number of persons originating in Sweden or Norway | 2 |
| Number of persons originating in Switzerland | 1 |
| Number of persons originating in the East Indies | 7 |
| Number of persons originating in the United States | 53 |
| Number of persons originating in the West Indies | 10 |
Agriculture (6 variables)
| Variable | Value |
|---|---|
| Acres of farmland held by townspeople who are not farmers | 693 |
| Number of horses aged over 3 years | 431 |
| Number of milk cows | 886 |
| Number of sheep | 10 |
| Number of swine | 369 |
| Value of all livestock | 60,086 |
Manufacturing & industry (4 variables)
| Variable | Value |
|---|---|
| Number of carriages for hire | 64 |
| Number of carriages for pleasure | 277 |
| Value of carriages for hire (dollars) | 6,429 |
| Value of carriages for pleasure (dollars) | 28,019 |
Deaths & mortality (15 variables)
| Variable | Value |
|---|---|
| Deaths in the past year among females aged 1 to 2 | 1 |
| Deaths in the past year among females aged 2 to 3 | 1 |
| Deaths in the past year among females aged 20 to 30 | 1 |
| Deaths in the past year among females aged 3 to 4 | 1 |
| Deaths in the past year among females aged 50 to 60 | 1 |
| Deaths in the past year among females of all ages | 6 |
| Deaths in the past year among females of unknown age | 1 |
| Deaths in the past year among males age 3 to 4 | 1 |
| Deaths in the past year among males aged 1 to 2 | 1 |
| Deaths in the past year among males aged 20 to 30 | 1 |
| Deaths in the past year among males aged 30 to 40 | 1 |
| Deaths in the past year among males aged 70 to 80 | 1 |
| Deaths in the past year among males of all ages | 7 |
| Deaths in the past year among males under age 1 | 2 |
| Total number of deaths in the past year | 13 |
Other recorded variables (116 variables)
| Variable | Value |
|---|---|
| All other Places | 2 |
| C1 Males | 1,377 |
| C10 Deaths under 1 year M | 2 |
| C116 Ages not given M | 4 |
| C117 Ages not given F | 1 |
| C119 Ages not given Deaths F | 1 |
| C12 Under 2 Years M | 52 |
| C120 Married M | 472 |
| C121 Single M | 876 |
| C122 Widowed M | 29 |
| C123 Total M | 1,377 |
| C124 Married F | 463 |
| C125 Single F | 912 |
| C126 Widows F | 60 |
| C127 Total F | 1,435 |
| C128 Grand Total | 2,812 |
| C129 Deaths M | 7 |
| C13 Under 2 Years F | 47 |
| C130 Deaths F | 6 |
| C131 Deaths Total | 13 |
| C134 Negroes M | 14 |
| C135 Negreos F | 9 |
| C136 Attending School M | 255 |
| C137 Attending School F | 205 |
| C138 Adults unable to read or write M | 76 |
| C139 Adults unable to read or write F | 133 |
| C14 Deaths under 2 years M | 1 |
| C140 Deaf and Dumb M | 1 |
| C142 Blind M | 1 |
| C144 Lunatics M | 1 |
| C145 Lunatics F | 1 |
| C15 Deaths under 2 years F | 1 |
| C16 Under 3 years M | 43 |
| C17 Under 3 years F | 53 |
| C19 Deaths under 3 years F | 1 |
| C2 Females | 1,435 |
| C20 Under 4 years M | 51 |
| C21 Under 4 years F | 61 |
| C22 Deaths under 4 years M | 1 |
| C23 Deaths under 4 years F | 1 |
| C24 Under 5 years M | 52 |
| C25 Under 5 years F | 45 |
| C28 Between 5 and 10 Years M | 205 |
| C29 Between 5 and 10 years F | 192 |
| C3 Total | 2,812 |
| C33 Between 10 and 15 years Single M | 143 |
| C35 Between 10 and 15 years Single F | 149 |
| C39 Between 15 and 20 years Single M | 114 |
| C4 Members of Family M | 1,248 |
| C40 Between 15 and 20 years Married F | 5 |
| C41 Between 15 and 20 years Single F | 131 |
| C44 Between 20 and 30 years Married M | 81 |
| C45 Between 20 and 30 years Single M | 109 |
| C46 Between 20 and 30 years Widowers M | 1 |
| C47 Between 20 and 30 years Married F | 145 |
| C48 Between 20 and 30 years Single F | 108 |
| C49 Between 20 and 30 years Widows F | 3 |
| C5 Members of Family F | 1,347 |
| C50 Between 20 and 30 years Deaths M | 1 |
| C51 Between 20 and 30 years Deaths F | 1 |
| C52 Between 30 and 40 years Married M | 185 |
| C53 Between 30 and 40 years Single M | 27 |
| C54 Between 30 and 40 years Widowers M | 8 |
| C55 Between 30 and 40 years Married F | 216 |
| C56 Between 30 and 40 years Single F | 26 |
| C57 Between 30 and 40 years Widows F | 15 |
| C58 Between 30 and 40 years Deaths M | 1 |
| C6 Not Members of Family M | 129 |
| C60 Between 40 and 50 years Married M | 144 |
| C61 Between 40 and 50 years Single M | 14 |
| C62 Between 40 and 50 years Widowers M | 6 |
| C63 Between 40 and 50 years Married F | 67 |
| C64 Between 40 and 50 years Single F | 16 |
| C65 Between 40 and 50 years Widows F | 14 |
| C68 Between 50 and 60 years Married M | 44 |
| C69 Between 50 and 60 years Single M | 3 |
| C7 Not Members of Family F | 88 |
| C70 Between 50 and 60 years Widowers M | 3 |
| C71 Between 50 and 60 years Married F | 23 |
| C72 Between 50 and 60 years Single F | 12 |
| C73 Between 50 and 60 years Widows F | 9 |
| C75 Between 50 and 60 years Deaths F | 1 |
| C76 Between 60 and 70 years Married M | 16 |
| C77 Between 60 and 70 years Single M | 3 |
| C78 Between 60 and 70 years Widowers M | 5 |
| C79 Between 60 and 70 years Married F | 6 |
| C8 Births in 1860 M | 54 |
| C80 Between 60 and 70 years Single F | 1 |
| C81 Between 60 and 70 years Widows F | 10 |
| C84 Between 70 and 80 years Married M | 2 |
| C85 Between 70 and 80 years Single M | 2 |
| C86 Between 70 and 80 years Widowers M | 3 |
| C87 Between 70 and 80 years Married F | 1 |
| C88 Between 70 and 80 years Single F | 1 |
| C89 Between 70 and 80 years Widows F | 6 |
| C9 Births in 1860 F | 69 |
| C90 Between 70 and 80 years Deaths M | 1 |
| C94 Between 80 and 90 years Widowers M | 3 |
| C97 Between 80 and 90 years Widows F | 3 |
| Colored Persons | 8 |
| East Indies | 7 |
| England and Wales | 311 |
| France | 2 |
| Guernsey Jersey and other British Islands | 2 |
| Ireland | 883 |
| Natives of Canada French Origin | 22 |
| Natives of Canada Not of French Origin | 1,352 |
| New Brunswick | 2 |
| Newfoundland | 4 |
| Nova Scotia and Prince Edward Island | 14 |
| Prussia German States and Holland | 8 |
| Scotland | 137 |
| Swedan and Norway | 2 |
| Switzerland | 1 |
| United States | 53 |
| West Indies | 10 |
Identifiers
- TCP UID:
ON109001— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_ON077001— computed from spatial-overlap chains across census years - Wikidata: not yet grounded. This page covers a place whose persistent identity has not yet been linked to a Wikidata entity. Identification is via TCP UID and spatial polygon only.
Sources
Census tabulations from the 1861 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Kingston, Cataraqui, Ward—Quartier, Ontario (1861 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/on/kingston-cataraqui-ward-quartier-on109001-1861/.