Year: 1891
| Province: Ontario
Kingston, Frontenac, Ward—Quartier, Ontario (1891 census)
Kingston, Frontenac, Ward—Quartier was a census subdivision in Ontario, recorded in the 1891 Census of Canada with a population of 4,368. The administrative centroid was at approximately 44.244°N, 76.490°W.
Population
In 1891, Kingston, Frontenac, Ward—Quartier had a population of 4,368: 2,083 male and 2,285 female residents. Population density was 6778.8 people per square mile.
Population trajectory across census years
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Neighbouring Census Subdivisions in 1891
In the 1891 census, Kingston, Frontenac, Ward—Quartier shared boundaries with:
Full census record, 1891
The 1891 census recorded 132 measurements for this Census Subdivision across 6 categories. Tables below are collapsible.
Population & families (15 variables)
| Variable | Value |
| Average size of families | 5 |
| FAM NO | 874 |
| Number of families | 874 |
| Number of females | 2,285 |
| Number of males | 2,083 |
| Number of married females | 723 |
| Number of married males | 725 |
| Number of married persons | 1,448 |
| Number of widowed females | 183 |
| Number of widowed males | 76 |
| Number of widowed persons | 259 |
| POP F | 2,285 |
| POP M | 2,083 |
| POP TOT | 4,368 |
| Total population | 4,368 |
Age structure (3 variables)
| Variable | Value |
| Number of single females under 18 | 1,379 |
| Number of single males under 18 | 1,282 |
| Number of single persons under 18 | 2,661 |
Ethnic origin (2 variables)
| Variable | Value |
| Number of French Canadians | 61 |
| Number of persons who are not French Canadian | 4,307 |
Buildings & housing (19 variables)
| Variable | Value |
| Number of houses | 844 |
| Number of houses built of brick | 177 |
| Number of houses built of stone | 108 |
| Number of houses built of wood | 559 |
| Number of houses of 1 room | 1 |
| Number of houses of 1 story | 74 |
| Number of houses of 11 to 15 rooms | 24 |
| Number of houses of 2 rooms | 12 |
| Number of houses of 2 stories | 713 |
| Number of houses of 3 rooms | 20 |
| Number of houses of 3 stories | 49 |
| Number of houses of 4 rooms | 105 |
| Number of houses of 5 rooms | 145 |
| Number of houses of 6 to 10 rooms | 531 |
| Number of houses of more than 3 stories | 8 |
| Number of houses of over 15 rooms | 6 |
| Number of houses under construction | 8 |
| Number of occupied houses | 844 |
| Number of uninhabited houses | 104 |
Agriculture (34 variables)
| Variable | Value |
| Acres of farmland in pasture | 155 |
| Acres of farmland in woodland or forest | 30 |
| Acres of farmland under crops | 16 |
| Acres of hay crops | 3 |
| Acres of improved land in farms | 201 |
| Acres of land in farms | 231 |
| Acres of potatoes | 6 |
| Bushels of potatoes produced in the past year | 371 |
| HAY AC | 3 |
| HAY TONS | 7 |
| Number of cattle killed or sold in the past year | 600 |
| Number of chickens | 1,729 |
| Number of ducks | 144 |
| Number of farm occupants who own their land | 36 |
| Number of farm occupants who rent their land | 9 |
| Number of geese | 35 |
| Number of horses aged 3 years and under | 21 |
| Number of horses aged over 3 years | 210 |
| Number of milk cows | 93 |
| Number of occupants of farms | 45 |
| Number of other cattle | 43 |
| Number of other fowl | 174 |
| Number of persons living on farms between 101 and 200 acres | 1 |
| Number of persons living on farms between 11 and 50 acres | 1 |
| Number of persons living on farms under 10 acres | 43 |
| Number of sheep | 21 |
| Number of sheep slaughtered or sold | 200 |
| Number of swine | 13 |
| Number of swine slaughtered or sold | 40 |
| Number of turkeys | 4 |
| POT AC | 6 |
| POT BU | 371 |
| Pounds of coarse wool produced on farms in the past year | 84 |
| Tons of hay produced in the past year | 7 |
Other recorded variables (59 variables)
| Variable | Value |
| A 101 200 | 1 |
| A 11 50 | 1 |
| CATTLE KS | 600 |
| CHILD AND UNMD FEM | 1,379 |
| CHILD AND UNMD MALE | 1,282 |
| CHILD AND UNMD TOT | 2,661 |
| COARSE WOOL LB | 84 |
| COLTS FILLIES | 21 |
| DUCKS | 144 |
| FAMILIES | 874 |
| FAMILIES AV SIZE | 5 |
| FRN CA | 61 |
| GEESE | 35 |
| HENS AND CHKN | 1,729 |
| HORSES OVR THREE | 210 |
| HOUSES | 844 |
| HOUSES B | 177 |
| HOUSES CON | 8 |
| HOUSES ELVN TO FIFTN RM | 24 |
| HOUSES FIVE RM | 145 |
| HOUSES FOUR RM | 105 |
| HOUSES ONE RM | 1 |
| HOUSES ONE STRY | 74 |
| HOUSES OVR FOUR STRY | 8 |
| HOUSES S | 108 |
| HOUSES SIX TO TEN RM | 531 |
| HOUSES SIXTN OVR RM | 6 |
| HOUSES THREE RM | 20 |
| HOUSES THREE STRY | 49 |
| HOUSES TWO RM | 12 |
| HOUSES TWO STRY | 713 |
| HOUSES UNINH | 104 |
| HOUSES W | 559 |
| INF 11 A | 43 |
| MD FEM | 723 |
| MD MALE | 725 |
| MD TOT | 1,448 |
| MILK COWS | 93 |
| NAME CD | Kingston, City—Cité |
| OC F | 9 |
| OC P | 36 |
| OC TOT | 45 |
| OTHER FOWL | 174 |
| OTHER HRN CATTLE | 43 |
| OTHERS | 4,307 |
| SHEEP | 21 |
| SHEEP KS | 200 |
| SUP AM | 201 |
| SUP FOR | 30 |
| SUP PAT | 155 |
| SUP SC | 16 |
| SUP TOT | 231 |
| SWINE | 13 |
| SWINE KS | 40 |
| TOT DWLG OCC | 844 |
| TURKEY | 4 |
| WID FEM | 183 |
| WID MALE | 76 |
| WID TOT | 259 |
Identifiers
- TCP UID:
ON080002 — year-scoped identifier from the Canadian Census Subdivision boundary file
- Persistent place ID:
PLACE_ON077002 — computed from spatial-overlap chains across census years
- Wikidata: not yet grounded. This page covers a place whose persistent identity has not yet been linked to a Wikidata entity. Identification is via TCP UID and spatial polygon only.
Sources
Census tabulations from the 1891 Census of Canada, transcribed and georeferenced by the
Canadian Peoples / TCP project,
hosted at the HGIS Lab, University of Saskatchewan.
Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921).
Identity grounding to Wikidata performed via the
HGIS Canada Knowledge Graph
project's MCP-assisted disambiguation pipeline. See the About / Methodology
page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Kingston, Frontenac, Ward—Quartier, Ontario (1891 census)" in HGIS Canada Knowledge Graph.
Retrieved from https://jimclifford.ca/hgiscanada/places/on/kingston-frontenac-ward-quartier-on080002-1891/.