Kingston, Rideau, Ward—Quartier, Ontario (1861 census)
Kingston, Rideau, Ward—Quartier was a census subdivision in Ontario, recorded in the 1861 Census of Canada with a population of 2,213. The administrative centroid was at approximately 44.236°N, 76.502°W.
Population
In 1861, Kingston, Rideau, Ward—Quartier had a population of 2,213: 1,080 male and 1,133 female residents. Population density was 3051.3 people per square mile.
Population trajectory across census years
| Year | Population |
|---|---|
| 1851 | 1,868 |
| 1861 | 2,213 |
| 1871 | 2,066 |
| 1881 | 2,788 |
| 1891 | 4,464 |
| 1901 | 4,363 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Boundary continuity (non-identical overlaps)
Spatial polygon overlaps with adjacent census years where the boundary shifted enough that the SAME_AS chain didn't merge them. These show where the territory came from and went to even when it isn't tracked as the same persistent place.
Earlier boundary forms
- In an earlier year, this CSD contained House of Indusiry, 1851 (0.1% share).
Neighbouring Census Subdivisions in 1861
In the 1861 census, Kingston, Rideau, Ward—Quartier shared boundaries with:
- Kingston
- Kingston, Frontenac, Ward—Quartier
- Kingston, Ontario, Ward—Quartier
- Kingston, St. Lawrence, Ward—Quartier
- Kingston, Sydenham, Ward—Quartier
- Kingston, Victoria, Ward—Quartier
Full census record, 1861
The 1861 census recorded 213 measurements for this Census Subdivision across 5 categories. Tables below are collapsible.
Population & families (26 variables)
| Variable | Value |
|---|---|
| Female members of the family who are present | 1,066 |
| Females present who are not members of the family | 67 |
| Male members of the family who are present | 1,015 |
| Males present who are not members of the family | 65 |
| Number of adult females unable to read or write | 23 |
| Number of adult males unable to read or write | 24 |
| Number of blind males | 1 |
| Number of deaf and dumb males | 1 |
| Number of female births in the past year | 44 |
| Number of females | 1,133 |
| Number of females attending school | 206 |
| Number of lunatic males | 2 |
| Number of male births in the past year | 44 |
| Number of males | 1,080 |
| Number of males attending school | 208 |
| Number of married females | 362 |
| Number of married males | 333 |
| Number of single females | 704 |
| Number of single males | 725 |
| Number of widowed females | 67 |
| Number of widowed males | 22 |
| POP FX N.1 | 1,133 |
| POP MX N.1 | 1,080 |
| POP TOT | 2,213 |
| POP XX N.1 | 2,213 |
| Total population | 2,213 |
Age structure (56 variables)
| Variable | Value |
|---|---|
| Number of females age 3 to 4 | 30 |
| Number of females aged 1 to 2 | 42 |
| Number of females aged 2 to 3 | 36 |
| Number of females aged 4 to 5 | 42 |
| Number of females aged 5 to 10 | 145 |
| Number of females of unknown age | 7 |
| Number of males aged 1 to 2 | 45 |
| Number of males aged 2 to 3 | 30 |
| Number of males aged 3 to 4 | 39 |
| Number of males aged 4 to 5 | 51 |
| Number of males aged 5 to 10 | 138 |
| Number of married females aged 15 to 20 | 12 |
| Number of married females aged 20 to 30 | 120 |
| Number of married females aged 30 to 40 | 117 |
| Number of married females aged 40 to 50 | 66 |
| Number of married females aged 50 to 60 | 35 |
| Number of married females aged 60 to 70 | 7 |
| Number of married females aged 70 to 80 | 5 |
| Number of married males aged 15 to 20 | 1 |
| Number of married males aged 20 to 30 | 65 |
| Number of married males aged 30 to 40 | 101 |
| Number of married males aged 40 to 50 | 79 |
| Number of married males aged 50 to 60 | 50 |
| Number of married males aged 60 to 70 | 26 |
| Number of married males aged 70 to 80 | 5 |
| Number of married males aged 80 to 90 | 3 |
| Number of married males aged 90 to 100 | 3 |
| Number of single females aged 10 to 15 | 132 |
| Number of single females aged 15 to 20 | 126 |
| Number of single females aged 20 to 30 | 74 |
| Number of single females aged 30 to 40 | 11 |
| Number of single females aged 40 to 50 | 9 |
| Number of single females aged 50 to 60 | 4 |
| Number of single females aged 60 to 70 | 2 |
| Number of single males aged 10 to 15 | 139 |
| Number of single males aged 15 to 20 | 115 |
| Number of single males aged 20 to 30 | 93 |
| Number of single males aged 30 to 40 | 17 |
| Number of single males aged 40 to 50 | 6 |
| Number of single males aged 50 to 60 | 5 |
| Number of single males aged 70 to 80 | 1 |
| Number of single males aged 90 to 100 | 2 |
| Number of widowed females aged 20 to 30 | 2 |
| Number of widowed females aged 30 to 40 | 10 |
| Number of widowed females aged 40 to 50 | 15 |
| Number of widowed females aged 50 to 60 | 13 |
| Number of widowed females aged 60 to 70 | 15 |
| Number of widowed females aged 70 to 80 | 8 |
| Number of widowed females aged 80 to 90 | 4 |
| Number of widowed males aged 20 to 30 | 2 |
| Number of widowed males aged 30 to 40 | 2 |
| Number of widowed males aged 40 to 50 | 4 |
| Number of widowed males aged 50 to 60 | 8 |
| Number of widowed males aged 60 to 70 | 3 |
| Number of widowed males aged 70 to 80 | 2 |
| Number of widowed males aged 90 to 100 | 1 |
Ethnic origin (13 variables)
| Variable | Value |
|---|---|
| Number of female negroes or coloured persons | 14 |
| Number of French Canadians | 29 |
| Number of male negroes or coloured persons | 16 |
| Number of negroes or coloured persons | 30 |
| Number of persons native to Canada, not of French origin | 1,222 |
| Number of persons originating in England or Wales | 241 |
| Number of persons originating in Germany or Holland | 1 |
| Number of persons originating in Guernsey, Jersey, or other British islands | 1 |
| Number of persons originating in Ireland | 552 |
| Number of persons originating in Nova Scotia or Prince Edward Island | 10 |
| Number of persons originating in Scotland | 78 |
| Number of persons originating in the United States | 69 |
| Number of persons originating in the West Indies | 10 |
Deaths & mortality (12 variables)
| Variable | Value |
|---|---|
| Deaths in the past year among females aged 1 to 2 | 2 |
| Deaths in the past year among females aged 3 to 4 | 1 |
| Deaths in the past year among females aged 40 to 50 | 3 |
| Deaths in the past year among females aged 70 to 80 | 1 |
| Deaths in the past year among females of all ages | 8 |
| Deaths in the past year among females under age 1 | 1 |
| Deaths in the past year among males aged 20 to 30 | 2 |
| Deaths in the past year among males aged 50 to 60 | 1 |
| Deaths in the past year among males aged 70 to 80 | 2 |
| Deaths in the past year among males of all ages | 9 |
| Deaths in the past year among males under age 1 | 4 |
| Total number of deaths in the past year | 17 |
Other recorded variables (106 variables)
| Variable | Value |
|---|---|
| C1 Males | 1,080 |
| C10 Deaths under 1 year M | 4 |
| C100 Between 90 and 100 years Married M | 3 |
| C101 Between 90 and 100 years Single M | 2 |
| C102 Between 90 and 100 years Widowers M | 1 |
| C11 Deaths under 1 year F | 1 |
| C117 Ages not given F | 7 |
| C12 Under 2 Years M | 45 |
| C120 Married M | 333 |
| C121 Single M | 725 |
| C122 Widowed M | 22 |
| C123 Total M | 1,080 |
| C124 Married F | 362 |
| C125 Single F | 704 |
| C126 Widows F | 67 |
| C127 Total F | 1,133 |
| C128 Grand Total | 2,213 |
| C129 Deaths M | 9 |
| C13 Under 2 Years F | 42 |
| C130 Deaths F | 8 |
| C131 Deaths Total | 17 |
| C134 Negroes M | 16 |
| C135 Negreos F | 14 |
| C136 Attending School M | 208 |
| C137 Attending School F | 206 |
| C138 Adults unable to read or write M | 24 |
| C139 Adults unable to read or write F | 23 |
| C140 Deaf and Dumb M | 1 |
| C142 Blind M | 1 |
| C144 Lunatics M | 2 |
| C15 Deaths under 2 years F | 2 |
| C16 Under 3 years M | 30 |
| C17 Under 3 years F | 36 |
| C2 Females | 1,133 |
| C20 Under 4 years M | 39 |
| C21 Under 4 years F | 30 |
| C23 Deaths under 4 years F | 1 |
| C24 Under 5 years M | 51 |
| C25 Under 5 years F | 42 |
| C28 Between 5 and 10 Years M | 138 |
| C29 Between 5 and 10 years F | 145 |
| C3 Total | 2,213 |
| C33 Between 10 and 15 years Single M | 139 |
| C35 Between 10 and 15 years Single F | 132 |
| C38 Between 15 and 20 years Married M | 1 |
| C39 Between 15 and 20 years Single M | 115 |
| C4 Members of Family M | 1,015 |
| C40 Between 15 and 20 years Married F | 12 |
| C41 Between 15 and 20 years Single F | 126 |
| C44 Between 20 and 30 years Married M | 65 |
| C45 Between 20 and 30 years Single M | 93 |
| C46 Between 20 and 30 years Widowers M | 2 |
| C47 Between 20 and 30 years Married F | 120 |
| C48 Between 20 and 30 years Single F | 74 |
| C49 Between 20 and 30 years Widows F | 2 |
| C5 Members of Family F | 1,066 |
| C50 Between 20 and 30 years Deaths M | 2 |
| C52 Between 30 and 40 years Married M | 101 |
| C53 Between 30 and 40 years Single M | 17 |
| C54 Between 30 and 40 years Widowers M | 2 |
| C55 Between 30 and 40 years Married F | 117 |
| C56 Between 30 and 40 years Single F | 11 |
| C57 Between 30 and 40 years Widows F | 10 |
| C6 Not Members of Family M | 65 |
| C60 Between 40 and 50 years Married M | 79 |
| C61 Between 40 and 50 years Single M | 6 |
| C62 Between 40 and 50 years Widowers M | 4 |
| C63 Between 40 and 50 years Married F | 66 |
| C64 Between 40 and 50 years Single F | 9 |
| C65 Between 40 and 50 years Widows F | 15 |
| C67 Between 40 and 50 years Deaths F | 3 |
| C68 Between 50 and 60 years Married M | 50 |
| C69 Between 50 and 60 years Single M | 5 |
| C7 Not Members of Family F | 67 |
| C70 Between 50 and 60 years Widowers M | 8 |
| C71 Between 50 and 60 years Married F | 35 |
| C72 Between 50 and 60 years Single F | 4 |
| C73 Between 50 and 60 years Widows F | 13 |
| C74 Between 50 and 60 years Deaths M | 1 |
| C76 Between 60 and 70 years Married M | 26 |
| C78 Between 60 and 70 years Widowers M | 3 |
| C79 Between 60 and 70 years Married F | 7 |
| C8 Births in 1860 M | 44 |
| C80 Between 60 and 70 years Single F | 2 |
| C81 Between 60 and 70 years Widows F | 15 |
| C84 Between 70 and 80 years Married M | 5 |
| C85 Between 70 and 80 years Single M | 1 |
| C86 Between 70 and 80 years Widowers M | 2 |
| C87 Between 70 and 80 years Married F | 5 |
| C89 Between 70 and 80 years Widows F | 8 |
| C9 Births in 1860 F | 44 |
| C90 Between 70 and 80 years Deaths M | 2 |
| C91 Between 70 and 80 years Deaths F | 1 |
| C92 Between 80 and 90 years Married M | 3 |
| C97 Between 80 and 90 years Widows F | 4 |
| Colored Persons | 30 |
| England and Wales | 241 |
| Guernsey Jersey and other British Islands | 1 |
| Ireland | 552 |
| Natives of Canada French Origin | 29 |
| Natives of Canada Not of French Origin | 1,222 |
| Nova Scotia and Prince Edward Island | 10 |
| Prussia German States and Holland | 1 |
| Scotland | 78 |
| United States | 69 |
| West Indies | 10 |
Identifiers
- TCP UID:
ON109004— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_ON077004— computed from spatial-overlap chains across census years - Wikidata: not yet grounded. This page covers a place whose persistent identity has not yet been linked to a Wikidata entity. Identification is via TCP UID and spatial polygon only.
Sources
Census tabulations from the 1861 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Kingston, Rideau, Ward—Quartier, Ontario (1861 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/on/kingston-rideau-ward-quartier-on109004-1861/.