Pickering, Ontario (1851 census)
Pickering was a census subdivision in Ontario County, Ontario, recorded in the 1851 Census of Canada with a population of 6,737. The community is grounded to Wikidata Q386626. The administrative centroid was at approximately 43.901°N, 79.095°W.
Population
In 1851, Pickering had a population of 6,737: 3,566 male and 3,171 female residents. Population density was 54.8 people per square mile.
Population trajectory across census years
| Year | Population |
|---|---|
| 1851 | 6,737 |
| 1861 | 8,002 |
| 1871 | 7,375 |
| 1881 | 6,883 |
| 1891 | 5,998 |
| 1901 | 5,225 |
| 1911 | 4,763 |
| 1921 | 4,910 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Neighbouring Census Subdivisions in 1851
In the 1851 census, Pickering shared boundaries with:
Full census record, 1851
The 1851 census recorded 403 measurements for this Census Subdivision across 8 categories. Tables below are collapsible.
Population & families (27 variables)
| Variable | Value |
|---|---|
| C10 FAM NO | 1,052 |
| Female members of the family who are absent | 7 |
| Female members of the family who are present | 2,893 |
| Females present who are not members of the family | 278 |
| Male members of the family who are present | 3,152 |
| Male members of the family who are present | 10 |
| Males present who are not members of the family | 414 |
| Number of blind males | 1 |
| Number of deaf and dumb males | 3 |
| Number of families | 1,052 |
| Number of female births in the past year | 99 |
| Number of females | 3,171 |
| Number of females attending school | 505 |
| Number of male births in the past year | 95 |
| Number of males | 3,566 |
| Number of males attending school | 721 |
| Number of married females | 1,096 |
| Number of married males | 1,040 |
| Number of single females | 1,968 |
| Number of single males | 2,418 |
| Number of widowed females | 107 |
| Number of widowed males | 108 |
| POP | 6,737 |
| POP FX N.1 | 3,171 |
| POP MX N.1 | 3,566 |
| POP XX N.1 | 6,737 |
| Total population | 6,737 |
Age structure (58 variables)
| Variable | Value |
|---|---|
| Number of females age 3 to 4 | 120 |
| Number of females aged 1 to 2 | 139 |
| Number of females aged 2 to 3 | 100 |
| Number of females aged 4 to 5 | 100 |
| Number of females aged 5 to 10 | 488 |
| Number of females under age 1 | 120 |
| Number of males aged 1 to 2 | 134 |
| Number of males aged 2 to 3 | 123 |
| Number of males aged 3 to 4 | 122 |
| Number of males aged 4 to 5 | 95 |
| Number of males aged 5 to 10 | 466 |
| Number of males of unknown age | 1 |
| Number of males under age 1 | 127 |
| Number of married females aged 15 to 20 | 25 |
| Number of married females aged 20 to 30 | 380 |
| Number of married females aged 30 to 40 | 278 |
| Number of married females aged 40 to 50 | 270 |
| Number of married females aged 50 to 60 | 98 |
| Number of married females aged 60 to 70 | 38 |
| Number of married females aged 70 to 80 | 7 |
| Number of married males aged 20 to 30 | 240 |
| Number of married males aged 30 to 40 | 334 |
| Number of married males aged 40 to 50 | 243 |
| Number of married males aged 50 to 60 | 127 |
| Number of married males aged 60 to 70 | 72 |
| Number of married males aged 70 to 80 | 19 |
| Number of married males aged 80 to 90 | 4 |
| Number of married males aged 90 to 100 | 1 |
| Number of single females aged 10 to 15 | 316 |
| Number of single females aged 15 to 20 | 356 |
| Number of single females aged 20 to 30 | 192 |
| Number of single females aged 30 to 40 | 16 |
| Number of single females aged 40 to 50 | 12 |
| Number of single females aged 50 to 60 | 3 |
| Number of single females aged 60 to 70 | 4 |
| Number of single females aged 70 to 80 | 2 |
| Number of single males aged 10 to 15 | 453 |
| Number of single males aged 15 to 20 | 382 |
| Number of single males aged 20 to 30 | 390 |
| Number of single males aged 30 to 40 | 65 |
| Number of single males aged 40 to 50 | 33 |
| Number of single males aged 50 to 60 | 20 |
| Number of single males aged 60 to 70 | 6 |
| Number of single males aged 70 to 80 | 1 |
| Number of widowed females aged 20 to 30 | 9 |
| Number of widowed females aged 30 to 40 | 13 |
| Number of widowed females aged 40 to 50 | 21 |
| Number of widowed females aged 50 to 60 | 23 |
| Number of widowed females aged 60 to 70 | 26 |
| Number of widowed females aged 70 to 80 | 11 |
| Number of widowed females aged 80 to 90 | 4 |
| Number of widowed males aged 20 to 30 | 12 |
| Number of widowed males aged 30 to 40 | 20 |
| Number of widowed males aged 40 to 50 | 21 |
| Number of widowed males aged 50 to 60 | 25 |
| Number of widowed males aged 60 to 70 | 22 |
| Number of widowed males aged 70 to 80 | 4 |
| Number of widowed males aged 80 to 90 | 4 |
Ethnic origin (11 variables)
| Variable | Value |
|---|---|
| Number of persons native to Canada, not of French origin | 3,672 |
| Number of persons originating in England or Wales | 1,126 |
| Number of persons originating in France | 1 |
| Number of persons originating in Germany or Holland | 5 |
| Number of persons originating in Ireland | 1,019 |
| Number of persons originating in New Brunswick | 99 |
| Number of persons originating in Nova Scotia or Prince Edward Island | 33 |
| Number of persons originating in Scotland | 525 |
| Number of persons originating in Sweden or Norway | 1 |
| Number of persons originating in the United States | 255 |
| Number of persons originating in the West Indies | 1 |
Agriculture (70 variables)
| Variable | Value |
|---|---|
| Acres of barley | 173 |
| Acres of buckwheat | 22 |
| Acres of corn | 148 |
| Acres of farmland in gardens or orchards | 601 |
| Acres of farmland in pasture | 6,581 |
| Acres of farmland in woodland or forest | 25,388 |
| Acres of farmland under crops | 31,590 |
| Acres of farmland under cultivation | 38,772 |
| Acres of land in farms | 64,160 |
| Acres of oats | 4,866 |
| Acres of peas | 2,743 |
| Acres of potatoes | 572 |
| Acres of rye | 95 |
| Acres of turnips | 276 |
| Acres of wheat | 9,291 |
| BAR AC | 173 |
| BAR BU | 5,132 |
| Barrels of beef produced in the past year | 1,086 |
| Barrels of pork produced in the past year | 3,936 |
| BEEF BAR | 1,086 |
| Bushels of barley produced in the past year | 5,132 |
| Bushels of beans produced in the past year | 62 |
| Bushels of buckwheat produced in the past year | 300 |
| Bushels of carrots produced in the past year | 606 |
| Bushels of clover, timothy, or other grass seed produced in the past year | 125 |
| Bushels of corn produced in the past year | 3,855 |
| Bushels of mangel wurtzel produced in the past year | 686 |
| Bushels of oats produced in the past year | 167,258 |
| Bushels of peas produced in the past year | 50,517 |
| Bushels of potatoes produced in the past year | 30,916 |
| Bushels of rye produced in the past year | 1,321 |
| Bushels of turnips produced in the past year | 67,240 |
| Bushels of wheat produced in the past year | 187,414 |
| BWT AC | 22 |
| BWT BU | 300 |
| CRN AC | 148 |
| CRN BU | 3,855 |
| Gallons of cider produced in the past year | 180 |
| HAY TONS | 5,150 |
| Number of bulls, oxen, or steers | 1,250 |
| Number of calves and heifers | 2,281 |
| Number of horses | 2,174 |
| Number of milk cows | 2,581 |
| Number of occupants of farms | 820 |
| Number of persons living on farms between 10 and 20 acres | 22 |
| Number of persons living on farms between 100 and 200 acres | 86 |
| Number of persons living on farms between 20 and 50 acres | 265 |
| Number of persons living on farms between 50 and 100 acres | 334 |
| Number of persons living on farms over 200 acres | 13 |
| Number of persons living on farms under 10 acres | 101 |
| Number of sheep | 9,101 |
| Number of swine | 5,097 |
| OAT AC | 4,866 |
| OAT BU | 167,258 |
| PEA AC | 2,743 |
| PEA BU | 50,517 |
| PORK BAR | 3,936 |
| POT AC | 572 |
| POT BU | 30,916 |
| Pounds of cheese produced on farms in the past year | 16,045 |
| Pounds of flax or hemp produced in the past year | 80 |
| Pounds of homemade butter | 117,438 |
| Pounds of maple sugar produced in the past year | 26,733 |
| Pounds of wool produced on farms in the past year | 27,307 |
| RYE AC | 95 |
| RYE BU | 1,321 |
| Tons of hay produced in the past year | 5,150 |
| WHT AC | 9,291 |
| WHT BU | 187,414 |
| WOOL LBS | 27,307 |
Manufacturing & industry (30 variables)
| Variable | Value |
|---|---|
| Barrels of flour produced per year by grist mills reporting annual production | 14,000 |
| Feet of lumber produced per year by saw mills reporting annual production | 2,015,000 |
| Number of carding and fulling mills | 1 |
| Number of carding and fulling mills reporting | 1 |
| Number of carding and fulling mills returning capital | 500 |
| Number of distilleries | 2 |
| Number of distilleries reporting | 1 |
| Number of employees in carding and fulling mills | 1 |
| Number of employees in distilleries | 2 |
| Number of employees in grist mills | 10 |
| Number of employees in saw mills | 7 |
| Number of employees in tanneries | 7 |
| Number of grist mills | 4 |
| Number of grist mills powered by water | 4 |
| Number of grist mills reporting annual production | 4 |
| Number of grist mills returning capital | 3 |
| Number of saw mills | 3 |
| Number of saw mills powered by water | 3 |
| Number of saw mills reporting annual production | 3 |
| Number of tanneries | 2 |
| Number of tanneries reporting | 2 |
| Number of tanneries returning capital | 125 |
| Number of woollen factories | 2 |
| Number of woollen factories reporting | 2 |
| Pounds of wool produced in carding and fulling mills in the past year | 7,500 |
| Value of capital returned by grist mills (pounds sterling) | 6,820 |
| Value of leather produced in tanneries in the past year (pounds sterling) | 1,700 |
| Yards of cloth produced in carding and fulling mills in the past year | 4,000 |
| Yards of flannel produced in the past year | 9,790 |
| Yards of fulled cloth produced in the past year | 3,968 |
Fisheries (1 variable)
| Variable | Value |
|---|---|
| Barrels of cured fish produced in the past year | 8 |
Deaths & mortality (25 variables)
| Variable | Value |
|---|---|
| Deaths in the past year among females aged 1 to 2 | 4 |
| Deaths in the past year among females aged 15 to 20 | 1 |
| Deaths in the past year among females aged 2 to 3 | 1 |
| Deaths in the past year among females aged 20 to 30 | 1 |
| Deaths in the past year among females aged 30 to 40 | 1 |
| Deaths in the past year among females aged 40 to 50 | 4 |
| Deaths in the past year among females aged 5 to 10 | 4 |
| Deaths in the past year among females aged 50 to 60 | 1 |
| Deaths in the past year among females aged 60 to 70 | 1 |
| Deaths in the past year among females aged 70 to 80 | 1 |
| Deaths in the past year among females of all ages | 32 |
| Deaths in the past year among females of unknown age | 7 |
| Deaths in the past year among females under age 1 | 6 |
| Deaths in the past year among males age 3 to 4 | 1 |
| Deaths in the past year among males aged 15 to 20 | 1 |
| Deaths in the past year among males aged 30 to 40 | 2 |
| Deaths in the past year among males aged 4 to 5 | 1 |
| Deaths in the past year among males aged 40 to 50 | 1 |
| Deaths in the past year among males aged 5 to 10 | 2 |
| Deaths in the past year among males aged 50 to 60 | 1 |
| Deaths in the past year among males aged 60 to 70 | 1 |
| Deaths in the past year among males of all ages | 33 |
| Deaths in the past year among males of unknown age | 10 |
| Deaths in the past year among males under age 1 | 13 |
| Total number of deaths in the past year | 65 |
Other recorded variables (181 variables)
| Variable | Value |
|---|---|
| B LBS | 117,438 |
| BEN BU | 62 |
| BOV | 1,250 |
| C F BAR | 8 |
| C H | 2,281 |
| C LBS | 16,045 |
| C01 GM NO MILLS | 4 |
| C01 SEX MALE | 3,566 |
| C02 SEX FEM | 3,171 |
| C03 GM WATER | 4 |
| C03 TOTAL | 6,737 |
| C04 GM NO YEAR | 4 |
| C04 MEM OF FAM M | 3,152 |
| C05 GM BARRELS YEAR | 14,000 |
| C05 MEM OF FAM F | 2,893 |
| C06 NOT MEM OF FAM M | 414 |
| C07 NOT MEM OF FAM F | 278 |
| C08 MEM OF FAM ABSENT M | 10 |
| C09 MEM OF FAM ABSENT F | 7 |
| C100 BTWN 80 AND 90 M WID | 4 |
| C103 BTWN 80 AND 90 F WID | 4 |
| C106 BTWN 90 AND 100 M MD | 1 |
| C12 BIRTHS M | 95 |
| C12 GM CAP NO | 3 |
| C122 AGES NOT GIVEN M | 1 |
| C124 DEATHS AGES NOT GIVEN M | 10 |
| C125 DEATHS AGES NOT GIVEN F | 7 |
| C126 MD MALE | 1,040 |
| C127 S MALE | 2,418 |
| C128 WID MALE | 108 |
| C129 TOT MALE | 3,566 |
| C13 BIRTHS F | 99 |
| C13 GM CAP P | 6,820 |
| C130 MD FEM | 1,096 |
| C131 S FEM | 1,968 |
| C132 WID FEM | 107 |
| C133 TOT FEM | 3,171 |
| C134 GRAND TOT | 6,737 |
| C135 DEATHS M | 33 |
| C136 DEATHS F | 32 |
| C137 DEATHS TOT | 65 |
| C14 GM HANDS | 10 |
| C14 UNDER 1 M | 127 |
| C143 ATTND SCHOOL M | 721 |
| C144 ATTND SCHOOL F | 505 |
| C145 DEAF AND DUMB M | 3 |
| C147 BLIND M | 1 |
| C15 UNDER 1 F | 120 |
| C16 DEATHS UNDER 1 M | 13 |
| C16 SM NO | 3 |
| C17 DEATHS UNDER 1 F | 6 |
| C18 SM WATER | 3 |
| C18 UNDER 2 M | 134 |
| C19 SM NO YEAR | 3 |
| C19 UNDER 2 F | 139 |
| C20 SM FEET YEAR | 2,015,000 |
| C21 DEATHS UNDER 2 F | 4 |
| C22 UNDER 3 M | 123 |
| C23 UNDER 3 F | 100 |
| C25 DEATHS UNDER 3 F | 1 |
| C26 UNDER 4 M | 122 |
| C27 UNDER 4 F | 120 |
| C28 DEATHS UNDER 4 M | 1 |
| C30 SM EMPLOYED | 7 |
| C30 UNDER 5 M | 95 |
| C31 UNDER 5 F | 100 |
| C32 CFM NO | 1 |
| C32 DEATHS UNDER 5 M | 1 |
| C33 CFM RETURNS | 1 |
| C34 BTWN 5 AND 10 M | 466 |
| C34 CFM CAPITAL | 500 |
| C35 BTWN 5 AND 10 F | 488 |
| C35 CFM WOOL | 7,500 |
| C36 CFM CLOTH | 4,000 |
| C36 DEATHS BTWN 5 AND 10 M | 2 |
| C37 CFM HANDS | 1 |
| C37 DEATHS BTWN 5 AND 10 F | 4 |
| C39 BTWN 10 AND 15 M S | 453 |
| C39 WF NO | 2 |
| C40 WF RETURNS | 2 |
| C41 BTWN 10 AND 15 F S | 316 |
| C45 BTWN 15 AND 20 M S | 382 |
| C46 BTWN 15 AND 20 F MD | 25 |
| C46 DIST NO | 2 |
| C47 BTWN 15 AND 20 F S | 356 |
| C47 DIST RETURNS | 1 |
| C48 BTWN 15 AND 20 M DEATHS | 1 |
| C49 BTWN 15 AND 20 F DEATHS | 1 |
| C50 BTWN 20 AND 30 M MD | 240 |
| C50 DIST HANDS | 2 |
| C51 BTWN 20 AND 30 M S | 390 |
| C52 BTWN 20 AND 30 M WID | 12 |
| C52 TAN NO | 2 |
| C53 BTWN 20 AND 30 F MD | 380 |
| C53 TAN RETURNS | 2 |
| C54 BTWN 20 AND 30 F S | 192 |
| C54 TAN CAPITAL | 125 |
| C55 BTWN 20 AND 30 F WID | 9 |
| C55 TAN PRODUCE | 1,700 |
| C56 TAN HANDS | 7 |
| C57 BTWN 20 AND 30 F DEATHS | 1 |
| C58 BTWN 30 AND 40 M MD | 334 |
| C59 BTWN 30 AND 40 M S | 65 |
| C60 BTWN 30 AND 40 M WID | 20 |
| C61 BTWN 30 AND 40 F MD | 278 |
| C62 BTWN 30 AND 40 F S | 16 |
| C63 BTWN 30 AND 40 F WID | 13 |
| C64 BTWN 30 AND 40 M DEATHS | 2 |
| C65 BTWN 30 AND 40 F DEATHS | 1 |
| C66 BTWN 40 AND 50 M MD | 243 |
| C67 BTWN 40 AND 50 M S | 33 |
| C68 BTWN 40 AND 50 M WID | 21 |
| C69 BTWN 40 AND 50 F MD | 270 |
| C70 BTWN 40 AND 50 F S | 12 |
| C71 BTWN 40 AND 50 F WID | 21 |
| C72 BTWN 40 AND 50 M DEATHS | 1 |
| C73 BTWN 40 AND 50 F DEATHS | 4 |
| C74 BTWN 50 AND 60 M MD | 127 |
| C75 BTWN 50 AND 60 M S | 20 |
| C76 BTWN 50 AND 60 M WID | 25 |
| C77 BTWN 50 AND 60 F MD | 98 |
| C78 BTWN 50 AND 60 F S | 3 |
| C79 BTWN 50 AND 60 F WID | 23 |
| C80 BTWN 50 AND 60 M DEATHS | 1 |
| C81 BTWN 50 AND 60 F DEATHS | 1 |
| C82 BTWN 60 AND 70 M MD | 72 |
| C83 BTWN 60 AND 70 M S | 6 |
| C84 BTWN 60 AND 70 M WID | 22 |
| C85 BTWN 60 AND 70 F MD | 38 |
| C86 BTWN 60 AND 70 F S | 4 |
| C87 BTWN 60 AND 70 F WID | 26 |
| C88 BTWN 60 AND 70 M DEATHS | 1 |
| C89 BTWN 60 AND 70 F DEATHS | 1 |
| C90 BTWN 70 AND 80 M MD | 19 |
| C91 BTWN 70 AND 80 M S | 1 |
| C92 BTWN 70 AND 80 M WID | 4 |
| C93 BTWN 70 AND 80 F MD | 7 |
| C94 BTWN 70 AND 80 F S | 2 |
| C95 BTWN 70 AND 80 F WID | 11 |
| C97 BTWN 70 AND 80 F DEATHS | 1 |
| C98 BTWN 80 AND 90 M MD | 4 |
| CAR BU | 606 |
| CD NAME | Ontario |
| CID GAL | 180 |
| CROP | 31,590 |
| CULT | 38,772 |
| DE NL | 5 |
| ENG WLS | 1,126 |
| FC YRDS | 3,968 |
| FLAN YRDS | 9,790 |
| FLX LBS | 80 |
| FR | 1 |
| GARDEN | 601 |
| GRA BU | 125 |
| HELD | 64,160 |
| HORSE | 2,174 |
| IRE | 1,019 |
| LINE NO | 231 |
| M COWS | 2,581 |
| MPLS LBS | 26,733 |
| MW BU | 686 |
| NB | 99 |
| NOT FRN | 3,672 |
| NS PEI | 33 |
| O 10 TO 20 | 21 |
| O 100 TO 200 | 86 |
| O 20 TO 50 | 265 |
| O 50 TO 100 | 334 |
| O OVR 200 | 13 |
| O UNDR 10 | 101 |
| PASTURE | 6,581 |
| SCOT | 525 |
| SE AND NO | 1 |
| SHEEP | 9,101 |
| SWINE | 5,097 |
| TOT O | 820 |
| TUR AC | 276 |
| TUR BU | 67,240 |
| US | 255 |
| WOOD | 25,388 |
| WST IN | 1 |
Identifiers
- TCP UID:
ON026002— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_ON133003— computed from spatial-overlap chains across census years - Wikidata: Q386626
- Wikipedia (EN): https://en.wikipedia.org/wiki/Pickering,_Ontario
- Wikipédia (FR): https://fr.wikipedia.org/wiki/Pickering
Sources
Census tabulations from the 1851 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Pickering, Ontario (1851 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/on/pickering-on026002-1851/.