Prescott, Town—Ville, Ontario (1861 census)
Prescott, Town—Ville was a town in Grenville County, Ontario, recorded in the 1861 Census of Canada with a population of 2,591. The administrative centroid was at approximately 44.719°N, 75.519°W.
Population
In 1861, Prescott, Town—Ville had a population of 2,591: 1,269 male and 1,322 female residents. Population density was 1472.9 people per square mile.
Population trajectory across census years
| Year | Population |
|---|---|
| 1851 | 2,156 |
| 1861 | 2,591 |
| 1871 | 2,617 |
| 1881 | 2,999 |
| 1891 | 2,919 |
| 1901 | 3,019 |
| 1911 | 2,801 |
| 1921 | 2,636 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Neighbouring Census Subdivisions in 1861
In the 1861 census, Prescott, Town—Ville shared boundaries with:
Full census record, 1861
The 1861 census recorded 236 measurements for this Census Subdivision across 7 categories. Tables below are collapsible.
Population & families (25 variables)
| Variable | Value |
|---|---|
| Female members of the family who are present | 1,212 |
| Females present who are not members of the family | 110 |
| Male members of the family who are present | 1,116 |
| Males present who are not members of the family | 153 |
| Number of adult females unable to read or write | 58 |
| Number of adult males unable to read or write | 41 |
| Number of female births in the past year | 38 |
| Number of females | 1,322 |
| Number of females attending school | 206 |
| Number of lunatic females | 2 |
| Number of male births in the past year | 51 |
| Number of males | 1,269 |
| Number of males attending school | 236 |
| Number of married females | 392 |
| Number of married males | 410 |
| Number of persons at sea | 1 |
| Number of single females | 852 |
| Number of single males | 829 |
| Number of widowed females | 78 |
| Number of widowed males | 30 |
| POP FX N.1 | 1,322 |
| POP MX N.1 | 1,269 |
| POP TOT | 2,591 |
| POP XX N.1 | 2,591 |
| Total population | 2,591 |
Age structure (55 variables)
| Variable | Value |
|---|---|
| Number of females age 3 to 4 | 34 |
| Number of females aged 1 to 2 | 40 |
| Number of females aged 2 to 3 | 54 |
| Number of females aged 4 to 5 | 50 |
| Number of females aged 5 to 10 | 152 |
| Number of females of unknown age | 6 |
| Number of males aged 1 to 2 | 42 |
| Number of males aged 2 to 3 | 33 |
| Number of males aged 3 to 4 | 34 |
| Number of males aged 4 to 5 | 38 |
| Number of males aged 5 to 10 | 130 |
| Number of males of unknown age | 10 |
| Number of married females aged 15 to 20 | 4 |
| Number of married females aged 20 to 30 | 150 |
| Number of married females aged 30 to 40 | 122 |
| Number of married females aged 40 to 50 | 72 |
| Number of married females aged 50 to 60 | 32 |
| Number of married females aged 60 to 70 | 10 |
| Number of married females aged 70 to 80 | 2 |
| Number of married males aged 20 to 30 | 106 |
| Number of married males aged 30 to 40 | 128 |
| Number of married males aged 40 to 50 | 102 |
| Number of married males aged 50 to 60 | 52 |
| Number of married males aged 60 to 70 | 14 |
| Number of married males aged 70 to 80 | 6 |
| Number of married males aged 80 to 90 | 2 |
| Number of single females aged 10 to 15 | 140 |
| Number of single females aged 15 to 20 | 190 |
| Number of single females aged 20 to 30 | 120 |
| Number of single females aged 30 to 40 | 14 |
| Number of single females aged 40 to 50 | 6 |
| Number of single females aged 50 to 60 | 6 |
| Number of single females aged 60 to 70 | 2 |
| Number of single males aged 10 to 15 | 188 |
| Number of single males aged 15 to 20 | 143 |
| Number of single males aged 20 to 30 | 134 |
| Number of single males aged 30 to 40 | 10 |
| Number of single males aged 40 to 50 | 6 |
| Number of single males aged 50 to 60 | 4 |
| Number of single males aged 60 to 70 | 4 |
| Number of single males aged 70 to 80 | 2 |
| Number of widowed females aged 20 to 30 | 4 |
| Number of widowed females aged 30 to 40 | 14 |
| Number of widowed females aged 40 to 50 | 14 |
| Number of widowed females aged 50 to 60 | 22 |
| Number of widowed females aged 60 to 70 | 12 |
| Number of widowed females aged 70 to 80 | 4 |
| Number of widowed females aged 80 to 90 | 6 |
| Number of widowed females aged 90 to 100 | 2 |
| Number of widowed males aged 20 to 30 | 2 |
| Number of widowed males aged 30 to 40 | 4 |
| Number of widowed males aged 40 to 50 | 4 |
| Number of widowed males aged 50 to 60 | 8 |
| Number of widowed males aged 60 to 70 | 6 |
| Number of widowed males aged 70 to 80 | 6 |
Ethnic origin (13 variables)
| Variable | Value |
|---|---|
| Number of French Canadians | 68 |
| Number of persons native to Canada, not of French origin | 1,544 |
| Number of persons originating in all other places | 1 |
| Number of persons originating in England or Wales | 162 |
| Number of persons originating in Germany or Holland | 1 |
| Number of persons originating in Guernsey, Jersey, or other British islands | 1 |
| Number of persons originating in Ireland | 564 |
| Number of persons originating in Nova Scotia or Prince Edward Island | 1 |
| Number of persons originating in Scotland | 71 |
| Number of persons originating in Switzerland | 1 |
| Number of persons originating in the East Indies | 1 |
| Number of persons originating in the United States | 174 |
| Number of persons whose origin is unknown | 1 |
Agriculture (5 variables)
| Variable | Value |
|---|---|
| Number of horses aged over 3 years | 131 |
| Number of milk cows | 160 |
| Number of sheep | 29 |
| Number of swine | 148 |
| Value of all livestock | 13,402 |
Manufacturing & industry (4 variables)
| Variable | Value |
|---|---|
| Number of carriages for hire | 47 |
| Number of carriages for pleasure | 117 |
| Value of carriages for hire (dollars) | 2,670 |
| Value of carriages for pleasure (dollars) | 4,937 |
Deaths & mortality (16 variables)
| Variable | Value |
|---|---|
| Deaths in the past year among females aged 20 to 30 | 1 |
| Deaths in the past year among females aged 5 to 10 | 1 |
| Deaths in the past year among females aged 50 to 60 | 1 |
| Deaths in the past year among females aged 60 to 70 | 1 |
| Deaths in the past year among females of all ages | 7 |
| Deaths in the past year among females of unknown age | 2 |
| Deaths in the past year among females under age 1 | 1 |
| Deaths in the past year among males aged 2 to 3 | 1 |
| Deaths in the past year among males aged 20 to 30 | 1 |
| Deaths in the past year among males aged 50 to 60 | 2 |
| Deaths in the past year among males aged 60 to 70 | 2 |
| Deaths in the past year among males aged 70 to 80 | 1 |
| Deaths in the past year among males of all ages | 11 |
| Deaths in the past year among males of unknown age | 2 |
| Deaths in the past year among males under age 1 | 2 |
| Total number of deaths in the past year | 18 |
Other recorded variables (118 variables)
| Variable | Value |
|---|---|
| All other Places | 1 |
| At Sea | 1 |
| C1 Males | 1,269 |
| C10 Deaths under 1 year M | 2 |
| C105 Between 90 and 100 years Widows F | 2 |
| C11 Deaths under 1 year F | 1 |
| C116 Ages not given M | 10 |
| C117 Ages not given F | 6 |
| C118 Ages not given Deaths M | 2 |
| C119 Ages not given Deaths F | 2 |
| C12 Under 2 Years M | 42 |
| C120 Married M | 410 |
| C121 Single M | 829 |
| C122 Widowed M | 30 |
| C123 Total M | 1,269 |
| C124 Married F | 392 |
| C125 Single F | 852 |
| C126 Widows F | 78 |
| C127 Total F | 1,322 |
| C128 Grand Total | 2,591 |
| C129 Deaths M | 11 |
| C13 Under 2 Years F | 40 |
| C130 Deaths F | 7 |
| C131 Deaths Total | 18 |
| C136 Attending School M | 236 |
| C137 Attending School F | 206 |
| C138 Adults unable to read or write M | 41 |
| C139 Adults unable to read or write F | 58 |
| C145 Lunatics F | 2 |
| C16 Under 3 years M | 33 |
| C17 Under 3 years F | 54 |
| C18 Deaths under 3 years M | 1 |
| C2 Females | 1,322 |
| C20 Under 4 years M | 34 |
| C21 Under 4 years F | 34 |
| C24 Under 5 years M | 38 |
| C25 Under 5 years F | 50 |
| C28 Between 5 and 10 Years M | 130 |
| C29 Between 5 and 10 years F | 152 |
| C3 Total | 2,591 |
| C31 Deaths between 5 and 10 years F | 1 |
| C33 Between 10 and 15 years Single M | 188 |
| C35 Between 10 and 15 years Single F | 140 |
| C39 Between 15 and 20 years Single M | 143 |
| C4 Members of Family M | 1,116 |
| C40 Between 15 and 20 years Married F | 4 |
| C41 Between 15 and 20 years Single F | 190 |
| C44 Between 20 and 30 years Married M | 106 |
| C45 Between 20 and 30 years Single M | 134 |
| C46 Between 20 and 30 years Widowers M | 2 |
| C47 Between 20 and 30 years Married F | 150 |
| C48 Between 20 and 30 years Single F | 120 |
| C49 Between 20 and 30 years Widows F | 4 |
| C5 Members of Family F | 1,212 |
| C50 Between 20 and 30 years Deaths M | 1 |
| C51 Between 20 and 30 years Deaths F | 1 |
| C52 Between 30 and 40 years Married M | 128 |
| C53 Between 30 and 40 years Single M | 10 |
| C53 MILK COWS | 160 |
| C54 Between 30 and 40 years Widowers M | 4 |
| C55 Between 30 and 40 years Married F | 122 |
| C55 HORSES | 131 |
| C56 Between 30 and 40 years Single F | 14 |
| C57 Between 30 and 40 years Widows F | 14 |
| C58 SHEEP | 29 |
| C59 SWINE | 148 |
| C6 Not Members of Family M | 153 |
| C60 Between 40 and 50 years Married M | 102 |
| C60 TOT VALUE | 13,402 |
| C61 Between 40 and 50 years Single M | 6 |
| C62 Between 40 and 50 years Widowers M | 4 |
| C63 Between 40 and 50 years Married F | 72 |
| C64 Between 40 and 50 years Single F | 6 |
| C65 Between 40 and 50 years Widows F | 14 |
| C68 Between 50 and 60 years Married M | 52 |
| C68 CAR PLEASURE | 117 |
| C69 Between 50 and 60 years Single M | 4 |
| C69 VALUE DOL P | 4,937 |
| C7 Not Members of Family F | 110 |
| C70 Between 50 and 60 years Widowers M | 8 |
| C70 CAR HIRE | 47 |
| C71 Between 50 and 60 years Married F | 32 |
| C71 VALUE DOL H | 2,670 |
| C72 Between 50 and 60 years Single F | 6 |
| C73 Between 50 and 60 years Widows F | 22 |
| C74 Between 50 and 60 years Deaths M | 2 |
| C75 Between 50 and 60 years Deaths F | 1 |
| C76 Between 60 and 70 years Married M | 14 |
| C77 Between 60 and 70 years Single M | 4 |
| C78 Between 60 and 70 years Widowers M | 6 |
| C79 Between 60 and 70 years Married F | 10 |
| C8 Births in 1860 M | 51 |
| C80 Between 60 and 70 years Single F | 2 |
| C81 Between 60 and 70 years Widows F | 12 |
| C82 Between 60 and 70 years Deaths M | 2 |
| C83 Between 60 and 70 years Deaths F | 1 |
| C84 Between 70 and 80 years Married M | 6 |
| C85 Between 70 and 80 years Single M | 2 |
| C86 Between 70 and 80 years Widowers M | 6 |
| C87 Between 70 and 80 years Married F | 2 |
| C89 Between 70 and 80 years Widows F | 4 |
| C9 Births in 1860 F | 38 |
| C90 Between 70 and 80 years Deaths M | 1 |
| C92 Between 80 and 90 years Married M | 2 |
| C97 Between 80 and 90 years Widows F | 6 |
| CD NAME | Grenville |
| East Indies | 1 |
| England and Wales | 162 |
| Guernsey Jersey and other British Islands | 1 |
| Ireland | 564 |
| Natives of Canada French Origin | 68 |
| Natives of Canada Not of French Origin | 1,544 |
| Not Known | 1 |
| Nova Scotia and Prince Edward Island | 1 |
| Prussia German States and Holland | 1 |
| Scotland | 71 |
| Switzerland | 1 |
| United States | 174 |
Identifiers
- TCP UID:
ON074007— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_ON113006— computed from spatial-overlap chains across census years - Wikidata: not yet grounded. This page covers a place whose persistent identity has not yet been linked to a Wikidata entity. Identification is via TCP UID and spatial polygon only.
Sources
Census tabulations from the 1861 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Prescott, Town—Ville, Ontario (1861 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/on/prescott-town-ville-on074007-1861/.