Census boundary evidence
Walpole — 1921 census geography (ON)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- ON115010_1921
- Source boundary identifier
- ON115010
- Census vintage
- 1921
- Source label
- Walpole
- Province code
- ON
- District label
- Haldimand
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Walpole
TCP UID: ON115010
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Walpole — 1921 · 1921_V1T16, row 2636 unique_contextual_name_candidate
- Walpole — 1921 · 1921_V1T27, row 2486 unique_contextual_name_candidate
- Walpole — 1921 · 1921_V1T38, row 2486 unique_contextual_name_candidate
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Onondago · 1911 | 1911 → 1921 | 0.31057086581577026 | 1.2616604025031086e-09 | 1.0938111895378311e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Tuscarora · 1911 | 1911 → 1921 | 0.3193685656158682 | 1.590413813411741e-08 | 1.1247961386838666e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Cayuga N · 1911 | 1911 → 1921 | 0.028612939474101807 | 1.9435495934386744e-10 | 1.0077298551534656e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Oneida · 1911 | 1911 → 1921 | 0.10267032321916228 | 5.822011585178277e-10 | 3.6159846505757783e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Rainham · 1911 | 1911 → 1921 | 0.645574742625439 | 5.967666845761632e-09 | 2.2736739175837212e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Walpole · 1911 | 1911 → 1921 | 283934616.0602421 | 0.9999999867010374 | 0.9999999817370201 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Hagersville vl · 1911 | 1911 → 1921 | 0.4511376446684557 | 1.8346302999480913e-07 | 1.5888786041277212e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Jarvis vl · 1911 | 1911 → 1921 | 0.2965768746433987 | 1.207033373938823e-07 | 1.0445252267659285e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Townsend · 1911 | 1911 → 1921 | 0.885297372152752 | 3.2945348778394282e-09 | 3.117962044461501e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Woodhouse · 1911 | 1911 → 1921 | 0.5413203681668047 | 4.144097779698725e-09 | 1.9064965230087704e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- Walpole (1911) → Walpole (1921): supported_spatial_name_continuity