Wellesley, Ontario (1861 census)
Wellesley was a census subdivision in Waterloo County, Ontario, recorded in the 1861 Census of Canada with a population of 5,888. The community is grounded to Wikidata Q7981233. The administrative centroid was at approximately 43.545°N, 80.728°W.
Population
In 1861, Wellesley had a population of 5,888: 3,137 male and 2,751 female residents. Population density was 52.1 people per square mile.
Population trajectory across census years
| Year | Population |
|---|---|
| 1851 | 3,546 |
| 1861 | 5,888 |
| 1871 | 5,710 |
| 1881 | 5,752 |
| 1891 | 5,609 |
| 1901 | 5,051 |
| 1911 | 4,757 |
| 1921 | 4,466 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Neighbouring Census Subdivisions in 1861
In the 1861 census, Wellesley shared boundaries with:
Full census record, 1861
The 1861 census recorded 380 measurements for this Census Subdivision across 7 categories. Tables below are collapsible.
Population & families (27 variables)
| Variable | Value |
|---|---|
| Female members of the family who are present | 2,615 |
| Females present who are not members of the family | 136 |
| Male members of the family who are present | 2,873 |
| Males present who are not members of the family | 264 |
| Number of adult females unable to read or write | 63 |
| Number of adult males unable to read or write | 68 |
| Number of blind females | 1 |
| Number of deaf and dumb females | 3 |
| Number of deaf and dumb males | 1 |
| Number of female births in the past year | 110 |
| Number of females | 2,751 |
| Number of females attending school | 602 |
| Number of lunatic females | 2 |
| Number of lunatic males | 6 |
| Number of male births in the past year | 113 |
| Number of males | 3,137 |
| Number of males attending school | 816 |
| Number of married females | 884 |
| Number of persons at sea | 3 |
| Number of single females | 1,799 |
| Number of widowed females | 68 |
| Number of widowed males | 45 |
| POP FX N.1 | 2,751 |
| POP MX N.1 | 3,137 |
| POP TOT | 5,888 |
| POP XX N.1 | 5,888 |
| Total population | 5,888 |
Age structure (56 variables)
| Variable | Value |
|---|---|
| Number of females age 3 to 4 | 104 |
| Number of females aged 1 to 2 | 126 |
| Number of females aged 2 to 3 | 96 |
| Number of females aged 4 to 5 | 106 |
| Number of females aged 5 to 10 | 400 |
| Number of females of unknown age | 15 |
| Number of males aged 1 to 2 | 121 |
| Number of males aged 2 to 3 | 92 |
| Number of males aged 3 to 4 | 106 |
| Number of males aged 4 to 5 | 109 |
| Number of males aged 5 to 10 | 406 |
| Number of males of unknown age | 21 |
| Number of married females aged 15 to 20 | 31 |
| Number of married females aged 20 to 30 | 287 |
| Number of married females aged 30 to 40 | 306 |
| Number of married females aged 40 to 50 | 152 |
| Number of married females aged 50 to 60 | 66 |
| Number of married females aged 60 to 70 | 35 |
| Number of married females aged 70 to 80 | 7 |
| Number of married males aged 15 to 20 | 9 |
| Number of married males aged 20 to 30 | 192 |
| Number of married males aged 30 to 40 | 293 |
| Number of married males aged 40 to 50 | 199 |
| Number of married males aged 50 to 60 | 98 |
| Number of married males aged 60 to 70 | 68 |
| Number of married males aged 70 to 80 | 25 |
| Number of married males aged 80 to 90 | 3 |
| Number of single females aged 10 to 15 | 390 |
| Number of single females aged 15 to 20 | 298 |
| Number of single females aged 20 to 30 | 125 |
| Number of single females aged 30 to 40 | 20 |
| Number of single females aged 40 to 50 | 8 |
| Number of single females aged 50 to 60 | 1 |
| Number of single males aged 10 to 15 | 374 |
| Number of single males aged 15 to 20 | 395 |
| Number of single males aged 20 to 30 | 343 |
| Number of single males aged 30 to 40 | 85 |
| Number of single males aged 40 to 50 | 27 |
| Number of single males aged 50 to 60 | 12 |
| Number of single males aged 60 to 70 | 1 |
| Number of widowed females aged 20 to 30 | 3 |
| Number of widowed females aged 30 to 40 | 11 |
| Number of widowed females aged 40 to 50 | 23 |
| Number of widowed females aged 50 to 60 | 13 |
| Number of widowed females aged 60 to 70 | 6 |
| Number of widowed females aged 70 to 80 | 10 |
| Number of widowed females aged 80 to 90 | 1 |
| Number of widowed females aged 90 to 100 | 1 |
| Number of widowed males aged 20 to 30 | 3 |
| Number of widowed males aged 30 to 40 | 6 |
| Number of widowed males aged 40 to 50 | 10 |
| Number of widowed males aged 50 to 60 | 7 |
| Number of widowed males aged 60 to 70 | 7 |
| Number of widowed males aged 70 to 80 | 8 |
| Number of widowed males aged 80 to 90 | 3 |
| Number of widowed males aged 90 to 100 | 1 |
Ethnic origin (14 variables)
| Variable | Value |
|---|---|
| Number of French Canadians | 171 |
| Number of negroes or coloured persons | 53 |
| Number of persons native to Canada, not of French origin | 3,375 |
| Number of persons originating in England or Wales | 239 |
| Number of persons originating in France | 171 |
| Number of persons originating in Germany or Holland | 1,072 |
| Number of persons originating in Ireland | 429 |
| Number of persons originating in New Brunswick | 3 |
| Number of persons originating in Nova Scotia or Prince Edward Island | 1 |
| Number of persons originating in Scotland | 270 |
| Number of persons originating in Spain or Portugal | 1 |
| Number of persons originating in Switzerland | 20 |
| Number of persons originating in the United States | 132 |
| Number of persons whose origin is unknown | 1 |
Agriculture (80 variables)
| Variable | Value |
|---|---|
| Acres of barley | 355 |
| Acres of buckwheat | 1 |
| Acres of corn | 1 |
| Acres of farmland held by townspeople who are not farmers | 413 |
| Acres of farmland in gardens | 374 |
| Acres of farmland in pasture | 8,170 |
| Acres of farmland in woodland or forest | 26,067 |
| Acres of farmland under crops | 28,601 |
| Acres of farmland under cultivation | 37,145 |
| Acres of land in farms | 63,212 |
| Acres of mangel wurtzel | 2 |
| Acres of oats | 3,980 |
| Acres of peas | 2,215 |
| Acres of potatoes | 638 |
| Acres of rye | 45 |
| Acres of spring wheat | 11,759 |
| Acres of turnips | 470 |
| Acres of winter wheat | 2,296 |
| Barrels of beef produced in the past year | 156 |
| Barrels of pork produced in the past year | 1,518 |
| Bushels of barley produced in the past year | 10,202 |
| Bushels of beans produced in the past year | 27 |
| Bushels of buckwheat produced in the past year | 15 |
| Bushels of carrots produced in the past year | 2,082 |
| Bushels of clover, timothy, or other grass seed produced in the past year | 212 |
| Bushels of corn produced in the past year | 24 |
| Bushels of mangel wurtzel produced in the past year | 302 |
| Bushels of oats produced in the past year | 140,749 |
| Bushels of peas produced in the past year | 51,452 |
| Bushels of potatoes produced in the past year | 76,344 |
| Bushels of rye produced in the past year | 1,040 |
| Bushels of spring wheat produced in the past year | 226,244 |
| Bushels of turnips produced in the past year | 74,675 |
| Bushels of winter wheat produced in the past year | 48,896 |
| C18 WHT FALL AC | 2,296 |
| C19 WHT FALL BU | 48,896 |
| C20 WHT SP AC | 11,759 |
| C21 WHT SP BU | 226,244 |
| C22 BAR AC | 355 |
| C23 BAR BU | 10,202 |
| C24 RYE AC | 45 |
| C25 RYE BU | 1,040 |
| C26 PEA AC | 2,215 |
| C27 PEA BU | 51,452 |
| C28 OAT AC | 3,980 |
| C29 OAT BU | 140,749 |
| C30 BWT AC | 1 |
| C31 BWT BU | 15 |
| C34 POT AC | 638 |
| C35 POT BU | 76,344 |
| C43 HAY TONS | 3,777 |
| C47 WOOL LBS | 18,124 |
| C63 BEEF BAR | 156 |
| C64 PORK BAR | 1,518 |
| HRS ov03 V | 95,124 |
| Number of bulls, oxen, or steers | 736 |
| Number of calves and heifers | 2,401 |
| Number of horses aged 3 years and under | 616 |
| Number of horses aged over 3 years | 1,327 |
| Number of milk cows | 2,173 |
| Number of occupants of farms | 659 |
| Number of persons living on farms between 10 and 20 acres | 10 |
| Number of persons living on farms between 100 and 200 acres | 105 |
| Number of persons living on farms between 20 and 50 acres | 136 |
| Number of persons living on farms between 50 and 100 acres | 386 |
| Number of persons living on farms over 200 acres | 11 |
| Number of persons living on farms under 10 acres | 11 |
| Number of sheep | 6,439 |
| Number of swine | 5,072 |
| Pounds of cheese produced on farms in the past year | 8,478 |
| Pounds of flax or hemp produced in the past year | 25,920 |
| Pounds of homemade butter | 98,968 |
| Pounds of hops produced in the past year | 178 |
| Pounds of maple sugar produced in the past year | 51,488 |
| Pounds of wool produced on farms in the past year | 18,124 |
| Tons of hay produced in the past year | 3,777 |
| Value of all livestock | 208,617 |
| Value of farm implements in dollars | 82,702 |
| Value of farms (dollars) | 1,675,213 |
| Value of garden and orchard crops produced in the past year | 1,707 |
Manufacturing & industry (7 variables)
| Variable | Value |
|---|---|
| Number of carriages for hire | 2 |
| Number of carriages for pleasure | 222 |
| Value of carriages for hire (dollars) | 70 |
| Value of carriages for pleasure (dollars) | 8,900 |
| Yards of flannel produced in the past year | 9,978 |
| Yards of fulled cloth produced in the past year | 5,909 |
| Yards of linen produced in the past year | 564 |
Deaths & mortality (26 variables)
| Variable | Value |
|---|---|
| Deaths in the past year among females aged 1 to 2 | 5 |
| Deaths in the past year among females aged 15 to 20 | 1 |
| Deaths in the past year among females aged 2 to 3 | 1 |
| Deaths in the past year among females aged 20 to 30 | 1 |
| Deaths in the past year among females aged 3 to 4 | 1 |
| Deaths in the past year among females aged 30 to 40 | 1 |
| Deaths in the past year among females aged 4 to 5 | 3 |
| Deaths in the past year among females aged 5 to 10 | 3 |
| Deaths in the past year among females aged 50 to 60 | 1 |
| Deaths in the past year among females aged 60 to 70 | 2 |
| Deaths in the past year among females of all ages | 29 |
| Deaths in the past year among females of unknown age | 1 |
| Deaths in the past year among females under age 1 | 9 |
| Deaths in the past year among males aged 1 to 2 | 1 |
| Deaths in the past year among males aged 10 to 15 | 2 |
| Deaths in the past year among males aged 15 to 20 | 1 |
| Deaths in the past year among males aged 30 to 40 | 3 |
| Deaths in the past year among males aged 4 to 5 | 1 |
| Deaths in the past year among males aged 40 to 50 | 1 |
| Deaths in the past year among males aged 5 to 10 | 1 |
| Deaths in the past year among males aged 50 to 60 | 1 |
| Deaths in the past year among males aged 60 to 70 | 3 |
| Deaths in the past year among males aged 70 to 80 | 2 |
| Deaths in the past year among males of all ages | 23 |
| Deaths in the past year among males under age 1 | 7 |
| Total number of deaths in the past year | 52 |
Other recorded variables (170 variables)
| Variable | Value |
|---|---|
| At Sea | 3 |
| C01 TOTAL | 659 |
| C02 OCC UNDR 10 | 11 |
| C03 OCC 10 TO 20 | 10 |
| C04 OCC 20 TO 50 | 136 |
| C05 OCC 50 TO 100 | 386 |
| C06 OCC 100 TO 200 | 105 |
| C07 OCC OVR 200 | 11 |
| C08 HELD | 63,212 |
| C09 UNDR CULT | 37,145 |
| C1 Males | 3,137 |
| C10 Deaths under 1 year M | 7 |
| C10 UNDR CROP | 28,601 |
| C102 Between 90 and 100 years Widowers M | 1 |
| C105 Between 90 and 100 years Widows F | 1 |
| C11 Deaths under 1 year F | 9 |
| C11 UNDR PAST | 8,170 |
| C116 Ages not given M | 21 |
| C117 Ages not given F | 15 |
| C119 Ages not given Deaths F | 1 |
| C12 GARDENS | 374 |
| C12 Under 2 Years M | 121 |
| C122 Widowed M | 45 |
| C123 Total M | 3,137 |
| C124 Married F | 884 |
| C125 Single F | 1,799 |
| C126 Widows F | 68 |
| C127 Total F | 2,751 |
| C128 Grand Total | 5,888 |
| C129 Deaths M | 23 |
| C13 Under 2 Years F | 126 |
| C13 WOOD WILD | 26,067 |
| C130 Deaths F | 29 |
| C131 Deaths Total | 52 |
| C136 Attending School M | 816 |
| C137 Attending School F | 602 |
| C138 Adults unable to read or write M | 68 |
| C139 Adults unable to read or write F | 63 |
| C14 CASH FARM | 1,675,213 |
| C14 Deaths under 2 years M | 1 |
| C140 Deaf and Dumb M | 1 |
| C141 Deaf and Dumb F | 3 |
| C143 Blind F | 1 |
| C144 Lunatics M | 6 |
| C145 Lunatics F | 2 |
| C15 CASH IMP | 82,702 |
| C15 Deaths under 2 years F | 5 |
| C16 GARDN VALUE | 1,707 |
| C16 Under 3 years M | 92 |
| C17 LAND HELD | 413 |
| C17 Under 3 years F | 96 |
| C19 Deaths under 3 years F | 1 |
| C2 Females | 2,751 |
| C20 Under 4 years M | 106 |
| C21 Under 4 years F | 104 |
| C23 Deaths under 4 years F | 1 |
| C24 Under 5 years M | 109 |
| C25 Under 5 years F | 106 |
| C26 Deaths under 5 years M | 1 |
| C27 Deaths under 5 years F | 3 |
| C28 Between 5 and 10 Years M | 406 |
| C29 Between 5 and 10 years F | 400 |
| C3 Total | 5,888 |
| C30 Deaths between 5 and 10 years M | 1 |
| C31 Deaths between 5 and 10 years F | 3 |
| C32 INDN CRN AC | 1 |
| C33 Between 10 and 15 years Single M | 374 |
| C33 INDN CRN BU | 24 |
| C35 Between 10 and 15 years Single F | 390 |
| C36 Between 10 and 15 years Deaths M | 2 |
| C36 TUR AC | 470 |
| C37 TUR BU | 74,675 |
| C38 Between 15 and 20 years Married M | 9 |
| C38 CAR BU | 2,082 |
| C39 Between 15 and 20 years Single M | 395 |
| C39 MAN WURT AC | 2 |
| C4 Members of Family M | 2,873 |
| C40 Between 15 and 20 years Married F | 31 |
| C40 MAN WURT BU | 302 |
| C41 BEN BU | 27 |
| C41 Between 15 and 20 years Single F | 298 |
| C42 Between 15 and 20 years Deaths M | 1 |
| C42 CLV TIM GRA | 212 |
| C43 Between 15 and 20 years Deaths F | 1 |
| C44 Between 20 and 30 years Married M | 192 |
| C44 HOP LBS | 178 |
| C45 Between 20 and 30 years Single M | 343 |
| C45 MPL SGR LBS | 51,488 |
| C46 Between 20 and 30 years Widowers M | 3 |
| C47 Between 20 and 30 years Married F | 287 |
| C48 Between 20 and 30 years Single F | 125 |
| C48 FLLD CLOTH YRDS | 5,909 |
| C49 Between 20 and 30 years Widows F | 3 |
| C49 FLAN YRDS | 9,978 |
| C5 Members of Family F | 2,615 |
| C50 FLX HEM LBS | 25,920 |
| C51 Between 20 and 30 years Deaths F | 1 |
| C51 LIN YRDS | 564 |
| C52 Between 30 and 40 years Married M | 293 |
| C52 BULLS OX STEERS | 736 |
| C53 Between 30 and 40 years Single M | 85 |
| C53 MILK COWS | 2,173 |
| C54 Between 30 and 40 years Widowers M | 6 |
| C54 CALVES HEIFERS | 2,401 |
| C55 Between 30 and 40 years Married F | 306 |
| C55 HORSES | 1,327 |
| C56 Between 30 and 40 years Single F | 20 |
| C56 HORSES VAL | 95,124 |
| C57 Between 30 and 40 years Widows F | 11 |
| C57 COLTS FILLIES | 616 |
| C58 Between 30 and 40 years Deaths M | 3 |
| C58 SHEEP | 6,439 |
| C59 Between 30 and 40 years Deaths F | 1 |
| C59 SWINE | 5,072 |
| C6 Not Members of Family M | 264 |
| C60 Between 40 and 50 years Married M | 199 |
| C60 TOT VALUE | 208,617 |
| C61 Between 40 and 50 years Single M | 27 |
| C61 BUTTER LB | 98,968 |
| C62 Between 40 and 50 years Widowers M | 10 |
| C62 CHEESE LB | 8,478 |
| C63 Between 40 and 50 years Married F | 152 |
| C64 Between 40 and 50 years Single F | 8 |
| C65 Between 40 and 50 years Widows F | 23 |
| C66 Between 40 and 50 years Deaths M | 1 |
| C68 Between 50 and 60 years Married M | 98 |
| C68 CAR PLEASURE | 222 |
| C69 Between 50 and 60 years Single M | 12 |
| C69 VALUE DOL P | 8,900 |
| C7 Not Members of Family F | 136 |
| C70 Between 50 and 60 years Widowers M | 7 |
| C70 CAR HIRE | 2 |
| C71 Between 50 and 60 years Married F | 66 |
| C71 VALUE DOL H | 70 |
| C72 Between 50 and 60 years Single F | 1 |
| C73 Between 50 and 60 years Widows F | 13 |
| C74 Between 50 and 60 years Deaths M | 1 |
| C75 Between 50 and 60 years Deaths F | 1 |
| C76 Between 60 and 70 years Married M | 68 |
| C77 Between 60 and 70 years Single M | 1 |
| C78 Between 60 and 70 years Widowers M | 7 |
| C79 Between 60 and 70 years Married F | 35 |
| C8 Births in 1860 M | 113 |
| C81 Between 60 and 70 years Widows F | 6 |
| C82 Between 60 and 70 years Deaths M | 3 |
| C83 Between 60 and 70 years Deaths F | 2 |
| C84 Between 70 and 80 years Married M | 25 |
| C86 Between 70 and 80 years Widowers M | 8 |
| C87 Between 70 and 80 years Married F | 7 |
| C89 Between 70 and 80 years Widows F | 10 |
| C9 Births in 1860 F | 110 |
| C90 Between 70 and 80 years Deaths M | 2 |
| C92 Between 80 and 90 years Married M | 3 |
| C94 Between 80 and 90 years Widowers M | 3 |
| C97 Between 80 and 90 years Widows F | 1 |
| CD NAME | Waterloo |
| Colored Persons | 53 |
| England and Wales | 239 |
| France | 171 |
| Ireland | 429 |
| Natives of Canada French Origin | 171 |
| Natives of Canada Not of French Origin | 3,375 |
| New Brunswick | 3 |
| Not Known | 1 |
| Nova Scotia and Prince Edward Island | 1 |
| Prussia German States and Holland | 1,072 |
| Scotland | 270 |
| Spain and Portugal | 1 |
| Switzerland | 20 |
| United States | 132 |
Identifiers
- TCP UID:
ON101010— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_ON150003— computed from spatial-overlap chains across census years - Wikidata: Q7981233
- Wikipedia (EN): https://en.wikipedia.org/wiki/Wellesley,_Ontario
Sources
Census tabulations from the 1861 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Wellesley, Ontario (1861 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/on/wellesley-on101010-1861/.