Census boundary evidence
Township 10 — 1911 census geography (PE)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- PE140010_1911
- Source boundary identifier
- PE140010
- Census vintage
- 1911
- Source label
- Township 10
- Province code
- PE
- District label
- Prince
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Township 10
TCP UID: PE140010
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Township 10 — 1911 · 1911_V1T1, row 5594 unique_contextual_name_candidate
- Township 10 — 1911 · 1911_V1T2, row 5544 unique_contextual_name_candidate
- Township 10 — 1911 · 1911_V2T2, row 2182 unique_contextual_name_candidate
- Township 10 — 1911 · 1911_V2T7, row 2182 unique_contextual_name_candidate
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Township 6 · 1901 | 1901 → 1911 | 0.06634501097424361 | 9.196808251907074e-10 | 8.970146687810771e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Township 9 · 1901 | 1901 → 1911 | 0.01607269259123051 | 2.0081517649387063e-10 | 2.173101007812001e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Township 10 · 1901 | 1901 → 1911 | 73962011.30708565 | 0.9999999435111167 | 0.9999999713733425 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Township 11 · 1901 | 1901 → 1911 | 0.015544308139457598 | 1.634515703692561e-10 | 2.101661031084866e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Township 12 · 1901 | 1901 → 1911 | 0.14566984275480527 | 1.6053068332159176e-09 | 1.969522407658068e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Township 13 · 1901 | 1901 → 1911 | 0.4092745204571977 | 4.518958202912724e-09 | 5.533577325821414e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Township 6 · 1921 | 1911 → 1921 | 0.0663450109742436 | 8.970146687810769e-10 | 9.196808251907072e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Township 9 · 1921 | 1911 → 1921 | 0.0160726925913581 | 2.173101007829252e-10 | 2.008151764954648e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Township 10 · 1921 | 1911 → 1921 | 73962011.30708556 | 0.9999999713733414 | 0.9999999435111154 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Township 11 · 1921 | 1911 → 1921 | 0.015544308139457598 | 2.101661031084866e-10 | 1.634515703692561e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Township 12 · 1921 | 1911 → 1921 | 0.1456698427548184 | 1.9695224076582457e-09 | 1.8660877812689204e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Township 13 · 1921 | 1911 → 1921 | 0.40927452092438504 | 5.533577332137999e-09 | 4.518958208071121e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- Township 10 (1901) → Township 10 (1911): supported_spatial_name_continuity
- Township 10 (1911) → Township 10 (1921): supported_spatial_name_continuity