Census boundary evidence
Baie St. Paul — 1901 census geography (QC)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- QC147001_1901
- Source boundary identifier
- QC147001
- Census vintage
- 1901
- Source label
- Baie St. Paul
- Province code
- QC
- District label
- Charlevoix
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Baie St. Paul
TCP UID: QC147001
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Baie St. Paul — 1901 · 1901_V1T7, row 1927 source_identifier_and_context_agree
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Baie St. Paul · 1891 | 1891 → 1901 | 553782840.5364573 | 0.9927362102228179 | 1.0000000000000007 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Baie St. Paul · 1911 | 1901 → 1911 | 553782832.5737079 | 0.9999999856211705 | 0.9999937623635281 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Les Éboulements · 1911 | 1901 → 1911 | 0.809390210620259 | 1.461566071343402e-09 | 5.038046122924884e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Petite-Rivière St. François · 1911 | 1901 → 1911 | 0.853017612676416 | 1.5403467753715269e-09 | 6.2630737044738195e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Hilarion · 1911 | 1901 → 1911 | 0.4749093675749576 | 8.575732810986098e-10 | 4.723628599470709e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Urbain · 1911 | 1901 → 1911 | 1.2512743300040414 | 2.259503614795856e-09 | 3.7032865397429683e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Baie St. Paul vl · 1911 | 1901 → 1911 | 1.0295073778445867 | 1.8590452836120543e-09 | 2.5407418284613586e-07 | PARTIAL_OVERLAPHistorical succession verified: False |
| NO DATA · 1911 | 1901 → 1911 | 0.1274246121277564 | 2.3009852021474421e-10 | 3.683753340695381e-11 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Tite des Caps · 1911 | 1901 → 1911 | 0.5507473744517718 | 9.94518670745116e-10 | 4.213264282322116e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| NO DATA · 1911 | 1901 → 1911 | 1.940142432366251 | 3.5034354449964695e-09 | 4.172021750403436e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- Baie St. Paul (1891) → Baie St. Paul (1901): supported_continuity_with_area_separation
- Baie St. Paul (1901) → Baie St. Paul (1911): supported_spatial_name_continuity
Area separations
| Earlier area | Continuing area | Separate area | Retained fraction | Separated fraction | Comparison status |
|---|---|---|---|---|---|
| Baie St. Paul · 1891 | Baie St. Paul · 1901 | Baie St. Paul, Village | 0.992736210222818 | 0.0072637897771827 | approximately_common_geography_subject_to_variable_and_source_review |