Beaumont, Quebec (1881 census)
Beaumont was a census subdivision in Quebec, recorded in the 1881 Census of Canada with a population of 922. The administrative centroid was at approximately 46.818°N, 70.986°W.
Population
In 1881, Beaumont had a population of 922: 466 male and 456 female residents. Population density was 53.3 people per square mile.
Population trajectory across census years
| Year | Population |
|---|---|
| 1851 | 2,153 |
| 1861 | 1,229 |
| 1871 | 1,142 |
| 1881 | 922 |
| 1891 | 811 |
| 1901 | 716 |
| 1911 | 746 |
| 1921 | 736 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Neighbouring Census Subdivisions in 1881
In the 1881 census, Beaumont shared boundaries with:
Full census record, 1881
The 1881 census recorded 63 measurements for this Census Subdivision across 5 categories. Tables below are collapsible.
Population & families (12 variables)
| Variable | Value |
|---|---|
| FAM NO | 169 |
| Number of families | 169 |
| Number of females | 456 |
| Number of males | 466 |
| Number of married females | 135 |
| Number of married males | 136 |
| Number of married persons | 271 |
| Number of widowed females | 24 |
| Number of widowed males | 20 |
| Number of widowed persons | 44 |
| POP TOT | 922 |
| Total population | 922 |
Age structure (3 variables)
| Variable | Value |
|---|---|
| Number of single females under 18 | 297 |
| Number of single males under 18 | 310 |
| Number of single persons under 18 | 607 |
Buildings & housing (3 variables)
| Variable | Value |
|---|---|
| Number of inhabited houses | 147 |
| Number of occupied houses | 147 |
| Number of uninhabited houses | 23 |
Agriculture (27 variables)
| Variable | Value |
|---|---|
| Acres of hay crops | 1,731 |
| Acres of potatoes | 361 |
| Acres of wheat | 83 |
| BAR BU | 187 |
| Bushels of barley produced in the past year | 187 |
| Bushels of buckwheat produced in the past year | 1,091 |
| Bushels of clover, timothy, or other grass seed produced in the past year | 9 |
| Bushels of corn produced in the past year | 45 |
| Bushels of oats produced in the past year | 20,626 |
| Bushels of other root crops produced in the past year | 376 |
| Bushels of peas and beans produced in the past year | 387 |
| Bushels of potatoes produced in the past year | 32,235 |
| Bushels of rye produced in the past year | 1,169 |
| Bushels of spring wheat produced in the past year | 730 |
| Bushels of turnips produced in the past year | 1,744 |
| BWT BU | 1,091 |
| CRN BU | 45 |
| HAY AC | 1,731 |
| HAY TONS | 1,440 |
| OAT BU | 20,626 |
| PEA AND BEN BU | 387 |
| POT AC | 361 |
| POT BU | 32,235 |
| RYE BU | 1,169 |
| Tons of hay produced in the past year | 1,440 |
| WHT AC | 83 |
| WHT SP BU | 730 |
Other recorded variables (18 variables)
| Variable | Value |
|---|---|
| C UNMD F | 297 |
| C UNMD M | 310 |
| C UNMD TOT | 607 |
| D OCC | 147 |
| FEMALE | 456 |
| GRA BU | 9 |
| H INHAB | 147 |
| H UNINH | 23 |
| MALE | 466 |
| MD F | 135 |
| MD M | 136 |
| MD TOT | 271 |
| NUMBER CD | 45 |
| OTHR ROOT BU | 376 |
| TUR BU | 1,744 |
| WID F | 24 |
| WID M | 20 |
| WID TOT | 44 |
Identifiers
- TCP UID:
QC045001— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_QC042001— computed from spatial-overlap chains across census years - Wikidata: not yet grounded. This page covers a place whose persistent identity has not yet been linked to a Wikidata entity. Identification is via TCP UID and spatial polygon only.
Sources
Census tabulations from the 1881 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Beaumont, Quebec (1881 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/qc/beaumont-qc045001-1881/.