Census boundary evidence
Fox & Sydenham North—Nord — 1901 census geography (QC)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- QC154006_1901
- Source boundary identifier
- QC154006
- Census vintage
- 1901
- Source label
- Fox & Sydenham North—Nord
- Province code
- QC
- District label
- Gaspé
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Fox & Sydenham North—Nord
TCP UID: QC154006
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Fox & Sydenham North—Nord — 1901 · 1901_V1T7, row 2105 source_identifier_and_context_agree
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Fox & Sydenham N · 1891 | 1891 → 1901 | 346725782.444341 | 0.9999999999999997 | 0.9999999999999997 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Cap Rosier · 1911 | 1901 → 1911 | 206592.71508875868 | 0.0005958389180992688 | 0.0021965762494549125 | PARTIAL_OVERLAPHistorical succession verified: False |
| Fox River & Sydenham N. · 1911 | 1901 → 1911 | 329454412.9782359 | 0.9501872363100724 | 0.9999999888354237 | PARTIAL_OVERLAPHistorical succession verified: False |
| Gaspé Bay N. & Sydenham S. · 1911 | 1901 → 1911 | 4.276895101081084 | 1.233509394925842e-08 | 1.975722109500041e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Grand Étang · 1911 | 1901 → 1911 | 0.09579629344024398 | 2.7628834742228e-10 | 4.1790069152111716e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| L'Anse au Griffon · 1911 | 1901 → 1911 | 17064770.526461896 | 0.049216906819443844 | 0.44435899373323656 | PARTIAL_OVERLAPHistorical succession verified: False |
| NO DATA · 1911 | 1901 → 1911 | 0.1657072592964329 | 4.779202115522903e-10 | 2.044460946283287e-11 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- Fox & Sydenham N (1891) → Fox & Sydenham North—Nord (1901): name_change_requires_review