Census boundary evidence
Notre-Dame des Laurentides — 1911 census geography (QC)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- QC190004_1911
- Source boundary identifier
- QC190004
- Census vintage
- 1911
- Source label
- Notre-Dame des Laurentides
- Province code
- QC
- District label
- Québec County
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Notre Dame des Laurentides
TCP UID: QC190004
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Notre-Dame des Laurentides — 1911 · 1911_V1T1, row 6534 unique_contextual_name_candidate
- Notre-Dame des Laurentides — 1911 · 1911_V1T2, row 6482 unique_contextual_name_candidate
- Notre-Dame des Laurentides — 1911 · 1911_V2T2, row 3124 unique_contextual_name_candidate
- Notre-Dame des Laurentides — 1911 · 1911_V2T7, row 3121 unique_contextual_name_candidate
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Beauport · 1901 | 1901 → 1911 | 0.14075090150843814 | 1.841841653405138e-09 | 1.927746069662257e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Charlesbourg · 1901 | 1901 → 1911 | 34265444.19687924 | 0.416765884409489 | 0.46930481203209407 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Ambroise · 1901 | 1901 → 1911 | 38747750.350710355 | 0.2700481019968414 | 0.530695168885708 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Dunstan · 1901 | 1901 → 1911 | 0.16534884753667334 | 2.6208863980169723e-09 | 2.2646433347561643e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Gabriel de Valcartier · 1901 | 1901 → 1911 | 0.29229045993761515 | 4.196343005297454e-09 | 4.0032552495639325e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Stoneham, Tewkesbury & Unorg. Territory · 1901 | 1901 → 1911 | 0.7948620998114063 | 1.365681295430855e-09 | 1.088655399299922e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Beauport · 1921 | 1911 → 1921 | 0.1407509015117394 | 1.927746069707472e-09 | 2.3628289838751673e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Notre Dame des Laurentides · 1921 | 1911 → 1921 | 73013193.69976233 | 0.999999969305829 | 0.9999999600915752 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| St. Ambroise · 1921 | 1911 → 1921 | 0.39998672004511326 | 5.478279849154914e-09 | 8.675491524808195e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Charles de Charlesbourg · 1921 | 1911 → 1921 | 0.1842054480724952 | 2.5229062459030782e-09 | 7.53128306779754e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Charles de Charlesbourg E. · 1921 | 1911 → 1921 | 0.451157518196851 | 6.179122998018009e-09 | 3.39602457487364e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Dunstan Lac Beauport · 1921 | 1911 → 1921 | 0.16513307687581336 | 2.2616881064843487e-09 | 2.6174663125025592e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| St. Gabriel de Valcartier · 1921 | 1911 → 1921 | 0.10751973441801965 | 1.4726068765040273e-09 | 1.5436346774176666e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Stoneham & Tewkesbury · 1921 | 1911 → 1921 | 0.7923263227026065 | 1.0851823598361319e-08 | 1.155843215604018e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- Notre-Dame des Laurentides (1911) → Notre Dame des Laurentides (1921): supported_spatial_name_continuity
Area separations
| Earlier area | Continuing area | Separate area | Retained fraction | Separated fraction | Comparison status |
|---|---|---|---|---|---|
| Charlesbourg · 1901 | Charlesbourg · 1911 | Notre-Dame des Laurentides | 0.5830227862855264 | 0.416765884409489 | later_totals_require_geographic_reconciliation |