Census boundary evidence
Sault au Récollet — 1901 census geography (QC)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- QC163016_1901
- Source boundary identifier
- QC163016
- Census vintage
- 1901
- Source label
- Sault au Récollet
- Province code
- QC
- District label
- Laval
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Sault au Récollet
TCP UID: QC163016
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Sault au Récollet — 1901 · 1901_V1T7, row 2276 source_identifier_and_context_agree
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Sault aux Récollets · 1891 | 1891 → 1901 | 22434936.426912285 | 0.7548416077325238 | 0.9999999999999997 | LATER_WITHIN_EARLIERHistorical succession verified: False |
| Youville · 1911 | 1901 → 1911 | 1.0614916885357795 | 4.731422761075646e-08 | 1.273912827151373e-07 | PARTIAL_OVERLAPHistorical succession verified: False |
| Rivière des Prairies · 1911 | 1901 → 1911 | 0.1307716698285374 | 5.828929814646925e-09 | 5.171356853030772e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Sault au Récollet (partie) · 1911 | 1901 → 1911 | 11127651.186237495 | 0.495996555305104 | 0.9999999340358809 | LATER_WITHIN_EARLIERHistorical succession verified: False |
| St. Léonard de Port Maurice · 1911 | 1901 → 1911 | 2.515190927697086 | 1.1211045486538292e-07 | 7.364399207632593e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Ahuntsic · 1911 | 1901 → 1911 | 0.12757593186398408 | 5.686485106815267e-09 | 4.135869662771173e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Parc Amherst · 1911 | 1901 → 1911 | 163020.02217467906 | 0.007266346517439872 | 0.32177387471032715 | PARTIAL_OVERLAPHistorical succession verified: False |
| Sault au Récollet vl · 1911 | 1901 → 1911 | 6822612.37295418 | 0.3041066060151601 | 0.9999999349675857 | LATER_WITHIN_EARLIERHistorical succession verified: False |
| Villeray · 1911 | 1901 → 1911 | 0.05974671535498208 | 2.663110526282199e-09 | 1.2108259315715305e-07 | PARTIAL_OVERLAPHistorical succession verified: False |
| Montréal, Rosemont ward-quartier · 1911 | 1901 → 1911 | 0.007855224603332545 | 3.5013357978182846e-10 | 1.2907604109388404e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Montréal, St. Denis ward-quartier · 1911 | 1901 → 1911 | 4321648.16025724 | 0.19263028332334017 | 0.49419059383528524 | PARTIAL_OVERLAPHistorical succession verified: False |
People and biographical connections
These published connections come from the separate LINCS / Dictionary of Canadian Biography layer. A life event or overlapping lifespan does not establish residence at a census date. The association remains attached to this published page; it is not assigned to every revised census group.
| Name | Lifespan | Connection |
|---|---|---|
| L.-O. (Laurent-Olivier) David | 1840–1926 | born here |
| Zotique Racicot | 1845–1915 | born here |