Census boundary evidence
West Shefford vl — 1911 census geography (QC)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- QC197018_1911
- Source boundary identifier
- QC197018
- Census vintage
- 1911
- Source label
- West Shefford vl
- Province code
- QC
- District label
- Shefford
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: West Shefford vl
TCP UID: QC197018
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- West Shefford vl — 1911 · 1911_V1T1, row 6709 unique_contextual_name_candidate
- West Shefford — 1911 · 1911_V1T2, row 6656 unique_contextual_name_candidate
- West Shefford vl — 1911 · 1911_V2T2, row 3299 unique_contextual_name_candidate
- West Shefford — 1911 · 1911_V2T7, row 3296 unique_contextual_name_candidate
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Brome · 1901 | 1901 → 1911 | 0.0302911839374333 | 1.245636000471759e-10 | 8.649737205214147e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Granby · 1901 | 1901 → 1911 | 0.061605019779643805 | 3.869590883051801e-10 | 1.759149568787342e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Shefford · 1901 | 1901 → 1911 | 0.07554578678021122 | 5.204887677011663e-10 | 2.1572322955737784e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| West Shefford, Village · 1901 | 1901 → 1911 | 3501976.9670845787 | 0.9999998871580894 | 0.9999998853316916 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Brome · 1921 | 1911 → 1921 | 0.012216394672097612 | 3.488427647036907e-09 | 5.287496482055613e-11 | PARTIAL_OVERLAPHistorical succession verified: False |
| Granby · 1921 | 1911 → 1921 | 0.08993563354427966 | 2.5681386278900845e-08 | 5.649119296501818e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Shefford · 1921 | 1911 → 1921 | 0.10960747133170992 | 3.1298737768242836e-08 | 7.850928592062552e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Shefford W.-O., VL · 1921 | 1911 → 1921 | 3501976.931330997 | 0.9999998751221506 | 0.9999998808652218 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
Continuity assessments
- West Shefford, Village (1901) → West Shefford vl (1911): name_change_requires_review
- West Shefford vl (1911) → Shefford W.-O., VL (1921): name_change_requires_review