St. Ann’s Ward, Quebec (1861 census)
St. Ann’s Ward was a census subdivision in Quebec, recorded in the 1861 Census of Canada with a population of 16,200. The administrative centroid was at approximately 45.489°N, 73.556°W.
Population
In 1861, St. Ann’s Ward had a population of 16,200: 8,151 male and 8,049 female residents. Population density was 13467.0 people per square mile.
Boundary continuity (non-identical overlaps)
Spatial polygon overlaps with adjacent census years where the boundary shifted enough that the SAME_AS chain didn't merge them. These show where the territory came from and went to even when it isn't tracked as the same persistent place.
Earlier boundary forms
- In an earlier year, this CSD was contained in Montréal, cité, 1851 (19.8% share).
Neighbouring Census Subdivisions in 1861
In the 1861 census, St. Ann’s Ward shared boundaries with:
Full census record, 1861
The 1861 census recorded 283 measurements for this Census Subdivision across 5 categories. Tables below are collapsible.
Population & families (30 variables)
| Variable | Value |
|---|---|
| Female members of the family who are present | 7,197 |
| Females present who are not members of the family | 852 |
| Male members of the family who are present | 7,181 |
| Males present who are not members of the family | 970 |
| Number of adult females unable to read or write | 920 |
| Number of adult males unable to read or write | 712 |
| Number of blind females | 4 |
| Number of blind males | 5 |
| Number of deaf and dumb females | 1 |
| Number of deaf and dumb males | 4 |
| Number of female births in the past year | 376 |
| Number of females | 8,049 |
| Number of females attending school | 917 |
| Number of lunatic females | 6 |
| Number of lunatic males | 3 |
| Number of male births in the past year | 406 |
| Number of males | 8,151 |
| Number of males attending school | 1,025 |
| Number of married females | 2,668 |
| Number of married males | 2,709 |
| Number of persons at sea | 2 |
| Number of single females | 4,882 |
| Number of single males | 5,284 |
| Number of widowed females | 499 |
| Number of widowed males | 158 |
| POP FX N.1 | 8,049 |
| POP MX N.1 | 8,151 |
| POP TOT | 16,200 |
| POP XX N.1 | 16,200 |
| Total population | 16,200 |
Age structure (60 variables)
| Variable | Value |
|---|---|
| Number of females age 3 to 4 | 286 |
| Number of females aged 1 to 2 | 316 |
| Number of females aged 2 to 3 | 297 |
| Number of females aged 4 to 5 | 215 |
| Number of females aged 5 to 10 | 901 |
| Number of males aged 1 to 2 | 320 |
| Number of males aged 2 to 3 | 293 |
| Number of males aged 3 to 4 | 293 |
| Number of males aged 4 to 5 | 218 |
| Number of males aged 5 to 10 | 955 |
| Number of married females aged 15 to 20 | 71 |
| Number of married females aged 20 to 30 | 1,054 |
| Number of married females aged 30 to 40 | 807 |
| Number of married females aged 40 to 50 | 450 |
| Number of married females aged 50 to 60 | 196 |
| Number of married females aged 60 to 70 | 71 |
| Number of married females aged 70 to 80 | 16 |
| Number of married females aged 80 to 90 | 3 |
| Number of married males aged 15 to 20 | 12 |
| Number of married males aged 20 to 30 | 771 |
| Number of married males aged 30 to 40 | 875 |
| Number of married males aged 40 to 50 | 578 |
| Number of married males aged 50 to 60 | 321 |
| Number of married males aged 60 to 70 | 120 |
| Number of married males aged 70 to 80 | 25 |
| Number of married males aged 80 to 90 | 6 |
| Number of married males aged 90 to 100 | 1 |
| Number of single females aged 10 to 15 | 681 |
| Number of single females aged 15 to 20 | 801 |
| Number of single females aged 20 to 30 | 744 |
| Number of single females aged 30 to 40 | 140 |
| Number of single females aged 40 to 50 | 47 |
| Number of single females aged 50 to 60 | 37 |
| Number of single females aged 60 to 70 | 31 |
| Number of single females aged 70 to 80 | 8 |
| Number of single females aged 80 to 90 | 2 |
| Number of single males aged 10 to 15 | 725 |
| Number of single males aged 15 to 20 | 769 |
| Number of single males aged 20 to 30 | 975 |
| Number of single males aged 30 to 40 | 190 |
| Number of single males aged 40 to 50 | 61 |
| Number of single males aged 50 to 60 | 33 |
| Number of single males aged 60 to 70 | 38 |
| Number of single males aged 70 to 80 | 8 |
| Number of widowed females aged 20 to 30 | 32 |
| Number of widowed females aged 30 to 40 | 58 |
| Number of widowed females aged 40 to 50 | 118 |
| Number of widowed females aged 50 to 60 | 136 |
| Number of widowed females aged 60 to 70 | 96 |
| Number of widowed females aged 70 to 80 | 46 |
| Number of widowed females aged 80 to 90 | 11 |
| Number of widowed females aged 90 to 100 | 2 |
| Number of widowed males aged 20 to 30 | 9 |
| Number of widowed males aged 30 to 40 | 14 |
| Number of widowed males aged 40 to 50 | 30 |
| Number of widowed males aged 50 to 60 | 46 |
| Number of widowed males aged 60 to 70 | 30 |
| Number of widowed males aged 70 to 80 | 21 |
| Number of widowed males aged 80 to 90 | 7 |
| Number of widowed males aged 90 to 100 | 1 |
Ethnic origin (21 variables)
| Variable | Value |
|---|---|
| Number of French Canadians | 3,323 |
| Number of negroes or coloured persons | 5 |
| Number of persons native to Canada, not of French origin | 5,733 |
| Number of persons originating in all other places | 3 |
| Number of persons originating in England or Wales | 910 |
| Number of persons originating in France | 6 |
| Number of persons originating in Germany or Holland | 48 |
| Number of persons originating in Guernsey, Jersey, or other British islands | 1 |
| Number of persons originating in Ireland | 4,891 |
| Number of persons originating in Italy or Greece | 4 |
| Number of persons originating in New Brunswick | 22 |
| Number of persons originating in Newfoundland | 27 |
| Number of persons originating in Nova Scotia or Prince Edward Island | 28 |
| Number of persons originating in Scotland | 852 |
| Number of persons originating in Spain or Portugal | 4 |
| Number of persons originating in Sweden or Norway | 10 |
| Number of persons originating in Switzerland | 8 |
| Number of persons originating in the East Indies | 2 |
| Number of persons originating in the United States | 324 |
| Number of persons originating in the West Indies | 1 |
| Number of persons whose origin is unknown | 1 |
Deaths & mortality (31 variables)
| Variable | Value |
|---|---|
| Deaths in the past year among females aged 1 to 2 | 21 |
| Deaths in the past year among females aged 10 to 15 | 3 |
| Deaths in the past year among females aged 15 to 20 | 6 |
| Deaths in the past year among females aged 2 to 3 | 2 |
| Deaths in the past year among females aged 20 to 30 | 7 |
| Deaths in the past year among females aged 3 to 4 | 6 |
| Deaths in the past year among females aged 30 to 40 | 4 |
| Deaths in the past year among females aged 4 to 5 | 7 |
| Deaths in the past year among females aged 40 to 50 | 3 |
| Deaths in the past year among females aged 5 to 10 | 2 |
| Deaths in the past year among females aged 50 to 60 | 3 |
| Deaths in the past year among females aged 60 to 70 | 1 |
| Deaths in the past year among females of all ages | 130 |
| Deaths in the past year among females under age 1 | 65 |
| Deaths in the past year among males age 3 to 4 | 9 |
| Deaths in the past year among males aged 1 to 2 | 22 |
| Deaths in the past year among males aged 10 to 15 | 5 |
| Deaths in the past year among males aged 15 to 20 | 9 |
| Deaths in the past year among males aged 2 to 3 | 12 |
| Deaths in the past year among males aged 20 to 30 | 12 |
| Deaths in the past year among males aged 30 to 40 | 4 |
| Deaths in the past year among males aged 4 to 5 | 8 |
| Deaths in the past year among males aged 40 to 50 | 8 |
| Deaths in the past year among males aged 5 to 10 | 5 |
| Deaths in the past year among males aged 50 to 60 | 6 |
| Deaths in the past year among males aged 60 to 70 | 1 |
| Deaths in the past year among males aged 70 to 80 | 1 |
| Deaths in the past year among males aged 90 to 100 | 1 |
| Deaths in the past year among males of all ages | 165 |
| Deaths in the past year among males under age 1 | 62 |
| Total number of deaths in the past year | 295 |
Other recorded variables (141 variables)
| Variable | Value |
|---|---|
| All other Places | 3 |
| At Sea | 2 |
| C1 Males | 8,151 |
| C10 Deaths under 1 year M | 62 |
| C100 Between 90 and 100 years Married M | 1 |
| C102 Between 90 and 100 years Widowers M | 1 |
| C105 Between 90 and 100 years Widows F | 2 |
| C106 Between 90 and 100 years Deaths M | 1 |
| C11 Deaths under 1 year F | 65 |
| C12 Under 2 Years M | 320 |
| C120 Married M | 2,709 |
| C121 Single M | 5,284 |
| C122 Widowed M | 158 |
| C123 Total M | 8,151 |
| C124 Married F | 2,668 |
| C125 Single F | 4,882 |
| C126 Widows F | 499 |
| C127 Total F | 8,049 |
| C128 Grand Total | 16,200 |
| C129 Deaths M | 165 |
| C13 Under 2 Years F | 316 |
| C130 Deaths F | 130 |
| C131 Deaths Total | 295 |
| C136 Attending School M | 1,025 |
| C137 Attending School F | 917 |
| C138 Adults unable to read or write M | 712 |
| C139 Adults unable to read or write F | 920 |
| C14 Deaths under 2 years M | 22 |
| C140 Deaf and Dumb M | 4 |
| C141 Deaf and Dumb F | 1 |
| C142 Blind M | 5 |
| C143 Blind F | 4 |
| C144 Lunatics M | 3 |
| C145 Lunatics F | 6 |
| C15 Deaths under 2 years F | 21 |
| C16 Under 3 years M | 293 |
| C17 Under 3 years F | 297 |
| C18 Deaths under 3 years M | 12 |
| C19 Deaths under 3 years F | 2 |
| C2 Females | 8,049 |
| C20 Under 4 years M | 293 |
| C21 Under 4 years F | 286 |
| C22 Deaths under 4 years M | 9 |
| C23 Deaths under 4 years F | 6 |
| C24 Under 5 years M | 218 |
| C25 Under 5 years F | 215 |
| C26 Deaths under 5 years M | 8 |
| C27 Deaths under 5 years F | 7 |
| C28 Between 5 and 10 Years M | 955 |
| C29 Between 5 and 10 years F | 901 |
| C3 Total | 16,200 |
| C30 Deaths between 5 and 10 years M | 5 |
| C31 Deaths between 5 and 10 years F | 2 |
| C33 Between 10 and 15 years Single M | 725 |
| C35 Between 10 and 15 years Single F | 681 |
| C36 Between 10 and 15 years Deaths M | 5 |
| C37 Between 10 and 15 years Deaths F | 3 |
| C38 Between 15 and 20 years Married M | 12 |
| C39 Between 15 and 20 years Single M | 769 |
| C4 Members of Family M | 7,181 |
| C40 Between 15 and 20 years Married F | 71 |
| C41 Between 15 and 20 years Single F | 801 |
| C42 Between 15 and 20 years Deaths M | 9 |
| C43 Between 15 and 20 years Deaths F | 6 |
| C44 Between 20 and 30 years Married M | 771 |
| C45 Between 20 and 30 years Single M | 975 |
| C46 Between 20 and 30 years Widowers M | 9 |
| C47 Between 20 and 30 years Married F | 1,054 |
| C48 Between 20 and 30 years Single F | 744 |
| C49 Between 20 and 30 years Widows F | 32 |
| C5 Members of Family F | 7,197 |
| C50 Between 20 and 30 years Deaths M | 12 |
| C51 Between 20 and 30 years Deaths F | 7 |
| C52 Between 30 and 40 years Married M | 875 |
| C53 Between 30 and 40 years Single M | 190 |
| C54 Between 30 and 40 years Widowers M | 14 |
| C55 Between 30 and 40 years Married F | 807 |
| C56 Between 30 and 40 years Single F | 140 |
| C57 Between 30 and 40 years Widows F | 58 |
| C58 Between 30 and 40 years Deaths M | 4 |
| C59 Between 30 and 40 years Deaths F | 4 |
| C6 Not Members of Family M | 970 |
| C60 Between 40 and 50 years Married M | 578 |
| C61 Between 40 and 50 years Single M | 61 |
| C62 Between 40 and 50 years Widowers M | 30 |
| C63 Between 40 and 50 years Married F | 450 |
| C64 Between 40 and 50 years Single F | 47 |
| C65 Between 40 and 50 years Widows F | 118 |
| C66 Between 40 and 50 years Deaths M | 8 |
| C67 Between 40 and 50 years Deaths F | 3 |
| C68 Between 50 and 60 years Married M | 321 |
| C69 Between 50 and 60 years Single M | 33 |
| C7 Not Members of Family F | 852 |
| C70 Between 50 and 60 years Widowers M | 46 |
| C71 Between 50 and 60 years Married F | 196 |
| C72 Between 50 and 60 years Single F | 37 |
| C73 Between 50 and 60 years Widows F | 136 |
| C74 Between 50 and 60 years Deaths M | 6 |
| C75 Between 50 and 60 years Deaths F | 3 |
| C76 Between 60 and 70 years Married M | 120 |
| C77 Between 60 and 70 years Single M | 38 |
| C78 Between 60 and 70 years Widowers M | 30 |
| C79 Between 60 and 70 years Married F | 71 |
| C8 Births in 1860 M | 406 |
| C80 Between 60 and 70 years Single F | 31 |
| C81 Between 60 and 70 years Widows F | 96 |
| C82 Between 60 and 70 years Deaths M | 1 |
| C83 Between 60 and 70 years Deaths F | 1 |
| C84 Between 70 and 80 years Married M | 25 |
| C85 Between 70 and 80 years Single M | 8 |
| C86 Between 70 and 80 years Widowers M | 21 |
| C87 Between 70 and 80 years Married F | 16 |
| C88 Between 70 and 80 years Single F | 8 |
| C89 Between 70 and 80 years Widows F | 46 |
| C9 Births in 1860 F | 376 |
| C90 Between 70 and 80 years Deaths M | 1 |
| C92 Between 80 and 90 years Married M | 6 |
| C94 Between 80 and 90 years Widowers M | 7 |
| C95 Between 80 and 90 years Married F | 3 |
| C96 Between 80 and 90 years Single F | 2 |
| C97 Between 80 and 90 years Widows F | 11 |
| Colored Persons | 5 |
| East Indies | 2 |
| England and Wales | 910 |
| France | 6 |
| Guernsey Jersey and other British Islands | 1 |
| Ireland | 4,891 |
| Italy and Greece | 4 |
| Natives of Canada French Origin | 3,323 |
| Natives of Canada Not of French Origin | 5,733 |
| New Brunswick | 22 |
| Newfoundland | 27 |
| Not Known | 1 |
| Nova Scotia and Prince Edward Island | 28 |
| Prussia German States and Holland | 48 |
| Scotland | 852 |
| Spain and Portugal | 4 |
| Swedan and Norway | 10 |
| Switzerland | 8 |
| United States | 324 |
| West Indies | 1 |
Identifiers
- TCP UID:
QC061003— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_QC061003— computed from spatial-overlap chains across census years - Wikidata: not yet grounded. This page covers a place whose persistent identity has not yet been linked to a Wikidata entity. Identification is via TCP UID and spatial polygon only.
Sources
Census tabulations from the 1861 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "St. Ann’s Ward, Quebec (1861 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/qc/st-ann-s-ward-qc061003-1861/.