St. Antoine Ward, Quebec (1861 census)
St. Antoine Ward was a census subdivision in Quebec, recorded in the 1861 Census of Canada with a population of 15,190. The administrative centroid was at approximately 45.498°N, 73.578°W.
Population
In 1861, St. Antoine Ward had a population of 15,190: 7,173 male and 8,017 female residents. Population density was 8168.2 people per square mile.
Boundary continuity (non-identical overlaps)
Spatial polygon overlaps with adjacent census years where the boundary shifted enough that the SAME_AS chain didn't merge them. These show where the territory came from and went to even when it isn't tracked as the same persistent place.
Earlier boundary forms
- In an earlier year, this CSD was contained in Montréal, cité, 1851 (30.5% share).
Neighbouring Census Subdivisions in 1861
In the 1861 census, St. Antoine Ward shared boundaries with:
- Côteau St. Louis
- Montréal, Paroisse
- Religious Institutions
- St. Ann’s Ward
- St. Lawrence Ward
- West Ward
Full census record, 1861
The 1861 census recorded 287 measurements for this Census Subdivision across 5 categories. Tables below are collapsible.
Population & families (30 variables)
| Variable | Value |
|---|---|
| Female members of the family who are present | 6,495 |
| Females present who are not members of the family | 1,522 |
| Male members of the family who are present | 6,050 |
| Males present who are not members of the family | 1,123 |
| Number of adult females unable to read or write | 576 |
| Number of adult males unable to read or write | 462 |
| Number of blind females | 5 |
| Number of blind males | 5 |
| Number of deaf and dumb females | 5 |
| Number of deaf and dumb males | 8 |
| Number of female births in the past year | 264 |
| Number of females | 8,017 |
| Number of females attending school | 887 |
| Number of lunatic females | 6 |
| Number of lunatic males | 5 |
| Number of male births in the past year | 321 |
| Number of males | 7,173 |
| Number of males attending school | 1,014 |
| Number of married females | 2,186 |
| Number of married males | 2,252 |
| Number of persons at sea | 2 |
| Number of single females | 5,390 |
| Number of single males | 4,766 |
| Number of widowed females | 441 |
| Number of widowed males | 155 |
| POP FX N.1 | 8,017 |
| POP MX N.1 | 7,173 |
| POP TOT | 15,190 |
| POP XX N.1 | 15,190 |
| Total population | 15,190 |
Age structure (61 variables)
| Variable | Value |
|---|---|
| Number of females age 3 to 4 | 237 |
| Number of females aged 1 to 2 | 237 |
| Number of females aged 2 to 3 | 230 |
| Number of females aged 4 to 5 | 184 |
| Number of females aged 5 to 10 | 740 |
| Number of females of unknown age | 10 |
| Number of males aged 1 to 2 | 238 |
| Number of males aged 2 to 3 | 210 |
| Number of males aged 3 to 4 | 195 |
| Number of males aged 4 to 5 | 197 |
| Number of males aged 5 to 10 | 828 |
| Number of males of unknown age | 8 |
| Number of married females aged 15 to 20 | 76 |
| Number of married females aged 20 to 30 | 703 |
| Number of married females aged 30 to 40 | 714 |
| Number of married females aged 40 to 50 | 383 |
| Number of married females aged 50 to 60 | 215 |
| Number of married females aged 60 to 70 | 76 |
| Number of married females aged 70 to 80 | 18 |
| Number of married females aged 80 to 90 | 1 |
| Number of married males aged 15 to 20 | 13 |
| Number of married males aged 20 to 30 | 509 |
| Number of married males aged 30 to 40 | 742 |
| Number of married males aged 40 to 50 | 529 |
| Number of married males aged 50 to 60 | 273 |
| Number of married males aged 60 to 70 | 134 |
| Number of married males aged 70 to 80 | 44 |
| Number of married males aged 80 to 90 | 8 |
| Number of single females aged 10 to 15 | 744 |
| Number of single females aged 15 to 20 | 964 |
| Number of single females aged 20 to 30 | 1,200 |
| Number of single females aged 30 to 40 | 328 |
| Number of single females aged 40 to 50 | 128 |
| Number of single females aged 50 to 60 | 62 |
| Number of single females aged 60 to 70 | 47 |
| Number of single females aged 70 to 80 | 14 |
| Number of single females aged 80 to 90 | 1 |
| Number of single males aged 10 to 15 | 730 |
| Number of single males aged 15 to 20 | 762 |
| Number of single males aged 20 to 30 | 899 |
| Number of single males aged 30 to 40 | 221 |
| Number of single males aged 40 to 50 | 68 |
| Number of single males aged 50 to 60 | 49 |
| Number of single males aged 60 to 70 | 24 |
| Number of single males aged 70 to 80 | 11 |
| Number of single males aged 80 to 90 | 5 |
| Number of widowed females aged 20 to 30 | 42 |
| Number of widowed females aged 30 to 40 | 67 |
| Number of widowed females aged 40 to 50 | 95 |
| Number of widowed females aged 50 to 60 | 93 |
| Number of widowed females aged 60 to 70 | 93 |
| Number of widowed females aged 70 to 80 | 37 |
| Number of widowed females aged 80 to 90 | 13 |
| Number of widowed females aged 90 to 100 | 1 |
| Number of widowed males aged 20 to 30 | 11 |
| Number of widowed males aged 30 to 40 | 18 |
| Number of widowed males aged 40 to 50 | 39 |
| Number of widowed males aged 50 to 60 | 35 |
| Number of widowed males aged 60 to 70 | 21 |
| Number of widowed males aged 70 to 80 | 27 |
| Number of widowed males aged 80 to 90 | 4 |
Ethnic origin (20 variables)
| Variable | Value |
|---|---|
| Number of French Canadians | 6,300 |
| Number of negroes or coloured persons | 11 |
| Number of persons native to Canada, not of French origin | 4,509 |
| Number of persons originating in all other places | 11 |
| Number of persons originating in England or Wales | 744 |
| Number of persons originating in France | 18 |
| Number of persons originating in Germany or Holland | 35 |
| Number of persons originating in Guernsey, Jersey, or other British islands | 2 |
| Number of persons originating in Ireland | 2,312 |
| Number of persons originating in Italy or Greece | 7 |
| Number of persons originating in New Brunswick | 10 |
| Number of persons originating in Newfoundland | 14 |
| Number of persons originating in Nova Scotia or Prince Edward Island | 43 |
| Number of persons originating in Scotland | 745 |
| Number of persons originating in Spain or Portugal | 4 |
| Number of persons originating in Sweden or Norway | 5 |
| Number of persons originating in Switzerland | 7 |
| Number of persons originating in the East Indies | 3 |
| Number of persons originating in the United States | 403 |
| Number of persons originating in the West Indies | 16 |
Deaths & mortality (33 variables)
| Variable | Value |
|---|---|
| Deaths in the past year among females aged 1 to 2 | 20 |
| Deaths in the past year among females aged 10 to 15 | 4 |
| Deaths in the past year among females aged 15 to 20 | 3 |
| Deaths in the past year among females aged 2 to 3 | 9 |
| Deaths in the past year among females aged 20 to 30 | 8 |
| Deaths in the past year among females aged 3 to 4 | 4 |
| Deaths in the past year among females aged 30 to 40 | 2 |
| Deaths in the past year among females aged 4 to 5 | 4 |
| Deaths in the past year among females aged 40 to 50 | 6 |
| Deaths in the past year among females aged 5 to 10 | 12 |
| Deaths in the past year among females aged 50 to 60 | 7 |
| Deaths in the past year among females aged 60 to 70 | 8 |
| Deaths in the past year among females aged 70 to 80 | 2 |
| Deaths in the past year among females aged 80 to 90 | 1 |
| Deaths in the past year among females of all ages | 139 |
| Deaths in the past year among females under age 1 | 49 |
| Deaths in the past year among males age 3 to 4 | 7 |
| Deaths in the past year among males aged 1 to 2 | 16 |
| Deaths in the past year among males aged 10 to 15 | 2 |
| Deaths in the past year among males aged 15 to 20 | 4 |
| Deaths in the past year among males aged 2 to 3 | 7 |
| Deaths in the past year among males aged 20 to 30 | 8 |
| Deaths in the past year among males aged 30 to 40 | 7 |
| Deaths in the past year among males aged 4 to 5 | 6 |
| Deaths in the past year among males aged 40 to 50 | 4 |
| Deaths in the past year among males aged 5 to 10 | 10 |
| Deaths in the past year among males aged 50 to 60 | 8 |
| Deaths in the past year among males aged 60 to 70 | 1 |
| Deaths in the past year among males aged 70 to 80 | 3 |
| Deaths in the past year among males aged 80 to 90 | 1 |
| Deaths in the past year among males of all ages | 142 |
| Deaths in the past year among males under age 1 | 58 |
| Total number of deaths in the past year | 281 |
Other recorded variables (143 variables)
| Variable | Value |
|---|---|
| All other Places | 11 |
| At Sea | 2 |
| C1 Males | 7,173 |
| C10 Deaths under 1 year M | 58 |
| C105 Between 90 and 100 years Widows F | 1 |
| C11 Deaths under 1 year F | 49 |
| C116 Ages not given M | 8 |
| C117 Ages not given F | 10 |
| C12 Under 2 Years M | 238 |
| C120 Married M | 2,252 |
| C121 Single M | 4,766 |
| C122 Widowed M | 155 |
| C123 Total M | 7,173 |
| C124 Married F | 2,186 |
| C125 Single F | 5,390 |
| C126 Widows F | 441 |
| C127 Total F | 8,017 |
| C128 Grand Total | 15,190 |
| C129 Deaths M | 142 |
| C13 Under 2 Years F | 237 |
| C130 Deaths F | 139 |
| C131 Deaths Total | 281 |
| C136 Attending School M | 1,014 |
| C137 Attending School F | 887 |
| C138 Adults unable to read or write M | 462 |
| C139 Adults unable to read or write F | 576 |
| C14 Deaths under 2 years M | 16 |
| C140 Deaf and Dumb M | 8 |
| C141 Deaf and Dumb F | 5 |
| C142 Blind M | 5 |
| C143 Blind F | 5 |
| C144 Lunatics M | 5 |
| C145 Lunatics F | 6 |
| C15 Deaths under 2 years F | 20 |
| C16 Under 3 years M | 210 |
| C17 Under 3 years F | 230 |
| C18 Deaths under 3 years M | 7 |
| C19 Deaths under 3 years F | 9 |
| C2 Females | 8,017 |
| C20 Under 4 years M | 195 |
| C21 Under 4 years F | 237 |
| C22 Deaths under 4 years M | 7 |
| C23 Deaths under 4 years F | 4 |
| C24 Under 5 years M | 197 |
| C25 Under 5 years F | 184 |
| C26 Deaths under 5 years M | 6 |
| C27 Deaths under 5 years F | 4 |
| C28 Between 5 and 10 Years M | 828 |
| C29 Between 5 and 10 years F | 740 |
| C3 Total | 15,190 |
| C30 Deaths between 5 and 10 years M | 10 |
| C31 Deaths between 5 and 10 years F | 12 |
| C33 Between 10 and 15 years Single M | 730 |
| C35 Between 10 and 15 years Single F | 744 |
| C36 Between 10 and 15 years Deaths M | 2 |
| C37 Between 10 and 15 years Deaths F | 4 |
| C38 Between 15 and 20 years Married M | 13 |
| C39 Between 15 and 20 years Single M | 762 |
| C4 Members of Family M | 6,050 |
| C40 Between 15 and 20 years Married F | 76 |
| C41 Between 15 and 20 years Single F | 964 |
| C42 Between 15 and 20 years Deaths M | 4 |
| C43 Between 15 and 20 years Deaths F | 3 |
| C44 Between 20 and 30 years Married M | 509 |
| C45 Between 20 and 30 years Single M | 899 |
| C46 Between 20 and 30 years Widowers M | 11 |
| C47 Between 20 and 30 years Married F | 703 |
| C48 Between 20 and 30 years Single F | 1,200 |
| C49 Between 20 and 30 years Widows F | 42 |
| C5 Members of Family F | 6,495 |
| C50 Between 20 and 30 years Deaths M | 8 |
| C51 Between 20 and 30 years Deaths F | 8 |
| C52 Between 30 and 40 years Married M | 742 |
| C53 Between 30 and 40 years Single M | 221 |
| C54 Between 30 and 40 years Widowers M | 18 |
| C55 Between 30 and 40 years Married F | 714 |
| C56 Between 30 and 40 years Single F | 328 |
| C57 Between 30 and 40 years Widows F | 67 |
| C58 Between 30 and 40 years Deaths M | 7 |
| C59 Between 30 and 40 years Deaths F | 2 |
| C6 Not Members of Family M | 1,123 |
| C60 Between 40 and 50 years Married M | 529 |
| C61 Between 40 and 50 years Single M | 68 |
| C62 Between 40 and 50 years Widowers M | 39 |
| C63 Between 40 and 50 years Married F | 383 |
| C64 Between 40 and 50 years Single F | 128 |
| C65 Between 40 and 50 years Widows F | 95 |
| C66 Between 40 and 50 years Deaths M | 4 |
| C67 Between 40 and 50 years Deaths F | 6 |
| C68 Between 50 and 60 years Married M | 273 |
| C69 Between 50 and 60 years Single M | 49 |
| C7 Not Members of Family F | 1,522 |
| C70 Between 50 and 60 years Widowers M | 35 |
| C71 Between 50 and 60 years Married F | 215 |
| C72 Between 50 and 60 years Single F | 62 |
| C73 Between 50 and 60 years Widows F | 93 |
| C74 Between 50 and 60 years Deaths M | 8 |
| C75 Between 50 and 60 years Deaths F | 7 |
| C76 Between 60 and 70 years Married M | 134 |
| C77 Between 60 and 70 years Single M | 24 |
| C78 Between 60 and 70 years Widowers M | 21 |
| C79 Between 60 and 70 years Married F | 76 |
| C8 Births in 1860 M | 321 |
| C80 Between 60 and 70 years Single F | 47 |
| C81 Between 60 and 70 years Widows F | 93 |
| C82 Between 60 and 70 years Deaths M | 1 |
| C83 Between 60 and 70 years Deaths F | 8 |
| C84 Between 70 and 80 years Married M | 44 |
| C85 Between 70 and 80 years Single M | 11 |
| C86 Between 70 and 80 years Widowers M | 27 |
| C87 Between 70 and 80 years Married F | 18 |
| C88 Between 70 and 80 years Single F | 14 |
| C89 Between 70 and 80 years Widows F | 37 |
| C9 Births in 1860 F | 264 |
| C90 Between 70 and 80 years Deaths M | 3 |
| C91 Between 70 and 80 years Deaths F | 2 |
| C92 Between 80 and 90 years Married M | 8 |
| C93 Between 80 and 90 years Single M | 5 |
| C94 Between 80 and 90 years Widowers M | 4 |
| C95 Between 80 and 90 years Married F | 1 |
| C96 Between 80 and 90 years Single F | 1 |
| C97 Between 80 and 90 years Widows F | 13 |
| C98 Between 80 and 90 years Deaths M | 1 |
| C99 Between 80 and 90 years Deaths F | 1 |
| Colored Persons | 11 |
| East Indies | 3 |
| England and Wales | 744 |
| France | 18 |
| Guernsey Jersey and other British Islands | 2 |
| Ireland | 2,312 |
| Italy and Greece | 7 |
| Natives of Canada French Origin | 6,300 |
| Natives of Canada Not of French Origin | 4,509 |
| New Brunswick | 10 |
| Newfoundland | 14 |
| Nova Scotia and Prince Edward Island | 43 |
| Prussia German States and Holland | 35 |
| Scotland | 745 |
| Spain and Portugal | 4 |
| Swedan and Norway | 5 |
| Switzerland | 7 |
| United States | 403 |
| West Indies | 16 |
Identifiers
- TCP UID:
QC061004— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_QC061004— computed from spatial-overlap chains across census years - Wikidata: not yet grounded. This page covers a place whose persistent identity has not yet been linked to a Wikidata entity. Identification is via TCP UID and spatial polygon only.
Sources
Census tabulations from the 1861 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "St. Antoine Ward, Quebec (1861 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/qc/st-antoine-ward-qc061004-1861/.