St. Luc, Quebec (1881 census)
St. Luc was a census subdivision in Quebec, recorded in the 1881 Census of Canada with a population of 818. The community is grounded to Wikidata Q112912531. The administrative centroid was at approximately 46.491°N, 72.429°W.
Population
In 1881, St. Luc had a population of 818: 424 male and 394 female residents. Population density was 38.2 people per square mile.
Population trajectory across census years
| Year | Population |
|---|---|
| 1871 | 734 |
| 1881 | 818 |
| 1891 | 795 |
| 1901 | 660 |
| 1911 | 718 |
| 1921 | 749 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Neighbouring Census Subdivisions in 1881
In the 1881 census, St. Luc shared boundaries with:
Full census record, 1881
The 1881 census recorded 65 measurements for this Census Subdivision across 5 categories. Tables below are collapsible.
Population & families (12 variables)
| Variable | Value |
|---|---|
| FAM NO | 114 |
| Number of families | 114 |
| Number of females | 394 |
| Number of males | 424 |
| Number of married females | 127 |
| Number of married males | 128 |
| Number of married persons | 255 |
| Number of widowed females | 9 |
| Number of widowed males | 3 |
| Number of widowed persons | 12 |
| POP TOT | 818 |
| Total population | 818 |
Age structure (3 variables)
| Variable | Value |
|---|---|
| Number of single females under 18 | 258 |
| Number of single males under 18 | 293 |
| Number of single persons under 18 | 551 |
Buildings & housing (4 variables)
| Variable | Value |
|---|---|
| Number of houses under construction | 6 |
| Number of inhabited houses | 114 |
| Number of occupied houses | 114 |
| Number of uninhabited houses | 12 |
Agriculture (27 variables)
| Variable | Value |
|---|---|
| Acres of hay crops | 540 |
| Acres of potatoes | 72 |
| Acres of wheat | 153 |
| BAR BU | 273 |
| Bushels of barley produced in the past year | 273 |
| Bushels of buckwheat produced in the past year | 3,141 |
| Bushels of clover, timothy, or other grass seed produced in the past year | 16 |
| Bushels of corn produced in the past year | 430 |
| Bushels of oats produced in the past year | 19,988 |
| Bushels of other root crops produced in the past year | 134 |
| Bushels of peas and beans produced in the past year | 2,574 |
| Bushels of potatoes produced in the past year | 7,552 |
| Bushels of rye produced in the past year | 201 |
| Bushels of spring wheat produced in the past year | 1,915 |
| Bushels of turnips produced in the past year | 536 |
| BWT BU | 3,141 |
| CRN BU | 430 |
| HAY AC | 540 |
| HAY TONS | 796 |
| OAT BU | 19,988 |
| PEA AND BEN BU | 2,574 |
| POT AC | 72 |
| POT BU | 7,552 |
| RYE BU | 201 |
| Tons of hay produced in the past year | 796 |
| WHT AC | 153 |
| WHT SP BU | 1,915 |
Other recorded variables (19 variables)
| Variable | Value |
|---|---|
| C UNMD F | 258 |
| C UNMD M | 293 |
| C UNMD TOT | 551 |
| D OCC | 114 |
| FEMALE | 394 |
| GRA BU | 16 |
| H CON | 6 |
| H INHAB | 114 |
| H UNINH | 12 |
| MALE | 424 |
| MD F | 127 |
| MD M | 128 |
| MD TOT | 255 |
| NUMBER CD | 82 |
| OTHR ROOT BU | 134 |
| TUR BU | 536 |
| WID F | 9 |
| WID M | 3 |
| WID TOT | 12 |
Identifiers
- TCP UID:
QC082007— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_QC047013— computed from spatial-overlap chains across census years - Wikidata: Q112912531
Sources
Census tabulations from the 1881 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "St. Luc, Quebec (1881 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/qc/st-luc-qc082007-1881/.