Ste. Marie Madeleine, Quebec (1881 census)
Ste. Marie Madeleine was a census subdivision in Quebec, recorded in the 1881 Census of Canada with a population of 995. The administrative centroid was at approximately 45.589°N, 73.077°W.
Population
In 1881, Ste. Marie Madeleine had a population of 995: 493 male and 502 female residents. Population density was 52.0 people per square mile.
Population trajectory across census years
| Year | Population |
|---|---|
| 1881 | 995 |
| 1891 | 936 |
Cross-year identity established by spatial polygon overlap (SAME_AS chains across the Canadian Census Subdivision boundary files).
Neighbouring Census Subdivisions in 1881
In the 1881 census, Ste. Marie Madeleine shared boundaries with:
- La Présentation
- Notre-Dame de St. Hyacinthe
- St. Charles
- St. Damase
- St. Hilaire
- St. Jean Baptiste de Rouville
Full census record, 1881
The 1881 census recorded 61 measurements for this Census Subdivision across 5 categories. Tables below are collapsible.
Population & families (12 variables)
| Variable | Value |
|---|---|
| FAM NO | 179 |
| Number of families | 179 |
| Number of females | 502 |
| Number of males | 493 |
| Number of married females | 158 |
| Number of married males | 158 |
| Number of married persons | 316 |
| Number of widowed females | 19 |
| Number of widowed males | 10 |
| Number of widowed persons | 29 |
| POP TOT | 995 |
| Total population | 995 |
Age structure (3 variables)
| Variable | Value |
|---|---|
| Number of single females under 18 | 325 |
| Number of single males under 18 | 325 |
| Number of single persons under 18 | 650 |
Buildings & housing (4 variables)
| Variable | Value |
|---|---|
| Number of houses under construction | 5 |
| Number of inhabited houses | 158 |
| Number of occupied houses | 158 |
| Number of uninhabited houses | 11 |
Agriculture (24 variables)
| Variable | Value |
|---|---|
| Acres of hay crops | 1,350 |
| Acres of potatoes | 52 |
| Acres of wheat | 223 |
| BAR BU | 13,797 |
| Bushels of barley produced in the past year | 13,797 |
| Bushels of buckwheat produced in the past year | 547 |
| Bushels of clover, timothy, or other grass seed produced in the past year | 235 |
| Bushels of corn produced in the past year | 1,126 |
| Bushels of oats produced in the past year | 23,328 |
| Bushels of other root crops produced in the past year | 870 |
| Bushels of peas and beans produced in the past year | 13,029 |
| Bushels of potatoes produced in the past year | 4,224 |
| Bushels of spring wheat produced in the past year | 1,724 |
| BWT BU | 547 |
| CRN BU | 1,126 |
| HAY AC | 1,350 |
| HAY TONS | 1,388 |
| OAT BU | 23,328 |
| PEA AND BEN BU | 13,029 |
| POT AC | 52 |
| POT BU | 4,224 |
| Tons of hay produced in the past year | 1,388 |
| WHT AC | 223 |
| WHT SP BU | 1,724 |
Other recorded variables (18 variables)
| Variable | Value |
|---|---|
| C UNMD F | 325 |
| C UNMD M | 325 |
| C UNMD TOT | 650 |
| D OCC | 158 |
| FEMALE | 502 |
| GRA BU | 235 |
| H CON | 5 |
| H INHAB | 158 |
| H UNINH | 11 |
| MALE | 493 |
| MD F | 158 |
| MD M | 158 |
| MD TOT | 316 |
| NUMBER CD | 62 |
| OTHR ROOT BU | 870 |
| WID F | 19 |
| WID M | 10 |
| WID TOT | 29 |
Identifiers
- TCP UID:
QC062010— year-scoped identifier from the Canadian Census Subdivision boundary file - Persistent place ID:
PLACE_QC185011— computed from spatial-overlap chains across census years - Wikidata: not yet grounded. This page covers a place whose persistent identity has not yet been linked to a Wikidata entity. Identification is via TCP UID and spatial polygon only.
Sources
Census tabulations from the 1881 Census of Canada, transcribed and georeferenced by the Canadian Peoples / TCP project, hosted at the HGIS Lab, University of Saskatchewan. Persistent place identity computed from spatial-overlap chains across all available census years (1851–1921). Identity grounding to Wikidata performed via the HGIS Canada Knowledge Graph project's MCP-assisted disambiguation pipeline. See the About / Methodology page for the full data pipeline.
Cite this page
Clifford, J. (2026). "Ste. Marie Madeleine, Quebec (1881 census)" in HGIS Canada Knowledge Graph. Retrieved from https://jimclifford.ca/hgiscanada/places/qc/ste-marie-madeleine-qc062010-1881/.