Census source row
T32 R11 MW4 — 1911 · 1911_V1T2, row 1642
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1911_V1T2_PUB_202306.xlsx
- Worksheet / row
- CA_V1T2_1911 / 1642
- Source label
- T32 R11 MW4
- Province code in source
- AB
- Source code
- AB005403
- Reporting level
- survey_township_reporting_unit
- Reporting geography vintage
- 1911
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1911_V1T2_PUB_202306_ROW_1642
- RDF row record
- http://temp.lincsproject.ca/census/source-row/137aa5c6f96d1c29fe00681a40171774f818a2f102c64edd9c20f04e8f43c521/1642
- Workbook SHA-256
- 137aa5c6f96d1c29fe00681a40171774f818a2f102c64edd9c20f04e8f43c521
- Spatial binding status in source RDF
- survey_identifier_only_geometry_unresolved
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| CA_V1T2_1911!H1642M_SINGLE_1911 | Male-Homme, Single-Célibataire | 39numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Single-Célibataire |
| CA_V1T2_1911!I1642M_MARRIED_1911 | Male-Homme, Married-Marié | 20numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Married-Marié |
| CA_V1T2_1911!J1642M_WIDOWED_1911 | Male-Homme, Widowed-En veuvage | 1numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Widowed-En veuvage |
| CA_V1T2_1911!K1642M_DIVORCED_1911 | Male-Homme, Divorced-Divorcé | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Divorced-Divorcé |
| CA_V1T2_1911!L1642M_LEGAL_SEP_1911 | Male-Homme, Legally Separated-Légalement séparé | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Legally Separated-Légalement séparé |
| CA_V1T2_1911!M1642M_NOT_GIVEN_1911 | Male-Homme, Not Given-Non disponible | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Not Given-Non disponible |
| CA_V1T2_1911!N1642POP_M_1911 | Male-Homme, Total | 60numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Total |
| CA_V1T2_1911!O1642F_SINGLE_1911 | Female-Femme, Single-Célibataire | 17numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Single-Célibataire |
| CA_V1T2_1911!P1642F_MARRIED_1911 | Female-Femme, Married-Marié | 20numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Married-Marié |
| CA_V1T2_1911!Q1642F_WIDOWED_1911 | Female-Femme, Widowed-En veuvage | 1numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Widowed-En veuvage |
| CA_V1T2_1911!R1642F_DIVORCED_1911 | Female-Femme, Divorced-Divorcé | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Divorced-Divorcé |
| CA_V1T2_1911!S1642F_LEGAL_SEP_1911 | Female-Femme, Legally Separated-Légalement séparé | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Legally Separated-Légalement séparé |
| CA_V1T2_1911!T1642F_NOT_GIVEN_1911 | Female-Femme, Not Given-Non disponible | Blank in sourcesource_blank | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Not Given-Non disponible |
| CA_V1T2_1911!U1642POP_F_1911 | Female-Femme, Total | 38numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Total |
| CA_V1T2_1911!V1642POP_TOT_1911 | Total Population-Population totale | 98numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Total Population-Population totale |
| CA_V1T2_1911!W1642DWELLINGS_1911 | Dwellings-Demeures | 40numeric | dwellingssource_column_and_definition | 1911explicit_column_year: Dwellings-Demeures |
| CA_V1T2_1911!X1642FAMILIES_1911 | Familes-Familles | 40numeric | familiessource_column_and_definition | 1911explicit_column_year: Familes-Familles |
Geographic assessment
- Assessment status
- survey_identifier_only_geometry_unresolved
- Method
- none
- Survey designation
- DLS_T32_R11_W4
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"ROW_ID": 1641,
"V1T2_1911": "AB005403",
"PR": "AB",
"CD_NO": 5,
"CSD_NO": 403,
"PR_CD_CSD": "T32 R11 MW4",
"CSD_TYPE": null,
"NOTES": "CCRI: PR_CD_CSD should be T32 R11 MW4 not T32 R11 MW5 as indicated in Pelletier's annotated correction volume. - IRCS: PR_CD_CSD doit être T32 R11 MW4 et non pas T32 R11 MW5 selon la correction indiquée par Pelletier dans un volume annoté."
}