Census source row
Portage La Prairie — 1911 · 1911_V1T2, row 3016
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1911_V1T2_PUB_202306.xlsx
- Worksheet / row
- CA_V1T2_1911 / 3016
- Source label
- Portage La Prairie
- Province code in source
- MB
- Source code
- MB020000
- Reporting level
- census_division_total
- Reporting geography vintage
- 1911
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1911_V1T2_PUB_202306_ROW_3016
- RDF row record
- http://temp.lincsproject.ca/census/source-row/137aa5c6f96d1c29fe00681a40171774f818a2f102c64edd9c20f04e8f43c521/3016
- Workbook SHA-256
- 137aa5c6f96d1c29fe00681a40171774f818a2f102c64edd9c20f04e8f43c521
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| CA_V1T2_1911!H3016M_SINGLE_1911 | Male-Homme, Single-Célibataire | 10165numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Single-Célibataire |
| CA_V1T2_1911!I3016M_MARRIED_1911 | Male-Homme, Married-Marié | 5021numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Married-Marié |
| CA_V1T2_1911!J3016M_WIDOWED_1911 | Male-Homme, Widowed-En veuvage | 295numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Widowed-En veuvage |
| CA_V1T2_1911!K3016M_DIVORCED_1911 | Male-Homme, Divorced-Divorcé | 2numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Divorced-Divorcé |
| CA_V1T2_1911!L3016M_LEGAL_SEP_1911 | Male-Homme, Legally Separated-Légalement séparé | 2numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Legally Separated-Légalement séparé |
| CA_V1T2_1911!M3016M_NOT_GIVEN_1911 | Male-Homme, Not Given-Non disponible | 80numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Not Given-Non disponible |
| CA_V1T2_1911!N3016POP_M_1911 | Male-Homme, Total | 15565numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Total |
| CA_V1T2_1911!O3016F_SINGLE_1911 | Female-Femme, Single-Célibataire | 7186numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Single-Célibataire |
| CA_V1T2_1911!P3016F_MARRIED_1911 | Female-Femme, Married-Marié | 4665numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Married-Marié |
| CA_V1T2_1911!Q3016F_WIDOWED_1911 | Female-Femme, Widowed-En veuvage | 515numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Widowed-En veuvage |
| CA_V1T2_1911!R3016F_DIVORCED_1911 | Female-Femme, Divorced-Divorcé | 1numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Divorced-Divorcé |
| CA_V1T2_1911!S3016F_LEGAL_SEP_1911 | Female-Femme, Legally Separated-Légalement séparé | 3numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Legally Separated-Légalement séparé |
| CA_V1T2_1911!T3016F_NOT_GIVEN_1911 | Female-Femme, Not Given-Non disponible | 15numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Not Given-Non disponible |
| CA_V1T2_1911!U3016POP_F_1911 | Female-Femme, Total | 12385numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Total |
| CA_V1T2_1911!V3016POP_TOT_1911 | Total Population-Population totale | 27950numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Total Population-Population totale |
| CA_V1T2_1911!W3016DWELLINGS_1911 | Dwellings-Demeures | 5428numeric | dwellingssource_column_and_definition | 1911explicit_column_year: Dwellings-Demeures |
| CA_V1T2_1911!X3016FAMILIES_1911 | Familes-Familles | 5523numeric | familiessource_column_and_definition | 1911explicit_column_year: Familes-Familles |
Geographic assessment
- Assessment status
- unique_contextual_name_candidate
- Method
- name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"ROW_ID": 3015,
"V1T2_1911": "MB020000",
"PR": "MB",
"CD_NO": 20,
"CSD_NO": 0,
"PR_CD_CSD": "Portage La Prairie",
"CSD_TYPE": null,
"NOTES": null
}