Census source row
York N — 1911 · 1911_V1T2, row 5494
These are values reported for the unit named in this source row. The census geography vintage does not supply a missing reference year. Blank cells are not zero; repeated column labels remain separate source positions.
- Source workbook
- 1911_V1T2_PUB_202306.xlsx
- Worksheet / row
- CA_V1T2_1911 / 5494
- Source label
- York N
- Province code in source
- ON
- Source code
- ON137000
- Reporting level
- census_division_total
- Reporting geography vintage
- 1911
- RDF reporting unit
- http://temp.lincsproject.ca/census/source-reporting-unit/REPORTING_1911_V1T2_PUB_202306_ROW_5494
- RDF row record
- http://temp.lincsproject.ca/census/source-row/137aa5c6f96d1c29fe00681a40171774f818a2f102c64edd9c20f04e8f43c521/5494
- Workbook SHA-256
- 137aa5c6f96d1c29fe00681a40171774f818a2f102c64edd9c20f04e8f43c521
- Spatial binding status in source RDF
- no_validated_spatial_binding
Reported cells
Each cell link is a citation to the exact worksheet position. The downloadable retrieval record also includes its RDF identifier and original value.
| Source cell / column | Definition | Reported value | Unit | Reference period |
|---|---|---|---|---|
| CA_V1T2_1911!H5494M_SINGLE_1911 | Male-Homme, Single-Célibataire | 6481numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Single-Célibataire |
| CA_V1T2_1911!I5494M_MARRIED_1911 | Male-Homme, Married-Marié | 4521numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Married-Marié |
| CA_V1T2_1911!J5494M_WIDOWED_1911 | Male-Homme, Widowed-En veuvage | 374numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Widowed-En veuvage |
| CA_V1T2_1911!K5494M_DIVORCED_1911 | Male-Homme, Divorced-Divorcé | 1numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Divorced-Divorcé |
| CA_V1T2_1911!L5494M_LEGAL_SEP_1911 | Male-Homme, Legally Separated-Légalement séparé | 3numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Legally Separated-Légalement séparé |
| CA_V1T2_1911!M5494M_NOT_GIVEN_1911 | Male-Homme, Not Given-Non disponible | 76numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Not Given-Non disponible |
| CA_V1T2_1911!N5494POP_M_1911 | Male-Homme, Total | 11456numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Male-Homme, Total |
| CA_V1T2_1911!O5494F_SINGLE_1911 | Female-Femme, Single-Célibataire | 5766numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Single-Célibataire |
| CA_V1T2_1911!P5494F_MARRIED_1911 | Female-Femme, Married-Marié | 4405numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Married-Marié |
| CA_V1T2_1911!Q5494F_WIDOWED_1911 | Female-Femme, Widowed-En veuvage | 755numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Widowed-En veuvage |
| CA_V1T2_1911!R5494F_DIVORCED_1911 | Female-Femme, Divorced-Divorcé | 3numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Divorced-Divorcé |
| CA_V1T2_1911!S5494F_LEGAL_SEP_1911 | Female-Femme, Legally Separated-Légalement séparé | 12numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Legally Separated-Légalement séparé |
| CA_V1T2_1911!T5494F_NOT_GIVEN_1911 | Female-Femme, Not Given-Non disponible | 18numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Not Given-Non disponible |
| CA_V1T2_1911!U5494POP_F_1911 | Female-Femme, Total | 10959numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Female-Femme, Total |
| CA_V1T2_1911!V5494POP_TOT_1911 | Total Population-Population totale | 22415numeric | personspopulation_table_context_and_definition | 1911explicit_column_year: Total Population-Population totale |
| CA_V1T2_1911!W5494DWELLINGS_1911 | Dwellings-Demeures | 5118numeric | dwellingssource_column_and_definition | 1911explicit_column_year: Dwellings-Demeures |
| CA_V1T2_1911!X5494FAMILIES_1911 | Familes-Familles | 5204numeric | familiessource_column_and_definition | 1911explicit_column_year: Familes-Familles |
Geographic assessment
- Assessment status
- unique_contextual_name_candidate
- Method
- name_province_district_year
- Survey designation
- Not supplied
This separately assessed relationship is navigation evidence, not a claim that the source reporting unit, a map polygon, a historical municipality, or a modern Wikidata entity are identical.
Source metadata
{
"ROW_ID": 5493,
"V1T2_1911": "ON137000",
"PR": "ON",
"CD_NO": 137,
"CSD_NO": 0,
"PR_CD_CSD": "York N",
"CSD_TYPE": null,
"NOTES": null
}