Census boundary evidence
Sambro — 1911 census geography (NS)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- NS045029_1911
- Source boundary identifier
- NS045029
- Census vintage
- 1911
- Source label
- Sambro
- Province code
- NS
- District label
- Halifax City & County
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Sambro
TCP UID: NS045029
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Sambro — 1911 · 1911_V1T1, row 3951 unique_contextual_name_candidate
- Sambro — 1911 · 1911_V1T2, row 3913 unique_contextual_name_candidate
- Sambro — 1911 · 1911_V2T2, row 794 unique_contextual_name_candidate
- Sambro — 1911 · 1911_V2T7, row 794 unique_contextual_name_candidate
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Herring Cove · 1901 | 1901 → 1911 | 0.00019437989269094965 | 1.5586106055807406e-11 | 2.8958807368739135e-12 | PARTIAL_OVERLAPHistorical succession verified: False |
| Portuguese Cove · 1901 | 1901 → 1911 | 0.8791137983923494 | 5.101689174412578e-08 | 1.3097078504576183e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Prospect Road · 1901 | 1901 → 1911 | 0.30827068653889 | 2.065742109471475e-09 | 4.592631112880704e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Sambro · 1901 | 1901 → 1911 | 67122889.44042729 | 0.9999999590780367 | 0.9999999477461444 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Terence Bay · 1901 | 1901 → 1911 | 0.13144021501652928 | 3.0834902123786873e-09 | 1.9582024737616023e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Herring Cove · 1921 | 1911 → 1921 | 0.00019437989269094965 | 2.8958807368739135e-12 | 1.5586106055807406e-11 | PARTIAL_OVERLAPHistorical succession verified: False |
| Portuguese Cove · 1921 | 1911 → 1921 | 0.8791137986825904 | 1.3097078508900207e-08 | 5.10168917609691e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Sambro · 1921 | 1911 → 1921 | 67122889.4404273 | 0.9999999477461446 | 0.999999959078037 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Spryfield (Prospect Road) · 1921 | 1911 → 1921 | 0.3082706862371286 | 4.592631108385049e-09 | 2.0657421074493522e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Terence Bay · 1921 | 1911 → 1921 | 0.13144021501656733 | 1.9582024737621694e-09 | 3.08349021237958e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- Sambro (1901) → Sambro (1911): supported_spatial_name_continuity
- Sambro (1911) → Sambro (1921): supported_spatial_name_continuity