Census boundary evidence
Spryfield — 1911 census geography (NS)
This page identifies a census boundary representation. Source-table records below retain their own reporting-unit identity and geographic qualifications.
- Map snapshot identifier
- NS045036_1911
- Source boundary identifier
- NS045036
- Census vintage
- 1911
- Source label
- Spryfield
- Province code
- NS
- District label
- Halifax City & County
- Level
- csd
- Representation class
- E93_Presence
Census continuity group: Spryfield
TCP UID: NS045036
Census source records
Each link states the assessment that connected the source row to this map. Name candidates remain candidates; no source statistic is silently assigned to the map.
- Spryfield — 1911 · 1911_V1T1, row 3958 unique_contextual_name_candidate
- Spryfield — 1911 · 1911_V1T2, row 3920 unique_contextual_name_candidate
- Spryfield — 1911 · 1911_V2T2, row 801 unique_contextual_name_candidate
- Spryfield — 1911 · 1911_V2T7, row 801 unique_contextual_name_candidate
Boundary intersections across censuses
These are computed polygon intersections in the equal-area CRS ESRI:102001. Fractions describe the area of the earlier and later polygons, respectively. They do not establish historical succession, and population has not been apportioned by area. All positive intersections are retained, including very small contributions.
| Other census representation | Years (earlier → later) | Overlap (m²) | Fraction of earlier area | Fraction of later area | Evidence |
|---|---|---|---|---|---|
| Bedford Basin · 1901 | 1901 → 1911 | 0.5523164853573327 | 9.521888097549049e-09 | 3.7011090056862066e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| East Dover · 1901 | 1901 → 1911 | 0.043459131770565686 | 3.5142202218567e-10 | 2.912224933341993e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Ferguson Cove · 1901 | 1901 → 1911 | 0.37590232951607194 | 1.6499613778466922e-08 | 2.518946172917971e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| French, Village · 1901 | 1901 → 1911 | 0.30738571232999334 | 2.7392754939384055e-09 | 2.059811825800872e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Hackett Cove · 1901 | 1901 → 1911 | 0.32529800006691495 | 3.791612215305376e-09 | 2.179843241145413e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Herring Cove · 1901 | 1901 → 1911 | 0.6443659815068647 | 5.166767193604916e-08 | 4.317938718722017e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Northwest Arm · 1901 | 1901 → 1911 | 0.2225531682589755 | 1.4784964581834535e-08 | 1.4913433821450869e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Prospect Road · 1901 | 1901 → 1911 | 149229993.15532008 | 0.9999999815687785 | 0.9999999750655884 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Sambro · 1901 | 1901 → 1911 | 0.4648344428278506 | 6.925125358592632e-09 | 3.1148860990275117e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Terence Bay · 1901 | 1901 → 1911 | 0.7437841775243255 | 1.7448626595977314e-08 | 4.984146573030842e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Upper Prospect · 1901 | 1901 → 1911 | 0.04106233152904429 | 5.75833179281143e-10 | 2.751613776624725e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Bedford Basin · 1921 | 1911 → 1921 | 0.5523164853510005 | 3.7011090056437743e-09 | 9.129162214106448e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| East Dover · 1921 | 1911 → 1921 | 0.043459131770217374 | 2.9122249333186524e-10 | 3.5142202218285345e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
| Ferguson Cove · 1921 | 1911 → 1921 | 0.37590232951660996 | 2.5189461729215763e-09 | 1.6499613778490536e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| French Village · 1921 | 1911 → 1921 | 0.30738571233863615 | 2.059811825858788e-09 | 2.7392754940154263e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Hackett Cove (Haggens Cove) · 1921 | 1911 → 1921 | 0.32529800006840215 | 2.1798432411553787e-09 | 3.791612215322711e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Herring Cove · 1921 | 1911 → 1921 | 0.6443659810155087 | 4.317938715429408e-09 | 5.16676718966504e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Northwest Arm · 1921 | 1911 → 1921 | 0.2225531682588977 | 1.4913433821445655e-09 | 1.4784964581829367e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Sambro · 1921 | 1911 → 1921 | 0.464834443082391 | 3.114886100733204e-09 | 6.925125362384787e-09 | PARTIAL_OVERLAPHistorical succession verified: False |
| Spryfield (Prospect Road) · 1921 | 1911 → 1921 | 149229993.1553198 | 0.9999999750655866 | 0.9999999815687767 | APPROXIMATELY_EQUAL_EXTENTHistorical succession verified: False |
| Terence Bay · 1921 | 1911 → 1921 | 0.743784177372687 | 4.984146572014703e-09 | 1.7448626592419988e-08 | PARTIAL_OVERLAPHistorical succession verified: False |
| Upper Prospect · 1921 | 1911 → 1921 | 0.04106233154618919 | 2.751613777773616e-10 | 5.758331795215727e-10 | PARTIAL_OVERLAPHistorical succession verified: False |
Continuity assessments
- Prospect Road (1901) → Spryfield (1911): name_change_requires_review
- Spryfield (1911) → Spryfield (Prospect Road) (1921): name_change_requires_review