Encyclopædia Britannica 1771–1860
Topic · 8 of 8 editions · peak 2,710 chars

DIOCESE

1st2nd3rd4th5th6th7th8th
EditionAs printedTypeCharsLocationvs. previous
1st ed. (1771)① DIOCESEarticle100vol. 2, p. 442
2nd ed. (1778–83)② DIOCESEarticle2,216vol. 4, p. 2472
2nd ed. (1778–83)③ DIOCESEarticle308vol. 4, p. 2472
3rd ed. (1797)② DIOCESEarticle2,204vol. 6, p. 28reprint · J 0.91
3rd ed. (1797)③ DIOCESEarticle300vol. 6, p. 28revised · J 0.60
4th ed. (1810)③ DIOCESEarticle303vol. 7, p. 239substantially revised · J 0.53
5th ed. (1815)② DIOCESEarticle2,205vol. 7, p. 239reprint · J 0.93
5th ed. (1815)③ DIOCESEarticle312vol. 7, p. 239revised · J 0.66
6th ed. (1823)② DIOCESEarticle2,204vol. 7, p. 239reprint · J 0.95
6th ed. (1823)③ DIOCESEarticle308vol. 7, p. 239revised · J 0.84
7th ed. (1842)② DIOCESEarticle2,710vol. 8, p. 33substantially revised · J 0.54
8th ed. (1853–60)② DIOCESEarticle2,237vol. 8, p. 32revised · J 0.84
8th ed. (1853–60)③ DIOCESEarticle301vol. 8, p. 32substantially revised · J 0.51