| CAABA | 5 | 900 |
| CAAMINI | 5 | 255 |
| CAANA | 5 | 49 |
| CAB | 5 | 62 |
| CABAL | 5 | 39 |
| CABALIST | 5 | 16 |
| CABALLARIA | 5 | 27 |
| CABALLEROS | 5 | 17 |
| CABALLINE | 5 | 30 |
| CABALLINUM | 5 | 17 |
| CABALLINUS | 5 | 32 |
| CABALLIO | 5 | 32 |
| CABBAGE | 5 | 21 |
| CABBALA | 5 | 506 |
| CABECA | 5 | 120 |
| CABENDA | 5 | 17 |
| CABES | 5 | 30 |
| CABEZZO | 5 | 141 |
| CABIDOS | 5 | 32 |
| CABIN | 5 | 95 |
| CABINDA | 5 | 53 |
| CABINET | 5 | 423 |
| CABIRI | 5 | 60 |
| CABIRIA | 5 | 82 |
| CABLE | 5 | 479 |
| CABLED | 5 | 103 |
| CABOCHED | 5 | 18 |
| CABOLETO | 5 | 15 |
| CABOT | 5 | 594 |
| CABRA | 5 | 135 |
| CABUL | 5 | 246 |
| CABULISTAN | 5 | 265 |
| CABURNS | 5 | 18 |
| CACALIA | 5 | 10 |
| CACERES | 5 | 45 |
| CACHAO | 5 | 1,075 |
| CACHETIC | 5 | 53 |
| CACHEXY | 5 | 14 |
| CACHUNDE | 5 | 127 |
| CACOCHYLIA | 5 | 40 |
| CACOPHONIA | 5 | 49 |
| CACTUS | 5 | 35 |
| CACUS | 5 | 302 |
| CADAN | 5 | 27 |
| CADARI | 5 | 69 |
| CADE | 5 | 132 |
| CADEA | 5 | 104 |
| CADENAC | 5 | 25 |
| CADENCE | 5 | 135 |
| CADENE | 5 | 33 |
| CADENET | 5 | 20 |
| CADES | 5 | 66 |
| CADESBARNEA | 5 | 36 |
| CADET | 5 | 129 |
| CADI | 5 | 235 |
| CADIACI | 5 | 7 |
| CADILESCHER | 5 | 94 |
| CADILLAC | 5 | 27 |
| CADIZ | 5 | 1,381 |
| CADIZADELITES | 5 | 75 |
| CADMEAN LETTERS | 5 | 68 |
| CADMUS | 5 | 314 |
| CADORE | 5 | 36 |
| CADORINO | 5 | 49 |
| CADRITES | 5 | 74 |
| CADSAND | 5 | 24 |
| CADUCEUS | 5 | 142 |
| CADUCI | 5 | 54 |
| CADURCI | 5 | 61 |
| CADUS | 5 | 25 |
| CADUSII | 5 | 37 |
| CAECILIA | 5 | 162 |
| CAECUM | 5 | 8 |
| CAELIUM | 5 | 60 |
| CAELIUS | 5 | 117 |
| CAEN | 5 | 133 |
| CAERE | 5 | 127 |
| CAERFILLY | 5 | 50 |
| CAERLEON | 5 | 257 |
| CAERMARTHEN | 5 | 498 |
| CAERNARVON | 5 | 569 |
| CAERWIS | 5 | 2,843 |
| CAFFA | 5 | 72 |
| CAFFILA | 5 | 187 |
| CAFFRARIA | 5 | 81 |
| CAG | 5 | 13 |
| CAGANUS | 5 | 43 |
| CAGE | 5 | 263 |
| CAGEAN | 5 | 239 |
| CAGLI | 5 | 27 |
| CAGLIARI | 5 | 452 |
| CAGUI | 5 | 18 |
| CAHORS | 5 | 83 |
| CAHYS | 5 | 24 |
| CAJANABURG | 5 | 30 |
| CAIAPHAS | 5 | 30 |
| CAJAZZO | 5 | 22 |
| CAICOS | 5 | 25 |
| CAJEPUT | 5 | 13 |
| CAIETA | 5 | 18 |
| CAJETAN | 5 | 183 |
| CAIFONG | 5 | 63 |
| CAILLE | 5 | 1,504 |
| CAIMACAN | 5 | 125 |
| CAIN | 5 | 51 |
| CAINITES | 5 | 132 |
| CAIRNS | 5 | 580 |
| CAIRO | 5 | 1,962 |
| CAIROAN | 5 | 92 |
| CAISSON | 5 | 68 |
| CAITHNESS | 5 | 1,390 |
| CAIUS | 5 | 477 |
| CAKE | 5 | 244 |
| CAKET | 5 | 28 |
| CALABASH | 5 | 130 |
| CALABRIA | 5 | 804 |
| CALADE | 5 | 71 |
| CALAGORINA | 5 | 21 |
| CALAHORRA | 5 | 36 |
| CALAIS | 5 | 1,425 |
| CALAMANCO | 5 | 54 |
| CALAMARIAE | 5 | 31 |
| CALAMATA | 5 | 51 |
| CALAMINE | 5 | 467 |
| CALAMINT | 5 | 6 |
| CALAMUS | 5 | 237 |
| CALAMY | 5 | 851 |
| CALANDRE | 5 | 263 |
| CALAS | 5 | 404 |
| CALASH | 5 | 198 |
| CALASIO | 5 | 170 |
| CALASIRIS | 5 | 42 |
| CALATAJUD | 5 | 45 |
| CALATHUS | 5 | 94 |
| CALATOR | 5 | 89 |
| CALATRAVA | 5 | 185 |
| CALAURIA | 5 | 334 |
| CALCADA | 5 | 18 |
| CALCAR | 5 | 260 |
| CALCAREOUS | 5 | 22 |
| CALCEARIUM | 5 | 2,604 |
| CALCULUS | 5 | 199 |
| CALCUTTA | 5 | 2,876 |
| CALDARIUM | 5 | 95 |
| CALDERINUS | 5 | 42 |
| CALDERON | 5 | 50 |
| CALDERWOOD | 5 | 1,098 |
| CALDRON | 5 | 80 |
| CALDWALL | 5 | 126 |
| CALEB | 5 | 96 |
| CALEDONIA | 5 | 2,793 |
| CALEFACTION | 5 | 46 |
| CALENBERG | 5 | 109 |
| CALENDAR | 5 | 25 |
| CALENDERS | 5 | 5 |
| CALENDULA | 5 | 5 |
| CALENTIUS | 5 | 38 |
| CALENTURE | 5 | 66 |
| CALEPIN | 5 | 30 |
| CALES | 5 | 34 |
| CALETES | 5 | 28 |
| CALETURE | 5 | 40 |
| CALF | 5 | 317 |
| CALENDER | 5 | 284 |
| CALENDER | 5 | 57 |
| CALENDERS | 5 | 769 |
| CALENDER | 5 | 341 |
| CALF-SKIN | 5 | 187 |
| CALIBER | 5 | 170 |
| CALIBER RULE | 5 | 1,554 |
| CALICOUAN | 5 | 37 |
| CALICUT | 5 | 406 |
| CALID | 5 | 76 |
| CALIDUCT | 5 | 34 |
| CALIFORNIA | 5 | 1,860 |
| CALIGA | 5 | 174 |
| CALIGATI | 5 | 46 |
| CALIGO | 5 | 26 |
| CALIGULA | 5 | 153 |
| CALIN | 5 | 20 |
| CALIPH | 5 | 338 |
| CALIPHATE | 5 | 388 |
| CALIPPIC PERIOD | 5 | 205 |
| CALISTA | 5 | 90 |
| CALIXTINS | 5 | 200 |
| CALKA | 5 | 11 |
| CALKINS | 5 | 99 |
| CALL | 5 | 339 |
| CALL | 5 | 6 |
| CALLA | 5 | 44 |
| CALLAO | 5 | 281 |
| CALLE | 5 | 34 |
| CALLEN | 5 | 27 |
| CALLICO | 5 | 128 |
| CALLICRATES | 5 | 70 |
| CALLIGONUM | 5 | 33 |
| CALLIGRAPHY | 5 | 209 |
| CALLIMACHUS | 5 | 171 |
| CALLING | 5 | 67 |
| CALLINICUS | 5 | 21 |
| CALLINUS | 5 | 31 |
| CALLIONYMUS | 5 | 5 |
| CALLIOPE | 5 | 323 |
| CALLIPOLIS | 5 | 30 |
| CALLIRRHOE | 5 | 56 |
| CALLISTEA | 5 | 84 |
| CALLISTHENES | 5 | 50 |
| CALLISTRATUS | 5 | 45 |
| CALLITRICHES | 5 | 43 |
| CALLOO | 5 | 67 |
| CALLOT | 5 | 668 |
| CALLUS | 5 | 155 |
| CALM | 5 | 497 |
| CALMAR | 5 | 57 |
| CALMET | 5 | 139 |
| CALNE | 5 | 33 |
| CALNEH | 5 | 122 |
| CALOGERI | 5 | 157 |
| CALOMEL | 5 | 28 |
| CALOTTE | 5 | 65 |
| CALPE | 5 | 41 |
| CALPURNIUS | 5 | 20 |
| CALQUING | 5 | 63 |
| CALTHA | 5 | 118 |
| CALTROP | 5 | 51 |
| CALVARIA | 5 | 21 |
| CALVART | 5 | 77 |
| CALVARY | 5 | 122 |
| CALVERT | 5 | 298 |
| CALVI | 5 | 72 |
| CALVIN | 5 | 616 |
| CALVINISM | 5 | 436 |
| CALVINISTS | 5 | 67 |
| CALVISIUS | 5 | 39 |
| CALVITES | 5 | 42 |
| CALUMET | 5 | 763 |
| CALUMNY | 5 | 196 |
| CALVUS | 5 | 22 |
| CALX PROPERLY | 5 | 133 |
| CALYBITES | 5 | 51 |
| CALYCANTHEM | 5 | 32 |
| CALYCANTHUS | 5 | 31 |
| CALYDON | 5 | 126 |
| CALYPSO | 5 | 51 |
| CALYPTRA | 5 | 26 |
| CALYX | 5 | 53 |
| CALZADA | 5 | 20 |
| CAM | 5 | 163 |
| CAMAIEU | 5 | 267 |
| CAMALDULIANS | 5 | 175 |
| CAMALODUNUM | 5 | 106 |
| CAMARANA | 5 | 215 |
| CAMARCUM | 5 | 38 |
| CAMARINA | 5 | 168 |
| CAMBAIA | 5 | 120 |
| CAMBAYES | 5 | 41 |
| CAMBER | 5 | 71 |
| CAMBERED DECKS | 5 | 178 |
| CAMBIO | 5 | 17 |
| CAMBIT | 5 | 47 |
| CAMBLET | 5 | 343 |
| CAMBODIA | 5 | 105 |
| CAMBODUNUM | 5 | 29 |
| CAMBOGIA | 5 | 71 |
| CAMBRASINES | 5 | 30 |
| CAMBRAY | 5 | 417 |
| CAMBRESIS | 5 | 68 |
| CAMBRIA | 5 | 7 |
| CAMBRIC | 5 | 188 |
| CAMBRIDGE | 5 | 2,841 |
| CAMBRIDGESHIRE | 5 | 874 |
| CAMDEN | 5 | 1,058 |
| CAMEL | 5 | 243 |
| CAMELFORD | 5 | 52 |
| CAMELOPARDALIS | 5 | 13 |
| CAMELUS | 5 | 20 |
| CAMERA AEOLIA | 5 | 75 |
| CAMERA LUCIDA | 5 | 323 |
| CAMERA OBSCURA | 5 | 170 |
| CAMERARIUS | 5 | 157 |
| CAMERATED | 5 | 8 |
| CAMERET BAY | 5 | 14 |
| CAMERINO | 5 | 18 |
| CAMERLINGO | 5 | 91 |
| CAMERON | 5 | 69 |
| CAMERONIANS | 5 | 404 |
| CAMES | 5 | 58 |
| CAMILUS | 5 | 2,661 |
| CAMOMILE. | 5 | 1,196 |
| CAMP | 5 | 372 |
| CAMPAIGN | 5 | 568 |
| CAMPANIA | 5 | 954 |
| CAMPANIFORM | 5 | 9 |
| CAMPANINI | 5 | 23 |
| CAMPBELL | 5 | 7,037 |
| CAMPBELTOWN | 5 | 95 |
| CAMPDEN | 5 | 32 |
| CAMPEACHY | 5 | 116 |
| CAMPEN | 5 | 67 |
| CAMPESTRE | 5 | 49 |
| CAMPHORA | 5 | 208 |
| CAMPHUISEN | 5 | 252 |
| CAMPION | 5 | 749 |
| CAMPICURSIO | 5 | 52 |
| CAMPIDOCTORES | 5 | 35 |
| CAMPIDUCTOR | 5 | 12 |
| CAMPION | 5 | 43 |
| CAMPISTRON | 5 | 27 |
| CAMPITAE | 5 | 31 |
| CAMPLI | 5 | 25 |
| CAMPO MAJOR | 5 | 16 |
| CAMPREDON | 5 | 30 |
| CAMPS | 5 | 41 |
| CAMPUS | 5 | 26 |
| CAMPUS MAII | 5 | 26 |
| CAMPUS MARTIUS | 5 | 122 |
| CAMPUS SCELERATUS | 5 | 20 |
| CAMUL | 5 | 25 |
| CAMUS | 5 | 99 |
| CAN | 5 | 74 |
| CANA | 5 | 35 |
| CANAAN | 5 | 1,002 |
| CANABAC | 5 | 71 |
| CANADA | 5 | 2,659 |
| CANAL | 5 | 8,135 |
| CANARY | 5 | 331 |
| CANARY-BIRD | 5 | 1,426 |
| CANCALLE | 5 | 103 |
| CANCELLI | 5 | 45 |
| CANCELLING | 5 | 75 |
| CANCER | 5 | 280 |
| CANCROMA | 5 | 5 |
| CANDAHAR | 5 | 169 |
| CANDAULES | 5 | 13 |
| CANDELARES | 5 | 40 |
| CANDIA | 5 | 6,165 |
| CANDIAC | 5 | 96 |
| CANDIDATE | 5 | 135 |
| CANDIDATI MILITES | 5 | 59 |
| CANDISH | 5 | 50 |
| CANDLE | 5 | 6,171 |
| CANDLEMAS | 5 | 172 |
| CANDLESTICK | 5 | 275 |
| CANDY | 5 | 1,597 |
| CANDYING | 5 | 14 |
| CANE | 5 | 188 |
| CANEA | 5 | 527 |
| CANELLE | 5 | 129 |
| CANEPHORIA | 5 | 147 |
| CANES | 5 | 102 |
| CANETO | 5 | 47 |
| CANGA | 5 | 83 |
| CANGE | 5 | 96 |
| CANGI | 5 | 247 |
| CANGIAGIO | 5 | 153 |
| CANICULA | 5 | 260 |
| CANICULUM | 5 | 76 |
| CANINA | 5 | 58 |
| CANINANA | 5 | 61 |
| CANINE | 5 | 164 |
| CANIS | 5 | 145 |
| CANITZ | 5 | 144 |
| CANKER | 5 | 218 |
| CANNAE | 5 | 1,380 |
| CANNES | 5 | 33 |
| CANNIBAL | 5 | 16 |
| CANNON | 5 | 237 |
| CANNONADE | 5 | 369 |
| CANO | 5 | 106 |
| CANOBIA | 5 | 29 |
| CANOE | 5 | 322 |
| CANON | 5 | 3,601 |
| CANONESS | 5 | 28 |
| CANONICA | 5 | 246 |
| CANONICAL | 5 | 518 |
| CANONICUM ALSO | 5 | 98 |
| CANONIST | 5 | 49 |
| CANONIZATION | 5 | 284 |
| CANONRY | 5 | 46 |
| CANOPUS | 5 | 386 |
| CANOPY | 5 | 110 |
| CANOSA | 5 | 401 |
| CANSO | 5 | 39 |
| CANSTAT | 5 | 25 |
| CANT | 5 | 310 |
| CANTABRIA | 5 | 588 |
| CANTABRICA | 5 | 9 |
| CANTABRUM | 5 | 32 |
| CANTACUZENUS | 5 | 335 |
| CANTALIVERS | 5 | 22 |
| CANTAR | 5 | 127 |
| CANTARINI | 5 | 43 |
| CANTATA | 5 | 66 |
| CANTAZARO | 5 | 40 |
| CANTECOIX | 5 | 34 |
| CANTEMIR | 5 | 323 |
| CANTERBURY | 5 | 990 |
| CANTERBURY B | 5 | 13 |
| CANTERUS | 5 | 92 |
| CANTHARIDES | 5 | 15 |
| CANTHARIS | 5 | 47 |
| CANTHI | 5 | 40 |
| CANTICLES | 5 | 464 |
| CANTIMARONS | 5 | 104 |
| CANTIN | 5 | 20 |
| CANTING | 5 | 186 |
| CANTIUM | 5 | 555 |
| CANTO | 5 | 134 |
| CANTO ALSO | 5 | 58 |
| CANTON | 5 | 3,641 |
| CANTONING | 5 | 30 |
| CANTRED | 5 | 39 |
| CANTYRE | 5 | 272 |
| CANTZ | 5 | 14 |
| CANVAS | 5 | 209 |
| CANULA | 5 | 114 |
| CANUSIUM | 5 | 54 |
| CANUTE | 5 | 760 |
| CANZONE | 5 | 95 |
| CANZONETTA | 5 | 50 |
| CAORLO | 5 | 33 |
| CAOUTCHOUC | 5 | 2,790 |
| CAP | 5 | 1,663 |
| CAPACIO | 5 | 23 |
| CAPACITY | 5 | 102 |
| CAPARASON | 5 | 44 |
| CAPE | 5 | 50 |
| CAPELL | 5 | 775 |
| CAPELLA | 5 | 14 |
| CAPELLE | 5 | 35 |
| CAPELLUS | 5 | 56 |
| CAPER ALSO | 5 | 52 |
| CAPERNAUM | 5 | 273 |
| CAPEROLANS | 5 | 240 |
| CAPEQUIN | 5 | 27 |
| CAPESTAN | 5 | 25 |
| CAPH | 5 | 51 |
| CAPHAR | 5 | 95 |
| CAPHTOR | 5 | 74 |
| CAPI-AGA | 5 | 156 |
| CAPIAS | 5 | 274 |
| CAPIGI | 5 | 142 |
| CAPILLAMENT | 5 | 43 |
| CAPILLARY | 5 | 623 |
| CAPILUPI | 5 | 113 |
| CAPISCOLUS | 5 | 73 |
| CAPITA | 5 | 36 |
| CAPITAL | 5 | 22 |
| CAPITAL CITY | 5 | 122 |
| CAPITAL CRIME | 5 | 33 |
| CAPITAL LETTERS | 5 | 123 |
| CAPITANA | 5 | 68 |
| CAPITANATA | 5 | 83 |
| CAPITANEATE | 5 | 36 |
| CAPITANEI | 5 | 43 |
| CAPITANEUS | 5 | 11 |
| CAPITANIA | 5 | 16 |
| CAPITATION | 5 | 106 |
| CAPITE | 5 | 55 |
| CAPITE CENSU | 5 | 118 |
| CAPITOL | 5 | 369 |
| CAPITOLINE GAMES | 5 | 141 |
| CAPITOLINUS | 5 | 40 |
| CAPITOUL | 5 | 169 |
| CAPITULATE | 5 | 235 |
| CAPITULATION | 5 | 218 |
| CAPITULUM | 5 | 43 |
| CAPNICON | 5 | 35 |
| CAPNOMANCY | 5 | 113 |
| CAPO D'ISTRIA | 5 | 43 |
| CAPON | 5 | 56 |
| CAPONIERE | 5 | 69 |
| CAPPADOCIA | 5 | 3,188 |
| CAPPANUS | 5 | 55 |
| CAPPARIS | 5 | 33 |
| CAPRA | 5 | 49 |
| CAPRARA | 5 | 44 |
| CAPRAROLA | 5 | 60 |
| CAPRELUS | 5 | 23 |
| CAPRI | 5 | 353 |
| CAPRIATA | 5 | 32 |
| CAPRICORN | 5 | 142 |
| CAPRIFICATION | 5 | 1,383 |
| CAPRIMULGUS | 5 | 6 |
| CAPRIOLLES | 5 | 127 |
| CAPSA | 5 | 289 |
| CAPSARIUS | 5 | 63 |
| CAPSICUM | 5 | 459 |
| CAPSQUARES | 5 | 77 |
| CAPSTAN | 5 | 907 |
| CAPSULE | 5 | 289 |
| CAPTAIN | 5 | 1,247 |
| CAPTURE | 5 | 74 |
| CAPTURE ALSO | 5 | 12 |
| CAPUA | 5 | 721 |
| CAPUCHINS | 5 | 193 |
| CAPUT | 5 | 126 |
| CAPUT L | 5 | 153 |
| CARABINE | 5 | 54 |
| CARABINEERS | 5 | 15 |
| CARACALLA | 5 | 307 |
| CARACCAS | 5 | 308 |
| CARACCI | 5 | 861 |
| CARACOL | 5 | 47 |
| CARACOLI | 5 | 124 |
| CARACT | 5 | 329 |
| CARACTACUS | 5 | 82 |
| CARAGROUTH | 5 | 34 |
| CARAITES | 5 | 1,116 |
| CARAMANIA | 5 | 47 |
| CARAMANTA | 5 | 90 |
| CARANGA | 5 | 21 |
| CARANNA | 5 | 29 |
| CARANUS | 5 | 16 |
| CARARA | 5 | 29 |
| CARAVAN | 5 | 751 |
| CARAVANSEKASKIER | 5 | 102 |
| CARBONADE | 5 | 15 |
| CARBUNCLE | 5 | 233 |
| CARCASSONE | 5 | 496 |
| CARCERES | 5 | 33 |
| CARCHEMISH | 5 | 98 |
| CARCINOMA | 5 | 11 |
| CARD | 5 | 1,027 |
| CARDAMINE | 5 | 169 |
| CARDAMOM | 5 | 6 |
| CARDAN | 5 | 1,477 |
| CARDASS | 5 | 63 |
| CARDERS | 5 | 145 |
| CARDIAC | 5 | 35 |
| CARDIACS | 5 | 94 |
| CARDIALGIA | 5 | 50 |
| CARDIFF | 5 | 183 |
| CARDIGAN | 5 | 89 |
| CARDIGANSHIRE | 5 | 190 |
| CARDINAL | 5 | 1,590 |
| CARDIOID | 5 | 18 |
| CARDIUM | 5 | 58 |
| CARDONA | 5 | 81 |
| CAREENING | 5 | 119 |
| CAREER | 5 | 85 |
| CARELIA | 5 | 23 |
| CARELSROON | 5 | 64 |
| CARENTAN | 5 | 22 |
| CARET | 5 | 26 |
| CAREW | 5 | 1,189 |
| CAREY | 5 | 426 |
| CARGADORS | 5 | 50 |
| CARGAPOL | 5 | 24 |
| CARGO | 5 | 34 |
| CARIA | 5 | 178 |
| CARIATI | 5 | 46 |
| CARIBBEE ISLANDS | 5 | 1,658 |
| CARIBBIANA | 5 | 15 |
| CARICA | 5 | 90 |
| CARICATURA | 5 | 37 |
| CARICOUS | 5 | 20 |
| CARIES | 5 | 12 |
| CARIGNAN | 5 | 48 |
| CARILLONS | 5 | 134 |
| CARINA | 5 | 220 |
| CARINOLA | 5 | 22 |
| CARINTHIA | 5 | 294 |
| CARIPHI | 5 | 96 |
| CARISBROOK CASTLE | 5 | 25 |
| CARISTO | 5 | 25 |
| CARKE | 5 | 12 |
| CARLETON | 5 | 88 |
| CARLINA | 5 | 6 |
| CARLINE | 5 | 44 |
| CARLINES | 5 | 86 |
| CARLINGFORD | 5 | 6 |
| CARLISLE | 5 | 767 |
| CARLOCK | 5 | 44 |
| CARLOSTAD | 5 | 57 |
| CARLOWITZ | 5 | 39 |
| CARLSCRONA | 5 | 389 |
| CARMELITES | 5 | 422 |
| CARMEN | 5 | 122 |
| CARMENTALIA | 5 | 118 |
| CARMINATIVES | 5 | 135 |
| CARMINE | 5 | 66 |
| CARMONA | 5 | 78 |
| CARNATION | 5 | 247 |
| CARNEADES | 5 | 44 |
| CARNEDDE | 5 | 89 |
| CARNEIA | 5 | 67 |
| CARNEL | 5 | 42 |
| CARNELIAN | 5 | 321 |
| CARNERO | 5 | 50 |
| CARNIFEX | 5 | 78 |
| CARNIOLA | 5 | 454 |
| CARNIVAL | 5 | 162 |
| CARNIVOROUS | 5 | 542 |
| CARO | 5 | 98 |
| CAROLINA | 5 | 1,541 |
| CAROLINE | 5 | 33 |
| CAROLOSTADIANS | 5 | 98 |
| CAROLUS | 5 | 86 |
| CAROTIDS | 5 | 27 |
| CARP | 5 | 402 |
| CARPATES | 5 | 22 |
| CARPATHIUM MARE | 5 | 9 |
| CARPATHUS | 5 | 228 |
| CARPENTER | 5 | 136 |
| CARPENTRAS | 5 | 41 |
| CARPENTRY | 5 | 95 |
| CARPENTUM | 5 | 70 |
| CARPET | 5 | 182 |
| CARPET-KNIGHT | 5 | 110 |
| CARPI | 5 | 506 |
| CARPINUS | 5 | 297 |
| CARR | 5 | 147 |
| CARRAC | 5 | 151 |
| CARRARA | 5 | 46 |
| CARRIAGE | 5 | 171 |
| CARRICK | 5 | 113 |
| CARRICK | 5 | 25 |
| CARRICK-F | 5 | 222 |
| CARRIER | 5 | 741 |
| CARRON | 5 | 1,689 |
| CARRONADE | 5 | 46 |
| CARROT | 5 | 10 |
| CARROUSAL | 5 | 122 |
| CARRUCA | 5 | 71 |
| CARRUCAGE | 5 | 47 |
| CARRUCATE | 5 | 139 |
| CARRYING | 5 | 136 |
| CARRYING WIND | 5 | 110 |
| CARS | 5 | 32 |
| CARSE | 5 | 122 |
| CARSTAIRS | 5 | 660 |
| CARSUGAI | 5 | 83 |
| CART | 5 | 436 |
| CARTE | 5 | 540 |
| CARTEL | 5 | 101 |
| CARTES | 5 | 568 |
| CARTESIANS | 5 | 145 |
| CARTHAGE | 5 | 30,934 |
| CARTHAGENA | 5 | 579 |
| CARTHAMUS | 5 | 177 |
| CARTHUSIANS | 5 | 198 |
| CARTILAGE | 5 | 18 |
| CARTILAGINOUS | 5 | 189 |
| CARTMEL | 5 | 58 |
| CARTON | 5 | 407 |
| CARVER | 5 | 242 |
| CARUI | 5 | 8 |
| CARVING | 5 | 245 |
| CARUM | 5 | 35 |
| CARUNCLES | 5 | 35 |
| CARUS | 5 | 61 |
| CARWAR | 5 | 94 |
| CARY | 5 | 610 |
| CARYA | 5 | 187 |
| CARYL | 5 | 120 |
| CARYLL | 5 | 216 |
| CARYOCAR | 5 | 148 |
| CARYOPHYLLUS | 5 | 720 |
| CARYOTA | 5 | 14 |
| CASA | 5 | 163 |
| CASAL | 5 | 128 |
| CASA NOVA | 5 | 32 |
| CASAN | 5 | 99 |
| CASAS | 5 | 263 |
| CASATI | 5 | 98 |
| CAZAUBON | 5 | 448 |
| CASCADE | 5 | 89 |
| CASCAIS | 5 | 27 |
| CASE | 5 | 286 |
| CASEMENT | 5 | 42 |
| CASERN | 5 | 50 |
| CASERTA | 5 | 42 |
| CASES | 5 | 28 |
| CASH | 5 | 68 |
| CASHEL | 5 | 388 |
| CASHIER | 5 | 48 |
| CASHMIRE | 5 | 551 |
| CASIMIR | 5 | 117 |
| CASING | 5 | 77 |
| CASK | 5 | 219 |
| CASKET | 5 | 11 |
| CASKETS | 5 | 37 |
| CASLON | 5 | 568 |
| CASPIAN SEA | 5 | 1,934 |
| CASSANA | 5 | 696 |
| CASSANDER | 5 | 140 |
| CASSANDRA | 5 | 138 |
| CASSANO | 5 | 77 |
| CASSEL | 5 | 216 |
| CASSIDA | 5 | 12 |
| CASSIMER | 5 | 2,167 |
| CASSINI | 5 | 19 |
| CAST | 5 | 1,127 |
| CAST | 5 | 15 |
| CASSIOPEIA | 5 | 224 |
| CASSIS | 5 | 14 |
| CASSITERIA | 5 | 106 |
| CASSITERIDES | 5 | 215 |
| CASSOCK | 5 | 29 |
| CASSONADE | 5 | 67 |
| CASSUMAR | 5 | 44 |
| CASSUMBAZAR | 5 | 38 |
| CAST | 5 | 412 |
| CASTAGNO | 5 | 436 |
| CASTALIO | 5 | 263 |
| CASTALIUS FONS | 5 | 43 |
| CASTANETS | 5 | 85 |
| CASTANOVITZ | 5 | 30 |
| CASTEL | 5 | 185 |
| CASTELAMARA | 5 | 29 |
| CASTEL-ARAGONENSE | 5 | 287 |
| CASTELBAR | 5 | 26 |
| CASTELL | 5 | 177 |
| CASTELLA | 5 | 24 |
| CASTELLAN | 5 | 54 |
| CASTELLANY | 5 | 23 |
| CASTELLARIUS | 5 | 20 |
| CASTELLATIO | 5 | 32 |
| CASTELLI | 5 | 184 |
| CASTELLORUM OPERATIO | 5 | 48 |
| CASTELVETRO | 5 | 41 |
| CASTIGATION | 5 | 133 |
| CASTIGLIONE | 5 | 237 |
| CASTIGLIONI | 5 | 228 |
| CASTILE | 5 | 229 |
| CASTILLAN | 5 | 51 |
| CASTILLARA | 5 | 24 |
| CASTILLON | 5 | 27 |
| CASTING | 5 | 4,124 |
| CASTLE | 5 | 2,900 |
| CASTLE-C | 5 | 174 |
| CASTLE-R | 5 | 22 |
| CASTLE-W | 5 | 43 |
| CASTLETOWN | 5 | 44 |
| CASTOR | 5 | 293 |
| CASTOR | 5 | 156 |
| CASTOREUM | 5 | 605 |
| CASTRATION | 5 | 8 |
| CASTRATION ALSO | 5 | 1,288 |
| CASTRUM DOLORIS | 5 | 88 |
| CASU CONSILIUM | 5 | 55 |
| CASU PROVISO | 5 | 38 |
| CASUAL | 5 | 40 |
| CASUALTY | 5 | 73 |
| CASUIST | 5 | 98 |
| CASUISTRY | 5 | 85 |
| CASUS AMMISSIONIS | 5 | 42 |
| CAT | 5 | 220 |
| CAT | 5 | 488 |
| CATACHRESIS | 5 | 44 |
| CATACOMB | 5 | 1,438 |
| CATALAUNI | 5 | 38 |
| CATADROMUS | 5 | 120 |
| CATAGOGION | 5 | 72 |
| CATAGRAPHA | 5 | 50 |
| CATALEPSIS | 5 | 41 |
| CATALOGUE | 5 | 456 |
| CATALOGUE | 5 | 3,419 |
| CATALONIA | 5 | 309 |
| CATAMITE | 5 | 6 |
| CATANA | 5 | 58 |
| CATANANCHE | 5 | 5 |
| CATANEA | 5 | 1,062 |
| CATANIA | 5 | 420 |
| CATANZARO | 5 | 42 |
| CATAPHONICS | 5 | 11 |
| CATAPHORA | 5 | 6 |
| CATAPHRACTA | 5 | 178 |
| CATAPHRACTUS | 5 | 123 |
| CATAPHRYGIANS | 5 | 58 |
| CATAPLASMA | 5 | 289 |
| CATAPULTA | 5 | 1,425 |
| CATARACT | 5 | 190 |
| CATARO | 5 | 45 |
| CATARACTES | 5 | 11 |
| CATARRH | 5 | 24 |
| CATASTASIS | 5 | 62 |
| CATASTROPHE | 5 | 287 |
| CATCH | 5 | 188 |
| CATECHESIS | 5 | 89 |
| CATECHETIC | 5 | 48 |
| CATECHISM | 5 | 157 |
| CATECHIST | 5 | 15 |
| CATECHIST MORE PARTICULARLY | 5 | 133 |
| CATECHU | 5 | 25 |
| CATECHUMEN | 5 | 404 |
| CATEGORY | 5 | 104 |
| CATENARIA | 5 | 30 |
| CATERPILLAR | 5 | 510 |
| CATHERINE PARR | 5 | 12,452 |
| CATHERINE | 5 | 81 |
| CATHERLOUGH | 5 | 100 |
| CATHETER | 5 | 139 |
| CATHOLIC | 5 | 279 |
| CATHOLICON | 5 | 1,729 |
| CATO | 5 | 1,468 |
| CATOPTRICS | 5 | 122 |
| CATOPTRICS | 5 | 4,501 |
| CATOPTROMANCY | 5 | 122 |
| CATROU | 5 | 76 |
| CATTERTHUN | 5 | 293 |
